Stocks touched by tracked firms
316 symbols tracked. Click through for the full stock page.
| Symbol | Name | Appearances | Last seen | Total gross ₹Cr | Total net ₹Cr |
|---|---|---|---|---|---|
| PCJEWELLER | PC Jeweller Ltd | 15 | 2026-10-12 | 3,697.36 | -2.30 |
| KANOHAR | Kanohar Electricals Ltd | 9 | 2026-10-12 | 3,415.01 | 53.52 |
| MONEYVIEW | Moneyview Limited | 6 | 2026-10-12 | 3,107.97 | -13.27 |
| SHANTIGOLD | Shanti Gold Internation L | 9 | 2026-10-12 | 852.06 | -15.02 |
| SMCGLOBAL | SMC Global Securities Ltd | 5 | 2026-10-12 | 818.05 | -0.27 |
| DEEPA | Deepa Jewellers Limited | 8 | 2026-10-12 | 660.43 | -7.93 |
| PRIORITY | Priority Jewels Limited | 4 | 2026-10-12 | 125.43 | -1.27 |
| MVELECTRO | MVELECTRO | 20 | 2026-10-09 | 4,243.23 | -4.83 |
| MOBIKWIK | One Mobikwik Systems Ltd | 10 | 2026-10-09 | 1,530.89 | -19.55 |
| RSYSTEMS | R Systems International L | 3 | 2026-10-09 | 1,462.69 | 2.46 |
| PNGSREVA | PNGS Reva Diamond Jewel L | 3 | 2026-10-09 | 449.00 | -1.70 |
| HTEL | Hy-Tech Engineers Limited | 3 | 2026-10-09 | 249.25 | -1.96 |
| INOXGREEN | Inox Green Energy Ser Ltd | 2 | 2026-10-09 | 209.73 | 6.95 |
| ACEVECTOR | AceVector Limited | 4 | 2026-10-09 | 164.15 | -0.28 |
| JSIPL | Jindal Supreme (India) L | 2 | 2026-10-09 | 55.57 | -0.54 |
| GLASSWALL | Glass Wall System (I) Ltd | 13 | 2026-10-08 | 3,631.80 | 4.19 |
| FINOPB | Fino Payments Bank Ltd | 7 | 2026-10-08 | 876.50 | 0.14 |
| SENCO | Senco Gold Limited | 2 | 2026-10-08 | 495.96 | 6.66 |
| ARFIN | Arfin India Limited | 1 | 2026-10-08 | 38.34 | 0.78 |
| HEROMOTORS | Hero Motors Limited | 9 | 2026-10-07 | 2,893.26 | -1.72 |
| RENTOMOJO | Rentomojo Limited | 4 | 2026-10-07 | 1,095.11 | -4.87 |
| ORIENTTECH | Orient Technologies Ltd | 6 | 2026-10-07 | 386.46 | 0.03 |
| MBEL | M and B Engineering Ltd | 1 | 2026-10-07 | 43.25 | -0.03 |
| INDIAGLYCO | India Glycols Ltd | 1 | 2026-10-07 | 26.53 | 0.00 |
| MARSONS | Marsons Limited | 1 | 2026-10-07 | 23.79 | 0.03 |
| MANIKA | Manika Plastech Limited | 1 | 2026-10-07 | 21.04 | 0.12 |
| WALCHANNAG | Walchandnagar Ind. Ltd | 1 | 2026-10-07 | 17.25 | -0.34 |
| GREENASIA | Green Asia Impex Limited | 1 | 2026-10-07 | 1.07 | -1.07 |
| DELTACORP | Delta Corp Limited | 4 | 2026-10-05 | 651.41 | -2.06 |
| FEDDERSHOL | Fedders Holding Ltd. | 8 | 2026-10-05 | 447.76 | -1.45 |
| GKSL | Gujarat Kidney N Sup Sp L | 2 | 2026-10-05 | 236.60 | 0.95 |
| SBC | SBC Exports Limited | 6 | 2026-10-05 | 232.53 | -13.48 |
| SHUKRAPHAR | Shukra Pharmaceuticals L | 1 | 2026-10-05 | 132.99 | 1.64 |
| GERMAN | German Green Steel N Pw L | 1 | 2026-10-05 | 84.12 | -0.03 |
| MANALIPETC | Manali Petrochemicals Lt | 1 | 2026-10-05 | 60.75 | 0.59 |
| RATNAVEER | Ratnaveer Precision Eng L | 27 | 2026-10-01 | 2,210.19 | 5.61 |
| TARIL | Transformers And Rectifie | 1 | 2026-10-01 | 469.96 | 0.64 |
| ARMEE | ArMee Infotech Limited | 2 | 2026-10-01 | 169.44 | -13.06 |
| AONESTEELS | A-One Steels India Ltd | 1 | 2026-10-01 | 106.86 | -32.73 |
| PIXTRANS | Pix Transmissions Limited | 1 | 2026-10-01 | 36.08 | -0.01 |
| MTNL | Maha Tel Nigam Ltd. | 1 | 2026-10-01 | 9.48 | -0.01 |
| SSRETAIL | SS Retail Limited | 6 | 2026-09-30 | 3,880.39 | 4.25 |
| BLEL | Behari Lal Engineering L | 6 | 2026-09-30 | 1,267.20 | 2.10 |
| SYNCOMF | Syncom Formu (I) Ltd | 2 | 2026-09-30 | 277.63 | -1.84 |
| ELEVATE | Elevate Campuses Limited | 1 | 2026-09-30 | 167.32 | 0.65 |
| TVSELECT | TVS Electronics Limited | 1 | 2026-09-30 | 13.28 | -0.01 |
| LANDMARK | Landmark Cars Limited | 4 | 2026-09-29 | 1,036.11 | 1.03 |
| ATALREAL | Atal Realtech Limited | 35 | 2026-09-29 | 274.63 | 4.74 |
| INDOCO | Indoco Remedies Limited | 2 | 2026-09-29 | 183.02 | -0.08 |
| VARMORA | Varmora Granito Limited | 1 | 2026-09-29 | 103.87 | 4.57 |
| FERMENTA | Fermenta Biotech Ltd. | 2 | 2026-09-29 | 48.87 | -0.14 |
| TCIEXP | TCI Express Limited | 1 | 2026-09-29 | 36.26 | -0.02 |
| MOMSBELIEF | Rays of Belief Limited | 1 | 2026-09-29 | 8.08 | -0.01 |
| RAYMOND | Raymond Ltd. | 11 | 2026-09-28 | 2,588.31 | -36.72 |
| JINDRILL | Jindal Drilling And Indus | 4 | 2026-09-28 | 999.92 | 2.86 |
| AASTHA | Aastha Spintex Limited | 10 | 2026-09-28 | 583.11 | 1.69 |
| PROTEAN | Protean eGov Techno Ltd | 4 | 2026-09-28 | 499.61 | 1.48 |
| INDOBORAX | Indo Borax & Chemical Ltd | 3 | 2026-09-28 | 378.40 | 2.20 |
| SDBL | Som Dist & Brew Ltd | 3 | 2026-09-28 | 68.12 | -0.07 |
| DAMCAPITAL | Dam Capital Advisors Ltd | 1 | 2026-09-28 | 57.78 | -0.06 |
| ADSL | Allied Digital Services L | 1 | 2026-09-28 | 8.52 | 0.00 |
| ANTELOPUS | Antelopus Selan Enrgy Ltd | 8 | 2026-09-25 | 2,049.43 | -12.84 |
| WHIRLPOOL | Whirlpool of India Ltd | 1 | 2026-09-25 | 1,082.78 | 5.10 |
| POLICYBZR | PB Fintech Limited | 1 | 2026-09-25 | 913.07 | -2.08 |
| RAYMONDREL | Raymond Realty Limited | 3 | 2026-09-25 | 904.19 | -2.73 |
| AHCL | Anlon Healthcare Limited | 9 | 2026-09-25 | 639.43 | -7.38 |
| KSCL | Kaveri Seed Company Limit | 2 | 2026-09-25 | 612.37 | 11.71 |
| MOTISONS | Motisons Jewellers Ltd | 9 | 2026-09-25 | 420.47 | -4.83 |
| ARTEMISMED | Artemis Med Services Ltd | 1 | 2026-09-25 | 73.49 | -0.04 |
| TGVSL | T G V Sraac Ltd. | 1 | 2026-09-25 | 14.87 | -0.01 |
| UGARSUGAR | The Ugar Sugar Works Ltd | 1 | 2026-09-25 | 9.01 | -0.00 |
| HERANBA | Heranba Industries Ltd | 1 | 2026-09-25 | 8.00 | -0.00 |
| REMSONSIND | Remsons Industries Ltd | 1 | 2026-09-25 | 5.67 | -0.00 |
| CUBEXTUB | Cubex Tubings Ltd | 1 | 2026-09-25 | 2.13 | -0.03 |
| OLAELEC | Ola Electric Mobility Ltd | 3 | 2026-09-24 | 806.79 | -0.26 |
| SKYWAYS | Skyways Air Services Ltd | 5 | 2026-09-24 | 773.92 | -3.72 |
| HGINFRA | H.G.Infra Engineering Ltd | 1 | 2026-09-24 | 179.27 | 0.52 |
| JAGSNPHARM | Jagsonpal Pharma Ltd. | 3 | 2026-09-24 | 134.05 | -0.33 |
| GNA | GNA Axles Limited | 1 | 2026-09-24 | 123.18 | 0.01 |
| FRONTSP | Frontier Springs Ltd. | 1 | 2026-09-24 | 44.03 | -0.01 |
| KROSS | Kross Limited | 3 | 2026-09-23 | 199.98 | -0.52 |
| TECHNOCRAF | Technocraft Ventures Ltd | 8 | 2026-09-23 | 187.30 | 1.34 |
| ARVSMART | Arvind SmartSpaces Ltd | 2 | 2026-09-23 | 180.95 | 0.32 |
| MANINDS | Man Industries (I) Ltd | 2 | 2026-09-23 | 162.10 | 1.50 |
| ELECON | Elecon Engg Co. Ltd. | 1 | 2026-09-23 | 116.15 | -0.04 |
| MARINE | Marine Electrical (I) Ltd | 1 | 2026-09-23 | 59.43 | -0.38 |
| EKC | Everest Kanto Cylinder Li | 1 | 2026-09-23 | 31.82 | -0.01 |
| ARIHANTCAP | Arihant Capital Mkts Ltd | 1 | 2026-09-23 | 12.92 | -0.01 |
| SUBEXLTD | Subex Ltd | 1 | 2026-09-23 | 12.18 | -0.54 |
| AUSTENG | Austin Engineering Co. L | 1 | 2026-09-23 | 0.81 | -0.00 |
| KAYNES | Kaynes Technology Ind Ltd | 4 | 2026-09-22 | 1,460.62 | -1.01 |
| LUMINO | Lumino Industries Limited | 3 | 2026-09-22 | 180.80 | 3.25 |
| TRANSRAILL | Transrail Lighting Ltd | 1 | 2026-09-22 | 165.00 | -1.16 |
| PACEDIGITK | Pace Digitek Limited | 1 | 2026-09-22 | 87.93 | -0.03 |
| UNIECOM | Unicommerce Esolutions L | 1 | 2026-09-22 | 12.85 | -0.00 |
| SUNSHINE | Sunshine Pictures Limited | 6 | 2026-09-21 | 386.00 | 13.96 |
| SAMBHV | Sambhv Steel Tubes Ltd | 1 | 2026-09-21 | 356.29 | -5.69 |
| GAJA | Gaja Alt Asset Mgt Ltd | 2 | 2026-09-21 | 250.51 | -0.08 |
| JASH | Jash Engineering Limited | 1 | 2026-09-21 | 211.47 | 0.55 |
| GCSL | Gretex Corporate Services | 3 | 2026-09-21 | 34.97 | 11.22 |
| SHAREINDIA | Share Ind. Securities Ltd | 7 | 2026-09-18 | 1,543.30 | 12.27 |
| RIR | RIR Power Electronics L | 2 | 2026-09-18 | 331.01 | -4.61 |
| VENUSPIPES | Venus Pipes & Tubes Ltd | 1 | 2026-09-18 | 36.22 | -11.73 |
| CSM | CSM Technologies Limited | 2 | 2026-09-18 | 19.36 | -0.02 |
| KOPRAN | Kopran Ltd. | 2 | 2026-09-17 | 163.52 | -0.87 |
| STEAMHOUSE | Steamhouse India Limited | 1 | 2026-09-17 | 117.00 | -0.03 |
| PRANAV | Pranav Constructions Ltd | 3 | 2026-09-17 | 89.12 | -0.43 |
| AWHCL | Antony Waste Hdg Cell Ltd | 1 | 2026-09-17 | 49.17 | -0.02 |
| PNC | PNC Media and Ent Ltd | 1 | 2026-09-17 | 0.45 | 0.00 |
| PINELABS | Pine Labs Limited | 2 | 2026-09-16 | 1,474.53 | -6.79 |
| MOREPENLAB | Morepan Laboratories Ltd. | 7 | 2026-09-16 | 715.07 | -16.06 |
| EMUDHRA | eMudhra Limited | 1 | 2026-09-16 | 699.42 | 4.24 |
| IPL | India Pesticides Limited | 1 | 2026-09-16 | 99.00 | 0.37 |
| GODAVARIB | Godavari Biorefineries L | 2 | 2026-09-16 | 76.74 | -0.02 |
| ROSSTECH | Rossell Techsys Limited | 1 | 2026-09-16 | 56.70 | -0.03 |
| NPST | Network People Srv Tech L | 1 | 2026-09-16 | 47.21 | -0.02 |
| IGARASHI | Igarashi Motors India Lim | 2 | 2026-09-15 | 118.29 | 0.70 |
| DCI | DCI | 1 | 2026-09-15 | 3.65 | 0.87 |
| MOLBIO | Molbio Diagnostics Ltd | 2 | 2026-09-11 | 924.15 | 21.30 |
| QUADFUTURE | Quadrant Future Tek Ltd | 4 | 2026-09-11 | 682.96 | -0.91 |
| SHANKESH | Shankesh Jewellers Ltd | 3 | 2026-09-11 | 434.14 | 4.86 |
| AWFIS | Awfis Space Solutions Ltd | 1 | 2026-09-11 | 144.69 | 4.56 |
| SMSPHARMA | SMS Pharmaceuticals Limit | 1 | 2026-09-11 | 49.68 | -0.01 |
| WHEELS | Wheels India Ltd | 3 | 2026-09-10 | 822.89 | 2.42 |
| SWANCORP | SWAN CORP LIMITED | 1 | 2026-09-10 | 421.68 | -0.06 |
| GENESYS | Genesys International Cor | 3 | 2026-09-10 | 222.93 | -0.65 |
| XTRANET | Xtranet Technologies Ltd | 3 | 2026-09-10 | 189.59 | 1.18 |
| TCC | TCC Concept Limited | 3 | 2026-09-10 | 162.97 | -0.18 |
| GRAPHITE | Graphite India Limited | 1 | 2026-09-09 | 663.76 | 10.08 |
| ASTEC | Astec LifeSciences Ltd | 1 | 2026-09-09 | 120.29 | 0.00 |
| RADHIKAJWE | Radhika Jeweltech Limited | 3 | 2026-09-09 | 32.51 | -0.82 |
| CORDSCABLE | Cords Cable Industries Li | 2 | 2026-09-09 | 18.86 | 0.15 |
| EXCELSOFT | Excelsoft Technologies L | 1 | 2026-09-09 | 17.36 | -0.01 |
| GOACARBON | Goa Carbon Ltd | 1 | 2026-09-09 | 6.71 | -0.03 |
| MIDHANI | Mishra Dhatu Nigam Ltd | 2 | 2026-09-08 | 581.13 | -1.97 |
| ANDHRAPAP | ANDHRA PAPER LIMITED | 1 | 2026-09-08 | 45.00 | -0.00 |
| GARUDA | Garuda Construct N Eng L | 1 | 2026-09-08 | 42.00 | 0.23 |
| IFCI | IFCI Ltd. | 1 | 2026-09-02 | 947.62 | 20.92 |
| TEMPSENS | Tempsens Inst (India) Ltd | 2 | 2026-09-02 | 780.91 | -0.73 |
| TBZ | Trib Bhimji Zaveri Ltd | 6 | 2026-09-02 | 744.37 | -0.91 |
| OMAXE | Omaxe Limited | 3 | 2026-09-02 | 162.36 | 0.17 |
| CENTENKA | Century Enka Ltd | 2 | 2026-09-02 | 156.49 | 0.85 |
| BODALCHEM | Bodal Chemicals Ltd | 1 | 2026-09-02 | 90.30 | -0.03 |
| EMSLIMITED | EMS Limited | 1 | 2026-09-02 | 85.65 | 0.63 |
| RBZJEWEL | RBZ Jewellers Limited | 1 | 2026-09-02 | 42.95 | -0.05 |
| PAR | Par Drugs and Chem Ltd | 1 | 2026-09-02 | 2.33 | -0.00 |
| SYMBIOTEC | SYMBIOTEC | 1 | 2026-09-01 | 108.49 | 16.88 |
| EPL | EPL | 1 | 2026-09-01 | 70.47 | -60.32 |
| TEJASNET | Tejas Networks Limited | 1 | 2026-08-28 | 849.38 | 5.87 |
| FMGOETZE | Federal-Mogul Goetze (I) | 3 | 2026-08-28 | 840.88 | 10.13 |
| JGCHEM | J.G.Chemicals Limited | 2 | 2026-08-28 | 280.71 | 2.61 |
| MASTEK | Mastek Ltd | 1 | 2026-08-28 | 97.23 | -0.05 |
| ARIS | Arisinfra Solutions Ltd | 1 | 2026-08-28 | 9.45 | 5.04 |
| BANG | Bang Overseas Limited | 4 | 2026-08-28 | 7.62 | 0.01 |
| WEL | Wonder Electricals Ltd | 1 | 2026-08-27 | 720.50 | 1.24 |
| BBTC | Bombay Burmah Trading | 1 | 2026-08-27 | 456.42 | -0.13 |
| RAMBHAJO | Advit Jewels Limited | 3 | 2026-08-27 | 283.16 | -0.44 |
| RGL | Renaissance Global Ltd | 2 | 2026-08-27 | 214.85 | 1.32 |
| KELLTONTEC | Kellton Tech Sol Ltd | 1 | 2026-08-27 | 8.82 | -0.01 |
| BVCL | Barak Valley Cements Limi | 2 | 2026-08-27 | 2.44 | 0.01 |
| CYIENT | Cyient Limited | 1 | 2026-08-26 | 109.16 | 0.93 |
| DWARKESH | Dwarikesh Sugar Industrie | 3 | 2026-08-26 | 82.84 | -0.12 |
| BIOFILCHEM | Biofil Chemicals & Pharm | 3 | 2026-08-26 | 4.29 | 0.01 |
| BOROLTD | Borosil Limited | 1 | 2026-08-25 | 103.64 | -0.03 |
| LALITHAA | Lalithaa Jewellery Mart L | 1 | 2026-08-24 | 355.54 | -0.10 |
| LTFOODS | LT Foods Limited | 1 | 2026-08-24 | 193.10 | -0.06 |
| SHANTIGEAR | Shanthi Gears Ltd | 1 | 2026-08-24 | 104.59 | 0.04 |
| BALUFORGE | Balu Forge Industries Ltd | 1 | 2026-08-24 | 73.12 | 5.73 |
| ALLCARGO | Allcargo Logistics Ltd | 2 | 2026-08-24 | 41.63 | -2.16 |
| CORALFINAC | Coral India Fin & Hous Lt | 2 | 2026-08-24 | 1.74 | 0.11 |
| BIOPOL | Biopol Chemicals Limited | 1 | 2026-08-24 | 1.19 | -1.19 |
| ZAGGLE | Zaggle Prepa Ocean Ser L | 3 | 2026-08-21 | 373.00 | 1.07 |
| KRONOX | Kronox Lab Sciences Ltd | 2 | 2026-08-21 | 187.86 | -0.41 |
| SHIPROCKET | Shiprocket Limited | 2 | 2026-08-20 | 696.15 | 7.75 |
| BALRAMCHIN | Balrampur Chini Mills | 1 | 2026-08-20 | 537.06 | 1.80 |
| TFCILTD | Tourism Finance Corp | 2 | 2026-08-20 | 117.95 | -15.39 |
| AVADHSUGAR | Avadh Sug & Energy Ltd | 1 | 2026-08-20 | 32.21 | 0.46 |
| KIRIINDUS | Kiri Industries Limited | 1 | 2026-08-20 | 31.43 | -0.01 |
| DHAMPURSUG | Dhampur Sugar Mills Ltd | 1 | 2026-08-20 | 12.78 | -0.06 |
| ORIENTHOT | Oriental Hotels Ltd | 1 | 2026-08-19 | 145.87 | -0.18 |
| EXCELINDUS | Excel Industries Limited | 1 | 2026-08-19 | 14.32 | -0.01 |
| MUNJALAU | Munjal Auto Industries Li | 3 | 2026-08-17 | 265.72 | 1.70 |
| DHOOTTRANS | Dhoot Transmission Ltd | 1 | 2026-08-17 | 263.12 | -0.06 |
| VIKRAMSOLR | Vikram Solar Limited | 1 | 2026-08-17 | 238.37 | -0.33 |
| KERNEX | Kernex Microsystems (Indi | 2 | 2026-08-17 | 180.88 | 8.06 |
| EXPLEOSOL | Expleo Solutions Limited | 1 | 2026-08-17 | 123.91 | -0.76 |
| NAGREEKEXP | NAGREEKEXP | 1 | 2026-08-14 | 0.94 | -0.49 |
| PANAMAPET | Panama Petrochem Ltd | 2 | 2026-08-13 | 141.44 | -0.78 |
| RHETAN | Rhetan TMT Limited | 2 | 2026-08-13 | 45.20 | -0.12 |
| NELCO | Nelco Ltd. | 2 | 2026-08-13 | 39.31 | 15.30 |
| TENNIND | Tenneco Clean Air India L | 1 | 2026-08-12 | 518.44 | -0.37 |
| ROLEXRINGS | Rolex Rings Limited | 3 | 2026-08-12 | 414.75 | -8.45 |
| MARKSANS | Marksans Pharma Limited | 1 | 2026-08-12 | 272.57 | -0.07 |
| ARDEE | Ardee Industries Limited | 1 | 2026-08-12 | 270.17 | -0.10 |
| FINCABLES | Finolex Cables Ltd | 1 | 2026-08-12 | 225.75 | -0.11 |
| WANBURY | Wanbury Limited | 3 | 2026-08-12 | 38.82 | -4.14 |
| RICOAUTO | Rico Auto Industries Ltd | 1 | 2026-08-12 | 14.64 | -3.79 |
| EMIL | Electronics Mart Ind Ltd | 3 | 2026-08-11 | 751.50 | 6.58 |
| AARTIPHARM | Aarti Pharmalabs Limited | 1 | 2026-08-11 | 348.72 | 0.38 |
| WINDLAS | Windlas Biotech Limited | 1 | 2026-08-11 | 22.21 | -0.01 |
| KLASSROOM | KLASSROOM | 1 | 2026-08-11 | 1.58 | 1.58 |
| SBCL | Shivalik Bimetal Con. Ltd | 1 | 2026-08-10 | 263.70 | -1.65 |
| RAMCOIND | Ramco Industries Ltd | 1 | 2026-08-10 | 218.06 | -0.09 |
| CAPILLARY | Capillary Techno India L | 2 | 2026-08-10 | 136.13 | -0.11 |
| COMSYN | Commercial Syn Bags Ltd | 4 | 2026-08-10 | 38.69 | 3.97 |
| TEMBO | Tembo Global Ind Ltd | 4 | 2026-08-10 | 24.85 | 0.15 |
| ANDHRSUGAR | The Andhra Sugars Ltd | 1 | 2026-08-10 | 17.51 | -0.01 |
| PGEL | PG Electroplast Ltd | 1 | 2026-08-07 | 199.56 | -0.06 |
| VARROC | Varroc Engineering Ltd | 1 | 2026-08-07 | 130.51 | -0.04 |
| PRSMJOHNSN | Prism Johnson LTD | 1 | 2026-08-07 | 73.82 | -0.05 |
| VISAKAIND | Visaka Industries Ltd. | 1 | 2026-08-07 | 18.97 | -0.01 |
| GANDHAR | Gandhar Oil Refine Ind L | 7 | 2026-08-06 | 670.34 | -14.08 |
| SHILPAMED | Shilpa Medicare Ltd | 2 | 2026-08-06 | 323.21 | -0.11 |
| BAJAJELEC | Bajaj Electricals Limited | 1 | 2026-08-06 | 61.95 | -0.01 |
| NARMADA | Narmada Agrobase Limited | 8 | 2026-08-06 | 26.92 | 0.18 |
| BLUESTONE | BlueStone Jewel Lfstl Ltd | 9 | 2026-08-05 | 2,935.89 | 19.39 |
| RBA | Restaurant Brand Asia Ltd | 1 | 2026-08-05 | 352.63 | 1.08 |
| CELLO | Cello World Limited | 1 | 2026-08-05 | 127.75 | -0.04 |
| ASKAUTOLTD | ASK Automotive Limited | 1 | 2026-08-05 | 126.07 | -0.06 |
| MOHITIND | Mohit Industries Ltd | 1 | 2026-08-05 | 0.41 | -0.00 |
| REDINGTON | Redington Limited | 1 | 2026-08-03 | 333.40 | -0.09 |
| JINDWORLD | Jindal Worldwide Ltd | 1 | 2026-08-03 | 115.03 | 1.67 |
| DALMIASUG | Dalmia Bharat Sug In Ltd | 1 | 2026-08-03 | 36.12 | -0.01 |
| 63MOONS | 63 moons tech limited | 2 | 2026-07-31 | 672.82 | -4.12 |
| SHADOWFAX | Shadowfax Technologies L | 2 | 2026-07-31 | 444.40 | 0.83 |
| QUESS | Quess Corp Limited | 1 | 2026-07-31 | 150.13 | -1.22 |
| SMLMAH | SML Mahindra Limited | 1 | 2026-07-31 | 93.12 | -0.74 |
| KPITTECH | KPIT Technologies Limited | 4 | 2026-07-30 | 1,164.66 | -18.38 |
| ASIANTILES | Asian Granito India Limit | 4 | 2026-07-30 | 548.22 | -1.18 |
| MOIL | MOIL Limited | 1 | 2026-07-30 | 274.45 | 0.69 |
| LCL | Lohia Corp Limited | 1 | 2026-07-30 | 183.01 | -0.04 |
| KALYANKJIL | Kalyan Jewellers Ind Ltd | 9 | 2026-07-29 | 8,802.83 | -36.61 |
| PARADEEP | Paradeep Phosphates Ltd | 1 | 2026-07-29 | 558.50 | -5.21 |
| TIL | TIL Ltd | 1 | 2026-07-29 | 245.36 | 1.74 |
| PCBL | PCBL Chemical Limited | 1 | 2026-07-29 | 141.55 | -0.05 |
| CMLL | Caliber Mining and Log L | 3 | 2026-07-28 | 1,084.72 | 6.04 |
| HUHTAMAKI | Huhtamaki India Limited | 3 | 2026-07-28 | 263.97 | -3.39 |
| TTKPRESTIG | TTK Prestige Ltd. | 1 | 2026-07-28 | 111.11 | -0.02 |
| AGARIND | Agarwal Inds Corp Ltd. | 1 | 2026-07-28 | 21.33 | -0.01 |
| CNL | Creative Newtech Limited | 4 | 2026-07-27 | 254.72 | -0.18 |
| KFINTECH | Kfin Technologies Limited | 1 | 2026-07-27 | 197.99 | -0.20 |
| MANCREDIT | Mangal Credit N Fincorp L | 2 | 2026-07-27 | 10.66 | 0.28 |
| SURYODAY | Suryoday Small Fin Bk Ltd | 1 | 2026-07-24 | 617.51 | -0.82 |
| DBL | Dilip Buildcon Limited | 1 | 2026-07-24 | 102.29 | -0.04 |
| TIPSFILMS | Tips Films Limited | 1 | 2026-07-24 | 2.58 | -0.00 |
| ARENTERP | Rajdharshan Inds Ltd | 2 | 2026-07-24 | 0.43 | 0.06 |
| OFSS | Oracle Fin Serv Soft Ltd. | 1 | 2026-07-23 | 971.68 | -4.48 |
| ROUTE | ROUTE MOBILE LIMITED | 1 | 2026-07-23 | 646.41 | 14.94 |
| WAKEFIT | Wakefit Innovations Ltd | 1 | 2026-07-23 | 383.90 | 0.56 |
| TANLA | Tanla Platforms Limited | 1 | 2026-07-23 | 330.91 | 0.72 |
| GATECH | GACM Technologies Limited | 1 | 2026-07-23 | 0.65 | 0.23 |
| BANDHANBNK | Bandhan Bank Limited | 1 | 2026-07-22 | 371.36 | -0.21 |
| CYIENTDLM | Cyient DLM Limited | 1 | 2026-07-22 | 228.95 | 9.82 |
| STALLION | Stallion Ind Fluorochem L | 2 | 2026-07-22 | 206.70 | -1.21 |
| CRAMC | Canara Robeco AMC Limited | 1 | 2026-07-22 | 129.14 | -0.03 |
| GULPOLY | Gulshan Polyols Limited | 1 | 2026-07-22 | 54.92 | 0.03 |
| UFLEX | UFLEX Limited | 1 | 2026-07-22 | 47.22 | -0.02 |
| GANESHBE | Ganesh Benzoplast Limited | 1 | 2026-07-22 | 9.36 | -0.00 |
| BECTORFOOD | Mrs Bectors Food Spe Ltd | 4 | 2026-07-21 | 1,119.78 | -5.50 |
| BEPL | Bhansali Eng. Polymers Lt | 2 | 2026-07-21 | 589.78 | 2.70 |
| DYCL | Dynamic Cables Limited | 3 | 2026-07-21 | 487.69 | 3.71 |
| KARURVYSYA | Karur Vysya Bank Ltd | 1 | 2026-07-21 | 375.95 | -0.13 |
| TARSONS | Tarsons Products Limited | 2 | 2026-07-21 | 63.70 | -0.01 |
| VIMTALABS | Vimta Labs Limited | 1 | 2026-07-21 | 44.26 | -0.01 |
| TINNARUBR | Tinna Rubber and Infr Ltd | 1 | 2026-07-21 | 24.55 | -0.08 |
| ITDC | India Tour. Dev. Co. Ltd. | 5 | 2026-07-20 | 1,785.97 | 2.42 |
| IKIO | IKIO Technologies Limited | 6 | 2026-07-17 | 410.17 | -1.46 |
| CAMPUS | Campus Activewear Limited | 1 | 2026-07-17 | 193.77 | -0.07 |
| RELAXO | Relaxo Foot Ltd. | 1 | 2026-07-17 | 142.12 | -0.06 |
| JUSTDIAL | Justdial Ltd. | 4 | 2026-07-16 | 1,796.48 | -3.77 |
| RAMCOSYS | Ramco Systems Limited | 9 | 2026-07-16 | 1,027.94 | 5.99 |
| NEWGEN | Newgen Software Tech Ltd | 3 | 2026-07-16 | 807.62 | -7.42 |
| MRPL | Mang. Ref & Petochem Ltd. | 1 | 2026-07-16 | 449.64 | -0.12 |
| LASERPOWER | Laser Power & Infra Ltd | 1 | 2026-07-16 | 160.78 | 0.09 |
| NILKAMAL | Nilkamal Limited | 1 | 2026-07-16 | 39.41 | -0.01 |
| ONWARDTEC | Onward Technologies Ltd | 1 | 2026-07-16 | 23.36 | -0.01 |
| JETFREIGHT | Jet Freight Logistics Ltd | 1 | 2026-07-16 | 1.19 | 0.09 |
| PATANJALI | Patanjali Foods Limited | 1 | 2026-07-15 | 656.95 | -0.18 |
| NUVOCO | Nuvoco Vistas Corp Ltd | 1 | 2026-07-15 | 405.74 | 0.46 |
| KUSUMGAR | Kusumgar Limited | 1 | 2026-07-15 | 167.23 | -9.87 |
| SSWL | Steel Strips Wheels Limit | 1 | 2026-07-15 | 45.91 | -0.03 |
| ELIN | Elin Electronics Limited | 1 | 2026-07-15 | 9.82 | -0.00 |
| SHIVAUM | Shiv Aum Steels Limited | 1 | 2026-07-15 | 3.07 | 2.77 |
| ZENSARTECH | Zensar Technologies -Depo | 5 | 2026-07-14 | 2,517.88 | 10.41 |
| HARIOMPIPE | Hariom Pipe Industries L | 1 | 2026-07-14 | 37.36 | 0.12 |
| SONATSOFTW | Sonata Software Ltd | 1 | 2026-07-13 | 149.09 | -0.03 |
| BCLIND | BCL Industries Limited | 1 | 2026-07-13 | 30.48 | -0.02 |
| PPAP | PPAP Automotive Limited | 1 | 2026-07-13 | 29.87 | 0.08 |
| SKMEGGPROD | SKM Egg Products Export | 1 | 2026-07-13 | 17.80 | -1.10 |
