Stocks touched by tracked firms
117 symbols tracked. Click through for the full stock page.
| Symbol | Name | Appearances | Last seen | Total gross ₹Cr | Total net ₹Cr |
|---|---|---|---|---|---|
| BLUESTONE | BlueStone Jewel Lfstl Ltd | 6 | 2026-07-28 | 2,225.65 | 11.63 |
| CMLL | Caliber Mining and Log L | 3 | 2026-07-28 | 1,084.72 | 6.04 |
| RATNAVEER | Ratnaveer Precision Eng L | 2 | 2026-07-28 | 571.18 | 4.67 |
| GANDHAR | Gandhar Oil Refine Ind L | 3 | 2026-07-28 | 566.94 | -16.01 |
| AASTHA | Aastha Spintex Limited | 6 | 2026-07-28 | 550.16 | 2.87 |
| ASIANTILES | Asian Granito India Limit | 2 | 2026-07-28 | 293.22 | -0.35 |
| TBZ | Trib Bhimji Zaveri Ltd | 4 | 2026-07-28 | 266.75 | -2.99 |
| HUHTAMAKI | Huhtamaki India Limited | 3 | 2026-07-28 | 263.97 | -3.39 |
| TTKPRESTIG | TTK Prestige Ltd. | 1 | 2026-07-28 | 111.11 | -0.02 |
| AGARIND | Agarwal Inds Corp Ltd. | 1 | 2026-07-28 | 21.33 | -0.01 |
| ORIENTTECH | Orient Technologies Ltd | 4 | 2026-07-27 | 268.73 | 0.02 |
| CNL | Creative Newtech Limited | 4 | 2026-07-27 | 254.72 | -0.18 |
| KFINTECH | Kfin Technologies Limited | 1 | 2026-07-27 | 197.99 | -0.20 |
| SENCO | Senco Gold Limited | 1 | 2026-07-27 | 69.15 | -0.01 |
| ATALREAL | Atal Realtech Limited | 10 | 2026-07-27 | 54.40 | 4.46 |
| CAPILLARY | Capillary Techno India L | 1 | 2026-07-27 | 48.88 | -0.01 |
| NARMADA | Narmada Agrobase Limited | 4 | 2026-07-27 | 21.30 | 0.03 |
| MANCREDIT | Mangal Credit N Fincorp L | 2 | 2026-07-27 | 10.66 | 0.28 |
| SURYODAY | Suryoday Small Fin Bk Ltd | 1 | 2026-07-24 | 617.51 | -0.82 |
| SHADOWFAX | Shadowfax Technologies L | 1 | 2026-07-24 | 261.74 | -0.13 |
| INDOBORAX | Indo Borax & Chemical Ltd | 1 | 2026-07-24 | 185.49 | 0.43 |
| DBL | Dilip Buildcon Limited | 1 | 2026-07-24 | 102.29 | -0.04 |
| TIPSFILMS | Tips Films Limited | 1 | 2026-07-24 | 2.58 | -0.00 |
| ARENTERP | Rajdharshan Inds Ltd | 2 | 2026-07-24 | 0.43 | 0.06 |
| OFSS | Oracle Fin Serv Soft Ltd. | 1 | 2026-07-23 | 971.68 | -4.48 |
| ROUTE | ROUTE MOBILE LIMITED | 1 | 2026-07-23 | 646.41 | 14.94 |
| WAKEFIT | Wakefit Innovations Ltd | 1 | 2026-07-23 | 383.90 | 0.56 |
| TANLA | Tanla Platforms Limited | 1 | 2026-07-23 | 330.91 | 0.72 |
| FEDDERSHOL | Fedders Holding Ltd. | 2 | 2026-07-23 | 40.44 | 0.22 |
| GATECH | GACM Technologies Limited | 1 | 2026-07-23 | 0.65 | 0.23 |
| BANDHANBNK | Bandhan Bank Limited | 1 | 2026-07-22 | 371.36 | -0.21 |
| CYIENTDLM | Cyient DLM Limited | 1 | 2026-07-22 | 228.95 | 9.82 |
| STALLION | Stallion Ind Fluorochem L | 2 | 2026-07-22 | 206.70 | -1.21 |
| CRAMC | Canara Robeco AMC Limited | 1 | 2026-07-22 | 129.14 | -0.03 |
| GULPOLY | Gulshan Polyols Limited | 1 | 2026-07-22 | 54.92 | 0.03 |
| UFLEX | UFLEX Limited | 1 | 2026-07-22 | 47.22 | -0.02 |
| GANESHBE | Ganesh Benzoplast Limited | 1 | 2026-07-22 | 9.36 | -0.00 |
| BECTORFOOD | Mrs Bectors Food Spe Ltd | 4 | 2026-07-21 | 1,119.78 | -5.50 |
| FINOPB | Fino Payments Bank Ltd | 6 | 2026-07-21 | 816.82 | -0.76 |
| BEPL | Bhansali Eng. Polymers Lt | 2 | 2026-07-21 | 589.78 | 2.70 |
| DYCL | Dynamic Cables Limited | 3 | 2026-07-21 | 487.69 | 3.71 |
| KARURVYSYA | Karur Vysya Bank Ltd | 1 | 2026-07-21 | 375.95 | -0.13 |
| TARSONS | Tarsons Products Limited | 2 | 2026-07-21 | 63.70 | -0.01 |
| VIMTALABS | Vimta Labs Limited | 1 | 2026-07-21 | 44.26 | -0.01 |
| TINNARUBR | Tinna Rubber and Infr Ltd | 1 | 2026-07-21 | 24.55 | -0.08 |
| COMSYN | Commercial Syn Bags Ltd | 1 | 2026-07-21 | 7.14 | 4.12 |
| ITDC | India Tour. Dev. Co. Ltd. | 5 | 2026-07-20 | 1,785.97 | 2.42 |
| KROSS | Kross Limited | 1 | 2026-07-20 | 145.32 | -0.42 |
| SDBL | Som Dist & Brew Ltd | 1 | 2026-07-20 | 31.97 | -0.06 |
| KALYANKJIL | Kalyan Jewellers Ind Ltd | 8 | 2026-07-17 | 8,097.08 | -36.51 |
| LANDMARK | Landmark Cars Limited | 3 | 2026-07-17 | 766.40 | 1.86 |
| IKIO | IKIO Technologies Limited | 6 | 2026-07-17 | 410.17 | -1.46 |
| PCJEWELLER | PC Jeweller Ltd | 3 | 2026-07-17 | 286.14 | 20.20 |
| CAMPUS | Campus Activewear Limited | 1 | 2026-07-17 | 193.77 | -0.07 |
| RELAXO | Relaxo Foot Ltd. | 1 | 2026-07-17 | 142.12 | -0.06 |
| JUSTDIAL | Justdial Ltd. | 4 | 2026-07-16 | 1,796.48 | -3.77 |
| RAMCOSYS | Ramco Systems Limited | 9 | 2026-07-16 | 1,027.94 | 5.99 |
| NEWGEN | Newgen Software Tech Ltd | 3 | 2026-07-16 | 807.62 | -7.42 |
| MRPL | Mang. Ref & Petochem Ltd. | 1 | 2026-07-16 | 449.64 | -0.12 |
| LASERPOWER | Laser Power & Infra Ltd | 1 | 2026-07-16 | 160.78 | 0.09 |
| NILKAMAL | Nilkamal Limited | 1 | 2026-07-16 | 39.41 | -0.01 |
| ONWARDTEC | Onward Technologies Ltd | 1 | 2026-07-16 | 23.36 | -0.01 |
| JETFREIGHT | Jet Freight Logistics Ltd | 1 | 2026-07-16 | 1.19 | 0.09 |
| PATANJALI | Patanjali Foods Limited | 1 | 2026-07-15 | 656.95 | -0.18 |
| NUVOCO | Nuvoco Vistas Corp Ltd | 1 | 2026-07-15 | 405.74 | 0.46 |
| KUSUMGAR | Kusumgar Limited | 1 | 2026-07-15 | 167.23 | -9.87 |
| SSWL | Steel Strips Wheels Limit | 1 | 2026-07-15 | 45.91 | -0.03 |
| ELIN | Elin Electronics Limited | 1 | 2026-07-15 | 9.82 | -0.00 |
| SHIVAUM | Shiv Aum Steels Limited | 1 | 2026-07-15 | 3.07 | 2.77 |
| ZENSARTECH | Zensar Technologies -Depo | 5 | 2026-07-14 | 2,517.88 | 10.41 |
| HARIOMPIPE | Hariom Pipe Industries L | 1 | 2026-07-14 | 37.36 | 0.12 |
| MOBIKWIK | One Mobikwik Systems Ltd | 2 | 2026-07-14 | 35.44 | -2.77 |
| WANBURY | Wanbury Limited | 1 | 2026-07-14 | 11.88 | -0.00 |
| SONATSOFTW | Sonata Software Ltd | 1 | 2026-07-13 | 149.09 | -0.03 |
| MOTISONS | Motisons Jewellers Ltd | 2 | 2026-07-13 | 61.84 | -1.24 |
| BCLIND | BCL Industries Limited | 1 | 2026-07-13 | 30.48 | -0.02 |
| PPAP | PPAP Automotive Limited | 1 | 2026-07-13 | 29.87 | 0.08 |
| SKMEGGPROD | SKM Egg Products Export | 1 | 2026-07-13 | 17.80 | -1.10 |
| SHANTI | Shanti Overseas (Ind) Ltd | 1 | 2026-07-13 | 0.04 | 0.04 |
| KNACK | Knack Packaging Limited | 3 | 2026-07-10 | 223.34 | -1.63 |
| MASTERTR | Master Trust Limited | 3 | 2026-07-10 | 66.92 | 0.60 |
| HEXAGON | Hexagon Nutrition Limited | 2 | 2026-07-10 | 17.93 | -0.50 |
| MANIVENI | MANIVENI | 1 | 2026-07-10 | 0.33 | -0.33 |
| JINDRILL | Jindal Drilling And Indus | 2 | 2026-07-09 | 827.74 | -0.07 |
| SHAREINDIA | Share Ind. Securities Ltd | 3 | 2026-07-09 | 808.97 | 2.15 |
| KAYNES | Kaynes Technology Ind Ltd | 1 | 2026-07-09 | 491.41 | 0.15 |
| BHARATSE | Bharat Seats Limited | 3 | 2026-07-09 | 177.02 | -0.33 |
| INA | Insolation Energy Limited | 1 | 2026-07-09 | 101.48 | 0.86 |
| RADHIKAJWE | Radhika Jeweltech Limited | 1 | 2026-07-09 | 9.39 | 0.00 |
| SAKSOFT | Saksoft Limited | 5 | 2026-07-08 | 1,381.09 | -3.81 |
| IOLCP | IOL Chem and Pharma Ltd | 1 | 2026-07-08 | 161.86 | -16.99 |
| GEMAROMA | Gem Aromatics Limited | 1 | 2026-07-08 | 79.61 | -0.01 |
| RITES | RITES Limited | 2 | 2026-07-07 | 1,418.65 | 0.32 |
| TARC | TARC Limited | 1 | 2026-07-07 | 213.41 | 0.01 |
| KAUSHALYA | Kaushalya Infrastructure | 1 | 2026-07-07 | 1.80 | -0.00 |
| DIGITIDE | Digitide Solutions Ltd | 2 | 2026-07-06 | 280.35 | -0.26 |
| SHAKTIPUMP | Shakti Pumps (I) Ltd | 1 | 2026-07-06 | 264.87 | 1.89 |
| MUNJALAU | Munjal Auto Industries Li | 1 | 2026-07-06 | 144.14 | 1.13 |
| ADVENTHTL | Advent Hotels Internati L | 1 | 2026-07-06 | 27.55 | -0.16 |
| OMAXE | Omaxe Limited | 1 | 2026-07-06 | 19.28 | -0.01 |
| FERMENTA | Fermenta Biotech Ltd. | 1 | 2026-07-06 | 14.60 | -0.01 |
| INDOFARM | Indo Farm Equipment Ltd | 1 | 2026-07-03 | 36.55 | -0.14 |
| DENTA | Denta Water N Infra Sol L | 1 | 2026-07-03 | 24.78 | -0.29 |
| SOLARWORLD | Solarworld Energy Sol Ltd | 1 | 2026-07-03 | 19.29 | -0.00 |
| RHIM | RHI MAGNESITA INDIA LTD | 1 | 2026-07-02 | 558.68 | 1.41 |
| KPITTECH | KPIT Technologies Limited | 2 | 2026-07-02 | 421.93 | -0.11 |
| SIGNPOST | Signpost India Limited | 3 | 2026-07-02 | 182.52 | 1.65 |
| CONTROLPR | Control Print Limited | 1 | 2026-07-02 | 44.28 | -0.05 |
| ADFFOODS | ADF Foods Limited | 1 | 2026-07-02 | 39.53 | 0.17 |
| SAIPARENT | Sai Parenterals Limited | 1 | 2026-07-02 | 21.21 | -7.73 |
| GCSL | Gretex Corporate Services | 1 | 2026-07-02 | 11.54 | 6.44 |
| GOCOLORS | Go Fashion India Ltd | 1 | 2026-07-01 | 59.12 | -6.47 |
| OLAELEC | Ola Electric Mobility Ltd | 1 | 2026-06-30 | 341.50 | 0.00 |
| GENUSPOWER | Genus Power Infrastru Ltd | 1 | 2026-06-30 | 246.83 | -0.03 |
| DIVGIITTS | Divgi Torqtransfer Syst L | 1 | 2026-06-30 | 84.16 | 0.19 |
| JAGSNPHARM | Jagsonpal Pharma Ltd. | 1 | 2026-06-30 | 53.50 | -0.30 |
| MOREPENLAB | Morepan Laboratories Ltd. | 1 | 2026-06-30 | 29.68 | 3.72 |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.