CORALFINAC Partial net buy
Coral India Fin & Hous Lt · last activity 2026-08-24 · 2 tracked appearance(s) · first seen 2026-08-14
26
attention (2026-08-24)
1
tracked firms
0.83
gross ₹ Cr
0.58
net ₹ Cr
33.47
close
-3.1%
day move
2.3×
vol vs ADV20
50.69%
delivery
Latest read (2026-08-24): Coral India Fin & Hous Lt: iRage ended net buyers of ₹0.58 Cr after trading both sides (gross ₹0.83 Cr) — a partial accumulation rather than a clean one. Volume ran 2.3× the 20-day average with the stock -3.1% on the day. Also appeared on 1 day(s) in the last 30.
Price & tracked-firm entries // markers = days tracked firms were active · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Firm-wise activity on 2026-08-24
| Firm | Type | Class | Buy qty | Sell qty | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|---|
| iRage | BULK | Partial net buy | 203,639 | 34,819 | 0.71 | 0.12 | 0.83 | 0.58 |
Appearance history
| Date | Attention | Flow | Firms | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|
| 2026-08-24 | 26 | Partial net buy | 1 | 0.83 | 0.58 |
| 2026-08-14 | 22 | Partial net sell | 1 | 0.91 | -0.47 |
Alerts for this stock
None yet.
Price / volume context (last 10 sessions)
| Date | Close | Day | Volume | Delivery % |
|---|---|---|---|---|
| 2026-08-27 | 33.80 | -1.1% | 57,241 | 46.4 |
| 2026-08-26 | 34.18 | +0.2% | 53,930 | 16.32 |
| 2026-08-25 | 34.12 | +1.9% | 118,953 | 82.37 |
| 2026-08-24 | 33.47 | -3.1% | 401,559 | 50.69 |
| 2026-08-21 | 34.53 | +1.2% | 24,041 | 28.28 |
| 2026-08-20 | 34.11 | +0.9% | 415,404 | 22.97 |
| 2026-08-19 | 33.82 | -2.5% | 244,062 | 21.23 |
| 2026-08-18 | 34.69 | +1.2% | 290,273 | 24.24 |
| 2026-08-17 | 34.28 | +3.7% | 355,653 | 18.45 |
| 2026-08-14 | 33.06 | -0.4% | 378,398 | 43.52 |
Raw deal rows (tracked firms, as disclosed)
| Date | Src | Type | Firm | Side | Qty | Price | Value ₹Cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| 2026-08-24 | NSE | BULK | iRage | BUY | 203,639 | 34.63 | 0.71 | IRAGE BROKING SERVICES LLP |
| 2026-08-24 | NSE | BULK | iRage | SELL | 34,819 | 35.21 | 0.12 | IRAGE BROKING SERVICES LLP |
| 2026-08-14 | BSE | BULK | iRage | BUY | 65,694 | 33.52 | 0.22 | IRAGE BROKING SERVICES LLP |
| 2026-08-14 | BSE | BULK | iRage | SELL | 205,696 | 33.53 | 0.69 | IRAGE BROKING SERVICES LLP |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.