iRage
Tracked firm · aliases:
IRAGE · IRAGE BROKING · IRAGE CAPITAL
17
active days
28
stocks touched
2,833.82
gross ₹ Cr
13.16
net ₹ Cr
0 / 38
directional vs round-trip rows
Recent stocks touched
| Date | Symbol | Type | Activity | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|
| 2026-07-28 | CMLL | BULK | Round-trip | 24.41 | 18.51 | 42.92 | 5.89 |
| 2026-07-28 | RATNAVEER | BULK | Round-trip | 18.05 | 18.06 | 36.12 | -0.01 |
| 2026-07-27 | CMLL | BULK | Round-trip | 49.26 | 49.29 | 98.54 | -0.03 |
| 2026-07-27 | RATNAVEER | BULK | Round-trip | 8.85 | 9.14 | 17.98 | -0.29 |
| 2026-07-27 | NARMADA | BULK | Round-trip | 1.52 | 1.53 | 3.05 | -0.00 |
| 2026-07-24 | SHADOWFAX | BULK | Round-trip | 130.81 | 130.94 | 261.74 | -0.13 |
| 2026-07-24 | CMLL | BULK | Round-trip | 38.57 | 38.59 | 77.16 | -0.02 |
| 2026-07-24 | SURYODAY | BULK | Round-trip | 34.56 | 34.59 | 69.15 | -0.02 |
| 2026-07-23 | ROUTE | BULK | Round-trip | 35.46 | 26.10 | 61.56 | 9.36 |
| 2026-07-23 | AASTHA | BULK | Round-trip | 7.84 | 7.84 | 15.68 | 0.00 |
| 2026-07-22 | AASTHA | BULK | Round-trip | 4.67 | 4.67 | 9.35 | -0.00 |
| 2026-07-20 | DYCL | BULK | Round-trip | 31.59 | 31.62 | 63.21 | -0.02 |
| 2026-07-20 | BEPL | BULK | Round-trip | 28.58 | 23.60 | 52.18 | 4.98 |
| 2026-07-20 | KROSS | BULK | Round-trip | 7.46 | 7.88 | 15.34 | -0.42 |
| 2026-07-17 | FINOPB | BULK | Round-trip | 12.34 | 11.86 | 24.20 | 0.48 |
| 2026-07-16 | LASERPOWER | BULK | Round-trip | 57.76 | 57.65 | 115.40 | 0.11 |
| 2026-07-16 | NILKAMAL | BULK | Round-trip | 19.70 | 19.71 | 39.41 | -0.01 |
| 2026-07-15 | LANDMARK | BULK | Round-trip | 64.00 | 64.04 | 128.04 | -0.04 |
| 2026-07-15 | JUSTDIAL | BULK | Round-trip | 42.86 | 42.74 | 85.60 | 0.12 |
| 2026-07-15 | KUSUMGAR | BULK | Round-trip | 30.64 | 40.48 | 71.13 | -9.84 |
| 2026-07-14 | JUSTDIAL | BULK | Round-trip | 132.25 | 132.35 | 264.60 | -0.11 |
| 2026-07-14 | FINOPB | BULK | Round-trip | 27.73 | 27.75 | 55.48 | -0.02 |
| 2026-07-14 | LANDMARK | BULK | Round-trip | 11.68 | 10.45 | 22.13 | 1.23 |
| 2026-07-09 | JINDRILL | BULK | Round-trip | 30.91 | 30.93 | 61.84 | -0.02 |
| 2026-07-09 | INA | BULK | Round-trip | 15.06 | 14.20 | 29.26 | 0.87 |
| 2026-07-08 | ITDC | BULK | Round-trip | 113.27 | 113.34 | 226.61 | -0.07 |
| 2026-07-08 | SHAREINDIA | BULK | Round-trip | 61.87 | 61.91 | 123.78 | -0.04 |
| 2026-07-08 | JINDRILL | BULK | Round-trip | 42.59 | 42.61 | 85.20 | -0.03 |
| 2026-07-08 | KNACK | BULK | Round-trip | 11.17 | 12.53 | 23.69 | -1.36 |
| 2026-07-07 | SHAREINDIA | BULK | Round-trip | 17.46 | 15.52 | 32.98 | 1.94 |
| 2026-07-07 | KAUSHALYA | BULK | Round-trip | 0.44 | 0.44 | 0.88 | -0.00 |
| 2026-07-06 | DIGITIDE | BULK | Round-trip | 25.09 | 25.10 | 50.19 | -0.02 |
| 2026-07-06 | MUNJALAU | BULK | Round-trip | 9.45 | 8.62 | 18.07 | 0.83 |
| 2026-07-03 | IKIO | BULK | Round-trip | 21.02 | 21.06 | 42.08 | -0.04 |
| 2026-07-01 | SAKSOFT | BULK | Round-trip | 27.81 | 27.83 | 55.64 | -0.02 |
| 2026-06-30 | GENUSPOWER | BULK | Round-trip | 123.40 | 123.43 | 246.83 | -0.03 |
| 2026-06-30 | RAMCOSYS | BULK | Round-trip | 56.33 | 56.36 | 112.69 | -0.03 |
| 2026-06-30 | SAKSOFT | BULK | Round-trip | 47.04 | 47.07 | 94.11 | -0.03 |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.