PFDI/PROP-FIRM DEAL INTELLIGENCE NSE·BSE OFFICIAL FEEDS  —:—:— IST
Which stocks are India's prop, HFT & quant firms trading — from official NSE & BSE bulk & block deal disclosures, ranked by how much tracked-firm attention each stock drew.

iRage

Tracked firm · aliases: IRAGE · IRAGE BROKING · IRAGE CAPITAL

62
active days
100
stocks touched
11,416.64
gross ₹ Cr
7.81
net ₹ Cr
10 / 149
directional vs round-trip rows

Recent stocks touched

DateSymbolTypeActivityBuy ₹Cr Sell ₹CrGross ₹CrNet ₹Cr
2026-10-12 PRIORITY BULK Round-trip 9.42 9.43 18.86 -0.01
2026-10-09 SMCGLOBAL BULK Round-trip 15.12 14.74 29.86 0.38
2026-10-09 JSIPL BULK Round-trip 6.38 6.38 12.76 -0.00
2026-10-08 SENCO BULK Round-trip 33.20 27.81 61.01 5.39
2026-10-08 HTEL BULK Round-trip 16.58 16.60 33.18 -0.01
2026-10-08 PNGSREVA BULK Round-trip 14.74 16.15 30.89 -1.40
2026-10-08 JSIPL BULK Round-trip 10.30 10.32 20.63 -0.02
2026-10-08 FINOPB BULK Round-trip 7.53 6.59 14.13 0.94
2026-10-07 KANOHAR BULK Round-trip 107.44 107.52 214.96 -0.08
2026-10-07 MOBIKWIK BULK Round-trip 69.63 69.67 139.30 -0.05
2026-10-06 MOBIKWIK BULK Partial net sell 6.81 18.32 25.13 -11.50
2026-10-05 HEROMOTORS BULK Round-trip 98.01 98.07 196.08 -0.06
2026-10-05 DELTACORP BULK Round-trip 22.62 22.63 45.25 -0.02
2026-10-05 GERMAN BULK Round-trip 21.05 21.06 42.11 -0.01
2026-10-05 SMCGLOBAL BULK Round-trip 11.94 10.76 22.70 1.18
2026-10-01 MONEYVIEW BULK Round-trip 228.30 228.43 456.73 -0.13
2026-10-01 AONESTEELS BULK Round-trip 18.34 22.35 40.68 -4.01
2026-10-01 GKSL BULK Round-trip 9.32 8.39 17.71 0.92
2026-09-30 ELEVATE BULK Round-trip 45.55 44.88 90.42 0.67
2026-09-30 ARMEE BULK Round-trip 24.77 24.78 49.55 -0.01
2026-09-30 BLEL BULK Round-trip 12.76 10.31 23.06 2.45
2026-09-29 RSYSTEMS BULK Round-trip 67.12 67.16 134.28 -0.05
2026-09-29 VARMORA BULK Round-trip 29.67 25.09 54.76 4.58
2026-09-29 LANDMARK BULK Round-trip 19.90 21.08 40.98 -1.18
2026-09-28 HEROMOTORS BULK Round-trip 82.86 82.90 165.76 -0.04
2026-09-28 SSRETAIL BULK Round-trip 80.42 80.46 160.89 -0.04
2026-09-28 RSYSTEMS BULK Round-trip 24.32 24.24 48.56 0.08
2026-09-28 INDOBORAX BULK Round-trip 13.43 13.49 26.92 -0.05
2026-09-28 JINDRILL BULK Round-trip 10.93 9.06 19.99 1.87
2026-09-25 SSRETAIL BULK Round-trip 132.62 132.69 265.31 -0.08
2026-09-25 HEROMOTORS BULK Round-trip 43.04 29.50 72.54 13.54
2026-09-25 KSCL BULK Partial net buy 21.13 13.42 34.55 7.72
2026-09-24 SSRETAIL BULK Round-trip 149.48 149.57 299.04 -0.09
2026-09-24 HEROMOTORS BULK Round-trip 67.73 67.78 135.50 -0.05
2026-09-24 KSCL BULK Round-trip 36.68 31.78 68.45 4.90
2026-09-24 HGINFRA BULK Round-trip 22.54 21.98 44.52 0.57
2026-09-23 SSRETAIL BULK Round-trip 189.37 189.47 378.84 -0.11
2026-09-23 HEROMOTORS BULK Round-trip 77.80 77.96 155.76 -0.15
2026-09-23 GLASSWALL BULK Round-trip 46.11 46.15 92.26 -0.03
2026-09-23 AHCL BULK Round-trip 5.91 8.32 14.23 -2.40

ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.