Tracked firms
Directional vs round-trip counts show each firm's trading style.
| Firm | Days | Stocks | Gross ₹Cr | Net ₹Cr | Directional rows | Round-trip rows |
|---|---|---|---|---|---|---|
| Microcurves Trading | 21 | 63 | 10,273.77 | -2.86 | 0 | 95 |
| Graviton Research Capital | 14 | 8 | 8,931.11 | -6.18 | 0 | 16 |
| QE Securities / Quadeye | 21 | 62 | 7,300.76 | -2.94 | 0 | 120 |
| Hudson River Trading / HRT India | 21 | 41 | 6,798.00 | -21.11 | 13 | 84 |
| NK Securities Research | 20 | 66 | 5,255.55 | -1.48 | 0 | 98 |
| iRage | 17 | 28 | 2,833.82 | 13.16 | 0 | 38 |
| Jump Trading | 12 | 16 | 1,806.67 | -0.33 | 0 | 20 |
| AlphaGrep Securities | 13 | 18 | 464.17 | -0.20 | 0 | 19 |
| Mathisys Quantcap | 8 | 7 | 337.76 | 2.13 | 1 | 12 |
| IMC India Securities | 8 | 11 | 179.95 | 11.93 | 5 | 7 |
| Two Roads Trading | 2 | 2 | 72.91 | -0.01 | 0 | 2 |
| Citadel Securities India | 1 | 1 | 0.33 | -0.33 | 1 | 0 |
| Da Vinci Derivatives | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Dolat / Dolat Algotech | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Estee Advisors | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Jane Street related entities | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Maverick Derivatives | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Maxizo Trading | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Millennium | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Optimus Prime Securities & Research | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Optiver | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Quantbox Research | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Qube Research & Technologies | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Tower Research Capital India | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| XTX Markets | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.