Tracked firms
Directional vs round-trip counts show each firm's trading style.
| Firm | Days | Stocks | Gross ₹Cr | Net ₹Cr | Directional rows | Round-trip rows |
|---|---|---|---|---|---|---|
| Microcurves Trading | 63 | 189 | 30,261.97 | -9.18 | 0 | 309 |
| QE Securities / Quadeye | 63 | 163 | 21,406.79 | -53.43 | 4 | 396 |
| Hudson River Trading / HRT India | 66 | 119 | 20,228.33 | 10.55 | 43 | 323 |
| NK Securities Research | 64 | 189 | 16,233.84 | -4.98 | 0 | 299 |
| Graviton Research Capital | 30 | 20 | 13,159.03 | -9.78 | 0 | 36 |
| iRage | 62 | 100 | 11,416.64 | 7.81 | 10 | 149 |
| Jump Trading | 46 | 41 | 9,086.43 | 3.27 | 1 | 90 |
| AlphaGrep Securities | 45 | 77 | 6,856.90 | -1.89 | 0 | 115 |
| Mathisys Quantcap | 35 | 24 | 1,630.26 | -0.20 | 1 | 51 |
| IMC India Securities | 24 | 27 | 762.07 | 5.89 | 7 | 25 |
| Two Roads Trading | 5 | 5 | 229.46 | -0.04 | 0 | 5 |
| Citadel Securities India | 6 | 6 | 45.89 | -42.74 | 6 | 0 |
| Da Vinci Derivatives | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Dolat / Dolat Algotech | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Estee Advisors | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Jane Street related entities | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Maverick Derivatives | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Maxizo Trading | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Millennium | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Optimus Prime Securities & Research | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Optiver | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Quantbox Research | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Qube Research & Technologies | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Tower Research Capital India | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| XTX Markets | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.