PFDI/PROP-FIRM DEAL INTELLIGENCE NSE·BSE OFFICIAL FEEDS  —:—:— IST
Which stocks are India's prop, HFT & quant firms trading — from official NSE & BSE bulk & block deal disclosures, ranked by how much tracked-firm attention each stock drew.

QE Securities / Quadeye

Tracked firm · aliases: QE SECURITIES · QUADEYE · QUADEYE SECURITIES

21
active days
62
stocks touched
7,300.76
gross ₹ Cr
-2.94
net ₹ Cr
0 / 120
directional vs round-trip rows

Recent stocks touched

DateSymbolTypeActivityBuy ₹Cr Sell ₹CrGross ₹CrNet ₹Cr
2026-07-28 RATNAVEER BULK Round-trip 25.93 25.50 51.43 0.43
2026-07-28 ASIANTILES BULK Round-trip 23.36 23.50 46.86 -0.15
2026-07-28 GANDHAR BULK Round-trip 15.12 14.42 29.54 0.70
2026-07-28 AASTHA BULK Round-trip 5.75 5.09 10.84 0.66
2026-07-27 BLUESTONE BULK Round-trip 95.84 98.33 194.16 -2.49
2026-07-27 RATNAVEER BULK Round-trip 37.67 38.71 76.38 -1.04
2026-07-27 GANDHAR BULK Round-trip 25.11 24.88 49.99 0.22
2026-07-27 CNL BULK Round-trip 8.52 8.52 17.04 0.01
2026-07-27 ORIENTTECH BULK Round-trip 7.02 6.96 13.98 0.06
2026-07-27 MANCREDIT BULK Round-trip 2.68 2.66 5.34 0.03
2026-07-27 NARMADA BULK Round-trip 2.01 1.90 3.91 0.10
2026-07-27 ATALREAL BULK Round-trip 2.00 1.64 3.65 0.36
2026-07-24 BLUESTONE BULK Round-trip 99.04 97.21 196.25 1.83
2026-07-24 SURYODAY BULK Round-trip 52.47 52.93 105.40 -0.47
2026-07-24 GANDHAR BULK Round-trip 49.43 50.40 99.82 -0.97
2026-07-24 INDOBORAX BULK Round-trip 17.68 17.11 34.79 0.57
2026-07-24 ASIANTILES BULK Round-trip 11.81 11.89 23.70 -0.07
2026-07-24 AASTHA BULK Round-trip 8.09 8.27 16.35 -0.18
2026-07-24 CNL BULK Round-trip 7.28 7.20 14.49 0.08
2026-07-24 ATALREAL BULK Round-trip 3.07 2.90 5.97 0.18
2026-07-23 BLUESTONE BULK Round-trip 108.63 109.28 217.92 -0.65
2026-07-23 TANLA BULK Round-trip 66.13 65.39 131.51 0.74
2026-07-23 ROUTE BULK Round-trip 54.19 53.39 107.57 0.80
2026-07-23 WAKEFIT BULK Round-trip 49.12 48.49 97.61 0.63
2026-07-23 HUHTAMAKI BULK Round-trip 19.43 19.94 39.37 -0.51
2026-07-23 AASTHA BULK Round-trip 9.97 10.57 20.54 -0.60
2026-07-23 FEDDERSHOL BULK Round-trip 6.32 6.25 12.57 0.08
2026-07-22 BLUESTONE BULK Round-trip 92.19 91.36 183.56 0.83
2026-07-22 CYIENTDLM BULK Round-trip 37.38 36.44 73.82 0.93
2026-07-22 HUHTAMAKI BULK Round-trip 18.22 17.69 35.90 0.53
2026-07-22 STALLION BULK Round-trip 14.67 15.19 29.86 -0.53
2026-07-22 GULPOLY BULK Round-trip 7.47 7.44 14.91 0.03
2026-07-22 FEDDERSHOL BULK Round-trip 7.44 7.42 14.86 0.02
2026-07-22 AASTHA BULK Round-trip 6.65 7.25 13.90 -0.59
2026-07-21 BECTORFOOD BULK Round-trip 51.33 51.32 102.65 0.01
2026-07-21 BEPL BULK Round-trip 44.01 44.81 88.82 -0.79
2026-07-21 STALLION BULK Round-trip 20.99 21.69 42.68 -0.70
2026-07-21 DYCL BULK Round-trip 19.30 18.54 37.84 0.76
2026-07-21 TINNARUBR BULK Round-trip 12.23 12.32 24.55 -0.08
2026-07-21 ATALREAL BULK Round-trip 1.96 1.88 3.85 0.08

ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.