PFDI/PROP-FIRM DEAL INTELLIGENCE NSE·BSE OFFICIAL FEEDS  —:—:— IST
Which stocks are India's prop, HFT & quant firms trading — from official NSE & BSE bulk & block deal disclosures, ranked by how much tracked-firm attention each stock drew.

NK Securities Research

Tracked firm · aliases: N K SECURITIES · NK SECURITIES · NK SECURITIES RESEARCH

20
active days
66
stocks touched
5,255.55
gross ₹ Cr
-1.48
net ₹ Cr
0 / 98
directional vs round-trip rows

Recent stocks touched

DateSymbolTypeActivityBuy ₹Cr Sell ₹CrGross ₹CrNet ₹Cr
2026-07-28 CMLL BULK Round-trip 40.54 40.55 81.09 -0.02
2026-07-28 ASIANTILES BULK Round-trip 10.89 10.89 21.78 -0.00
2026-07-28 AGARIND BULK Round-trip 10.66 10.67 21.33 -0.01
2026-07-28 RATNAVEER BULK Round-trip 7.80 7.80 15.61 -0.00
2026-07-27 CMLL BULK Round-trip 48.27 48.29 96.57 -0.02
2026-07-27 RATNAVEER BULK Round-trip 26.36 26.37 52.73 -0.01
2026-07-27 CAPILLARY BULK Round-trip 24.43 24.45 48.88 -0.01
2026-07-27 GANDHAR BULK Round-trip 12.87 12.88 25.74 -0.01
2026-07-27 ORIENTTECH BULK Round-trip 9.93 9.94 19.87 -0.01
2026-07-27 CNL BULK Round-trip 7.84 7.84 15.68 -0.00
2026-07-24 SURYODAY BULK Round-trip 69.78 69.81 139.58 -0.03
2026-07-24 CMLL BULK Round-trip 45.80 45.83 91.63 -0.02
2026-07-24 GANDHAR BULK Round-trip 29.41 29.43 58.84 -0.02
2026-07-24 CNL BULK Round-trip 21.09 21.11 42.20 -0.02
2026-07-24 ASIANTILES BULK Round-trip 16.90 16.94 33.84 -0.04
2026-07-24 INDOBORAX BULK Round-trip 10.63 10.63 21.26 -0.01
2026-07-24 TIPSFILMS BULK Round-trip 1.29 1.29 2.58 -0.00
2026-07-23 ROUTE BULK Round-trip 57.08 57.12 114.20 -0.04
2026-07-23 WAKEFIT BULK Round-trip 38.36 38.38 76.74 -0.02
2026-07-23 HUHTAMAKI BULK Round-trip 12.45 12.46 24.91 -0.01
2026-07-23 ARENTERP BULK Round-trip 0.09 0.09 0.18 -0.00
2026-07-22 CRAMC BULK Round-trip 32.60 32.62 65.21 -0.02
2026-07-22 HUHTAMAKI BULK Round-trip 25.35 25.36 50.71 -0.01
2026-07-22 UFLEX BULK Round-trip 23.60 23.62 47.22 -0.02
2026-07-22 GULPOLY BULK Round-trip 11.48 11.48 22.97 -0.00
2026-07-22 GANESHBE BULK Round-trip 4.68 4.68 9.36 -0.00
2026-07-22 AASTHA BULK Round-trip 2.65 2.65 5.29 0.00
2026-07-21 BEPL BULK Round-trip 21.17 21.18 42.35 -0.01
2026-07-21 STALLION BULK Round-trip 15.83 15.84 31.67 -0.01
2026-07-21 DYCL BULK Round-trip 12.19 12.19 24.38 -0.00
2026-07-21 TARSONS BULK Round-trip 11.15 11.16 22.31 -0.01
2026-07-20 BECTORFOOD BULK Round-trip 64.79 64.82 129.61 -0.03
2026-07-20 BEPL BULK Round-trip 54.14 54.16 108.30 -0.02
2026-07-20 DYCL BULK Round-trip 26.63 26.64 53.27 -0.01
2026-07-20 KROSS BULK Round-trip 13.95 13.96 27.91 -0.00
2026-07-20 SDBL BULK Round-trip 8.56 8.62 17.18 -0.06
2026-07-17 CAMPUS BULK Round-trip 48.83 48.85 97.67 -0.02
2026-07-17 FINOPB BULK Round-trip 39.30 39.33 78.63 -0.02
2026-07-17 IKIO BULK Round-trip 8.87 8.88 17.75 -0.00
2026-07-16 BECTORFOOD BULK Round-trip 44.80 44.81 89.61 -0.02

ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.