PFDI/PROP-FIRM DEAL INTELLIGENCE NSE·BSE OFFICIAL FEEDS  —:—:— IST
Which stocks are India's prop, HFT & quant firms trading — from official NSE & BSE bulk & block deal disclosures, ranked by how much tracked-firm attention each stock drew.

NK Securities Research

Tracked firm · aliases: N K SECURITIES · NK SECURITIES · NK SECURITIES RESEARCH

64
active days
189
stocks touched
16,233.84
gross ₹ Cr
-4.98
net ₹ Cr
0 / 299
directional vs round-trip rows

Recent stocks touched

DateSymbolTypeActivityBuy ₹Cr Sell ₹CrGross ₹CrNet ₹Cr
2026-10-12 MONEYVIEW BULK Round-trip 61.03 61.05 122.07 -0.02
2026-10-12 PRIORITY BULK Round-trip 8.24 8.24 16.48 -0.01
2026-10-09 MONEYVIEW BULK Round-trip 72.98 73.00 145.98 -0.02
2026-10-09 SMCGLOBAL BULK Round-trip 35.43 35.44 70.87 -0.01
2026-10-09 RSYSTEMS BULK Round-trip 23.62 23.63 47.25 -0.01
2026-10-09 MOBIKWIK BULK Round-trip 14.20 14.20 28.40 -0.01
2026-10-08 PNGSREVA BULK Round-trip 33.90 33.92 67.83 -0.02
2026-10-08 SENCO BULK Round-trip 30.65 30.66 61.31 -0.01
2026-10-08 FINOPB BULK Round-trip 16.53 16.54 33.07 -0.01
2026-10-08 HTEL BULK Round-trip 11.33 11.34 22.67 -0.01
2026-10-08 JSIPL BULK Round-trip 6.40 6.39 12.80 0.01
2026-10-07 MONEYVIEW BULK Round-trip 50.15 50.21 100.36 -0.06
2026-10-07 MOBIKWIK BULK Round-trip 42.33 42.35 84.68 -0.02
2026-10-07 MBEL BULK Round-trip 11.11 11.12 22.23 -0.01
2026-10-07 ORIENTTECH BULK Round-trip 9.92 9.93 19.85 -0.01
2026-10-05 HEROMOTORS BULK Round-trip 81.63 81.72 163.36 -0.09
2026-10-05 SMCGLOBAL BULK Round-trip 18.03 18.03 36.06 -0.00
2026-10-05 DELTACORP BULK Round-trip 16.55 16.55 33.10 0.00
2026-10-05 GERMAN BULK Round-trip 15.81 15.83 31.64 -0.02
2026-10-05 MANALIPETC BULK Round-trip 13.04 13.05 26.09 -0.01
2026-10-05 ACEVECTOR BULK Round-trip 8.41 8.41 16.82 -0.01
2026-10-01 MONEYVIEW BULK Round-trip 77.48 77.52 155.00 -0.04
2026-10-01 GKSL BULK Round-trip 20.60 20.61 41.21 -0.01
2026-10-01 AONESTEELS BULK Round-trip 18.72 18.73 37.46 -0.01
2026-10-01 PIXTRANS BULK Round-trip 18.03 18.04 36.08 -0.01
2026-10-01 FEDDERSHOL BULK Round-trip 16.91 16.92 33.82 -0.01
2026-10-01 ARMEE BULK Round-trip 8.83 8.88 17.71 -0.05
2026-10-01 MTNL BULK Round-trip 4.74 4.74 9.48 -0.01
2026-09-30 ELEVATE BULK Round-trip 38.44 38.45 76.89 -0.01
2026-09-30 HEROMOTORS BULK Round-trip 37.12 37.16 74.29 -0.04
2026-09-30 BLEL BULK Round-trip 23.48 23.48 46.96 -0.01
2026-09-30 DELTACORP BULK Round-trip 18.58 18.59 37.18 -0.01
2026-09-30 ARMEE BULK Round-trip 15.00 14.96 29.96 0.03
2026-09-30 TVSELECT BULK Round-trip 6.64 6.64 13.28 -0.01
2026-09-29 RSYSTEMS BULK Round-trip 51.59 51.62 103.21 -0.03
2026-09-29 LANDMARK BULK Round-trip 27.02 27.03 54.05 -0.02
2026-09-29 VARMORA BULK Round-trip 24.54 24.56 49.11 -0.02
2026-09-29 INDOCO BULK Round-trip 18.89 18.90 37.79 -0.01
2026-09-29 TCIEXP BULK Round-trip 18.12 18.14 36.26 -0.02
2026-09-29 MOMSBELIEF BULK Round-trip 4.04 4.04 8.08 -0.01

ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.