PNGSREVA Round-trip
PNGS Reva Diamond Jewel L · last activity 2026-10-09 · 3 tracked appearance(s) · first seen 2026-10-07
36
attention (2026-10-09)
2
tracked firms
50.42
gross ₹ Cr
0.04
net ₹ Cr
687.75
close
-2.0%
day move
2.5×
vol vs ADV20
8.33%
delivery
Latest read (2026-10-09): PNGS Reva Diamond Jewel L was touched by AlphaGrep Securities and QE Securities / Quadeye. Combined gross activity was ₹50.42 Cr but net was only ₹0.04 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 2.5× the 20-day average with the stock -2.0% on the day. Also appeared on 2 day(s) in the last 30.
Price & tracked-firm entries // markers = days tracked firms were active · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Firm-wise activity on 2026-10-09
| Firm | Type | Class | Buy qty | Sell qty | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|---|
| QE Securities / Quadeye | BULK | Round-trip | 205,441 | 203,449 | 14.17 | 14.12 | 28.29 | 0.05 |
| AlphaGrep Securities | BULK | Round-trip | 160,006 | 160,006 | 11.06 | 11.07 | 22.13 | -0.01 |
Appearance history
| Date | Attention | Flow | Firms | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|
| 2026-10-09 | 36 | Round-trip | 2 | 50.42 | 0.04 |
| 2026-10-08 | 63 | Round-trip | 5 | 373.67 | -1.45 |
| 2026-10-07 | 24 | Round-trip | 1 | 24.91 | -0.29 |
Alerts for this stock
- 2026-10-09 Multi-firm 2 tracked firms in one stock (AlphaGrep Securities, QE Securities / Quadeye) — ₹50.42 Cr combined gross.
- 2026-10-09 Repeat mention Appearance #3 in the last 30 days — recurring tracked-firm interest.
- 2026-10-08 High attention Attention 63/100 — 5 tracked firm(s), ₹373.67 Cr gross on 37.0× normal volume. Flow: Round-trip.
- 2026-10-08 Multi-firm 5 tracked firms in one stock (AlphaGrep Securities, Microcurves Trading, NK Securities Research, QE Securities / Quadeye, iRage) — ₹373.67 Cr combined gross.
Price / volume context (last 10 sessions)
| Date | Close | Day | Volume | Delivery % |
|---|---|---|---|---|
| 2026-10-12 | 667.85 | -2.9% | 510,406 | 21.52 |
| 2026-10-09 | 687.75 | -2.0% | 2,860,095 | 8.33 |
| 2026-10-08 | 701.95 | +11.2% | 14,908,756 | 3.8 |
| 2026-10-07 | 631.00 | +15.3% | 4,514,798 | 10.29 |
| 2026-10-06 | 547.20 | +2.2% | 335,113 | 33.45 |
| 2026-10-05 | 535.30 | +6.1% | 481,628 | 25.57 |
| 2026-10-01 | 504.40 | -1.4% | 82,022 | 44.82 |
| 2026-09-30 | 511.65 | -0.3% | 78,605 | 56.28 |
| 2026-09-29 | 513.40 | +1.5% | 81,209 | 44.89 |
| 2026-09-28 | 506.05 | -3.6% | 116,712 | 53.89 |
Raw deal rows (tracked firms, as disclosed)
| Date | Src | Type | Firm | Side | Qty | Price | Value ₹Cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | NSE | BULK | AlphaGrep Securities | BUY | 160,006 | 691.05 | 11.06 | ALPHAGREP SECURITIES PRIVATE LIMITED |
| 2026-10-09 | NSE | BULK | AlphaGrep Securities | SELL | 160,006 | 691.84 | 11.07 | ALPHAGREP SECURITIES PRIVATE LIMITED |
| 2026-10-09 | NSE | BULK | QE Securities / Quadeye | BUY | 205,441 | 689.95 | 14.17 | QE SECURITIES LLP |
| 2026-10-09 | NSE | BULK | QE Securities / Quadeye | SELL | 203,449 | 694.04 | 14.12 | QE SECURITIES LLP |
| 2026-10-08 | NSE | BULK | AlphaGrep Securities | BUY | 827,310 | 700.63 | 57.96 | ALPHAGREP SECURITIES PRIVATE LIMITED |
| 2026-10-08 | NSE | BULK | AlphaGrep Securities | SELL | 827,310 | 699.87 | 57.90 | ALPHAGREP SECURITIES PRIVATE LIMITED |
| 2026-10-08 | NSE | BULK | Microcurves Trading | BUY | 598,431 | 705.79 | 42.24 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-10-08 | NSE | BULK | Microcurves Trading | SELL | 598,431 | 705.91 | 42.24 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-10-08 | NSE | BULK | NK Securities Research | BUY | 481,028 | 704.79 | 33.90 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-10-08 | NSE | BULK | NK Securities Research | SELL | 481,028 | 705.22 | 33.92 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-10-08 | NSE | BULK | QE Securities / Quadeye | BUY | 533,201 | 698.90 | 37.27 | QE SECURITIES LLP |
| 2026-10-08 | NSE | BULK | QE Securities / Quadeye | SELL | 536,239 | 696.45 | 37.35 | QE SECURITIES LLP |
| 2026-10-08 | NSE | BULK | iRage | BUY | 207,352 | 711.02 | 14.74 | IRAGE BROKING SERVICES LLP |
| 2026-10-08 | NSE | BULK | iRage | SELL | 229,810 | 702.65 | 16.15 | IRAGE BROKING SERVICES LLP |
| 2026-10-07 | NSE | BULK | QE Securities / Quadeye | BUY | 200,940 | 612.56 | 12.31 | QE SECURITIES LLP |
| 2026-10-07 | NSE | BULK | QE Securities / Quadeye | SELL | 204,134 | 617.19 | 12.60 | QE SECURITIES LLP |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.