PFDI/PROP-FIRM DEAL INTELLIGENCE NSE·BSE OFFICIAL FEEDS  —:—:— IST
Which stocks are India's prop, HFT & quant firms trading — from official NSE & BSE bulk & block deal disclosures, ranked by how much tracked-firm attention each stock drew.

Microcurves Trading

Tracked firm · aliases: MICROCURVES · MICROCURVES TRADING

21
active days
63
stocks touched
10,273.77
gross ₹ Cr
-2.86
net ₹ Cr
0 / 95
directional vs round-trip rows

Recent stocks touched

DateSymbolTypeActivityBuy ₹Cr Sell ₹CrGross ₹CrNet ₹Cr
2026-07-28 TTKPRESTIG BULK Round-trip 55.54 55.56 111.11 -0.02
2026-07-28 CMLL BULK Round-trip 49.20 49.24 98.44 -0.04
2026-07-28 ASIANTILES BULK Round-trip 36.59 36.62 73.21 -0.02
2026-07-28 RATNAVEER BULK Round-trip 16.15 16.15 32.31 0.00
2026-07-28 AASTHA BULK Round-trip 2.70 2.69 5.39 0.00
2026-07-27 BLUESTONE BULK Round-trip 93.77 93.79 187.57 -0.02
2026-07-27 CMLL BULK Round-trip 80.94 81.01 161.95 -0.07
2026-07-27 RATNAVEER BULK Round-trip 52.83 52.86 105.69 -0.03
2026-07-27 SENCO BULK Round-trip 34.57 34.58 69.15 -0.01
2026-07-24 SURYODAY BULK Round-trip 92.04 92.09 184.12 -0.05
2026-07-24 BLUESTONE BULK Round-trip 73.92 73.94 147.86 -0.03
2026-07-24 DBL BULK Round-trip 51.12 51.16 102.29 -0.04
2026-07-24 CNL BULK Round-trip 37.80 37.83 75.63 -0.03
2026-07-24 GANDHAR BULK Round-trip 35.79 35.81 71.60 -0.02
2026-07-24 CMLL BULK Round-trip 27.82 27.83 55.65 -0.02
2026-07-24 INDOBORAX BULK Round-trip 22.85 22.86 45.71 -0.01
2026-07-24 ASIANTILES BULK Round-trip 20.45 20.46 40.91 -0.01
2026-07-23 ROUTE BULK Round-trip 132.64 132.75 265.38 -0.11
2026-07-23 WAKEFIT BULK Round-trip 104.75 104.80 209.55 -0.05
2026-07-23 TANLA BULK Round-trip 99.69 99.71 199.40 -0.02
2026-07-23 BLUESTONE BULK Round-trip 79.92 79.94 159.85 -0.02
2026-07-22 BLUESTONE BULK Round-trip 117.63 117.67 235.29 -0.04
2026-07-22 CYIENTDLM BULK Round-trip 42.62 42.64 85.26 -0.02
2026-07-22 CRAMC BULK Round-trip 31.96 31.97 63.93 -0.01
2026-07-22 HUHTAMAKI BULK Round-trip 30.36 30.36 60.72 0.00
2026-07-22 GULPOLY BULK Round-trip 8.52 8.52 17.05 0.00
2026-07-21 KARURVYSYA BULK Round-trip 187.91 188.04 375.95 -0.13
2026-07-21 BLUESTONE BULK Round-trip 69.96 70.05 140.01 -0.10
2026-07-21 BEPL BULK Round-trip 34.08 34.10 68.19 -0.02
2026-07-21 STALLION BULK Round-trip 31.95 31.97 63.91 -0.02
2026-07-21 VIMTALABS BULK Round-trip 22.12 22.14 44.26 -0.01
2026-07-21 DYCL BULK Round-trip 17.69 17.70 35.39 -0.00
2026-07-20 BEPL BULK Round-trip 54.23 54.27 108.49 -0.04
2026-07-20 BECTORFOOD BULK Round-trip 53.78 53.82 107.60 -0.03
2026-07-20 DYCL BULK Round-trip 43.34 43.38 86.72 -0.05
2026-07-20 ITDC BULK Round-trip 35.02 35.03 70.06 -0.01
2026-07-20 KROSS BULK Round-trip 22.04 22.05 44.10 -0.01
2026-07-20 SDBL BULK Round-trip 7.39 7.39 14.79 0.00
2026-07-17 RELAXO BULK Round-trip 71.03 71.09 142.12 -0.06
2026-07-17 FINOPB BULK Round-trip 49.09 49.11 98.20 -0.02

ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.