PFDI/PROP-FIRM DEAL INTELLIGENCE NSE·BSE OFFICIAL FEEDS  —:—:— IST
Which stocks are India's prop, HFT & quant firms trading — from official NSE & BSE bulk & block deal disclosures, ranked by how much tracked-firm attention each stock drew.

Microcurves Trading

Tracked firm · aliases: MICROCURVES · MICROCURVES TRADING

63
active days
189
stocks touched
30,261.97
gross ₹ Cr
-9.18
net ₹ Cr
0 / 309
directional vs round-trip rows

Recent stocks touched

DateSymbolTypeActivityBuy ₹Cr Sell ₹CrGross ₹CrNet ₹Cr
2026-10-12 PRIORITY BULK Round-trip 11.90 11.91 23.81 -0.01
2026-10-09 MONEYVIEW BULK Round-trip 115.84 115.91 231.75 -0.08
2026-10-09 INOXGREEN BULK Round-trip 33.83 33.85 67.68 -0.02
2026-10-09 SMCGLOBAL BULK Round-trip 32.65 32.67 65.32 -0.02
2026-10-09 RSYSTEMS BULK Round-trip 31.33 31.35 62.68 -0.02
2026-10-09 MOBIKWIK BULK Round-trip 12.52 12.53 25.05 -0.01
2026-10-08 MONEYVIEW BULK Round-trip 73.23 73.31 146.54 -0.09
2026-10-08 SENCO BULK Round-trip 57.46 57.48 114.94 -0.02
2026-10-08 KANOHAR BULK Round-trip 49.70 49.74 99.45 -0.04
2026-10-08 PNGSREVA BULK Round-trip 42.24 42.24 84.48 -0.01
2026-10-08 HTEL BULK Round-trip 14.96 14.95 29.91 0.00
2026-10-07 MOBIKWIK BULK Round-trip 51.25 51.30 102.54 -0.05
2026-10-07 KANOHAR BULK Round-trip 44.53 44.54 89.08 -0.01
2026-10-07 DEEPA BULK Round-trip 14.89 14.89 29.78 -0.00
2026-10-07 MBEL BULK Round-trip 10.50 10.52 21.02 -0.02
2026-10-07 ORIENTTECH BULK Round-trip 9.88 9.89 19.77 -0.01
2026-10-05 HEROMOTORS BULK Round-trip 82.72 82.82 165.54 -0.09
2026-10-05 MONEYVIEW BULK Round-trip 49.14 49.21 98.35 -0.06
2026-10-05 KANOHAR BULK Round-trip 48.26 48.30 96.56 -0.05
2026-10-05 DELTACORP BULK Round-trip 46.28 46.31 92.59 -0.03
2026-10-05 SMCGLOBAL BULK Round-trip 42.37 42.42 84.79 -0.05
2026-10-05 GERMAN BULK Round-trip 5.18 5.19 10.37 -0.01
2026-10-01 TARIL BULK Round-trip 91.39 91.43 182.83 -0.04
2026-10-01 MONEYVIEW BULK Round-trip 70.55 70.59 141.14 -0.04
2026-10-01 GKSL BULK Round-trip 29.95 29.99 59.93 -0.04
2026-10-01 FEDDERSHOL BULK Round-trip 20.68 20.70 41.38 -0.03
2026-10-01 ARMEE BULK Round-trip 7.92 7.93 15.85 -0.01
2026-09-30 DELTACORP BULK Round-trip 44.65 44.68 89.33 -0.04
2026-09-30 BLEL BULK Round-trip 37.27 37.30 74.57 -0.03
2026-09-30 SSRETAIL BULK Round-trip 27.78 27.80 55.58 -0.02
2026-09-30 ARMEE BULK Round-trip 5.55 5.56 11.10 -0.01
2026-09-29 RSYSTEMS BULK Round-trip 92.08 92.12 184.20 -0.04
2026-09-29 LANDMARK BULK Round-trip 65.68 65.74 131.42 -0.05
2026-09-29 INDOCO BULK Round-trip 26.48 26.52 53.00 -0.04
2026-09-29 SYNCOMF BULK Round-trip 18.92 18.94 37.86 -0.02
2026-09-28 RSYSTEMS BULK Round-trip 108.93 108.99 217.93 -0.06
2026-09-28 SSRETAIL BULK Round-trip 31.34 31.35 62.69 -0.00
2026-09-28 JINDRILL BULK Round-trip 30.29 30.32 60.61 -0.03
2026-09-28 INDOBORAX BULK Round-trip 29.51 29.55 59.06 -0.04
2026-09-28 DAMCAPITAL BULK Round-trip 7.57 7.59 15.16 -0.01

ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.