AlphaGrep Securities
Tracked firm · aliases:
ALPHAGREP · ALPHAGREP SECURITIES
13
active days
18
stocks touched
464.17
gross ₹ Cr
-0.20
net ₹ Cr
0 / 19
directional vs round-trip rows
Recent stocks touched
| Date | Symbol | Type | Activity | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|
| 2026-07-28 | ASIANTILES | BULK | Round-trip | 9.11 | 9.12 | 18.23 | -0.01 |
| 2026-07-28 | RATNAVEER | BULK | Round-trip | 7.65 | 7.67 | 15.32 | -0.01 |
| 2026-07-27 | RATNAVEER | BULK | Round-trip | 17.41 | 17.42 | 34.83 | -0.01 |
| 2026-07-24 | SURYODAY | BULK | Round-trip | 16.74 | 16.75 | 33.49 | -0.01 |
| 2026-07-24 | GANDHAR | BULK | Round-trip | 15.98 | 15.99 | 31.97 | -0.01 |
| 2026-07-24 | INDOBORAX | BULK | Round-trip | 12.94 | 12.96 | 25.90 | -0.02 |
| 2026-07-21 | BEPL | BULK | Round-trip | 18.17 | 18.19 | 36.36 | -0.02 |
| 2026-07-20 | KROSS | BULK | Round-trip | 9.74 | 9.75 | 19.49 | -0.00 |
| 2026-07-15 | LANDMARK | BULK | Round-trip | 19.96 | 19.97 | 39.92 | -0.01 |
| 2026-07-14 | ORIENTTECH | BULK | Round-trip | 15.12 | 15.13 | 30.25 | -0.01 |
| 2026-07-14 | DYCL | BULK | Round-trip | 11.09 | 11.10 | 22.19 | -0.01 |
| 2026-07-14 | FINOPB | BULK | Round-trip | 10.07 | 10.07 | 20.14 | 0.00 |
| 2026-07-13 | PPAP | BULK | Round-trip | 4.24 | 4.23 | 8.47 | 0.00 |
| 2026-07-09 | JINDRILL | BULK | Round-trip | 11.97 | 11.98 | 23.95 | -0.01 |
| 2026-07-09 | RADHIKAJWE | BULK | Round-trip | 4.70 | 4.69 | 9.39 | 0.00 |
| 2026-07-06 | MUNJALAU | BULK | Round-trip | 16.01 | 16.03 | 32.04 | -0.02 |
| 2026-07-03 | IKIO | BULK | Round-trip | 11.33 | 11.34 | 22.67 | -0.01 |
| 2026-07-02 | BHARATSE | BULK | Round-trip | 10.58 | 10.59 | 21.18 | -0.01 |
| 2026-07-01 | SIGNPOST | BULK | Round-trip | 9.18 | 9.20 | 18.38 | -0.02 |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.