PFDI/PROP-FIRM DEAL INTELLIGENCE NSE·BSE OFFICIAL FEEDS  —:—:— IST
Which stocks are India's prop, HFT & quant firms trading — from official NSE & BSE bulk & block deal disclosures, ranked by how much tracked-firm attention each stock drew.

AlphaGrep Securities

Tracked firm · aliases: ALPHAGREP · ALPHAGREP SECURITIES

45
active days
77
stocks touched
6,856.90
gross ₹ Cr
-1.89
net ₹ Cr
0 / 115
directional vs round-trip rows

Recent stocks touched

DateSymbolTypeActivityBuy ₹Cr Sell ₹CrGross ₹CrNet ₹Cr
2026-10-12 MONEYVIEW BULK Round-trip 65.81 65.86 131.67 -0.05
2026-10-09 MONEYVIEW BULK Round-trip 102.82 102.93 205.75 -0.10
2026-10-09 INOXGREEN BULK Round-trip 49.35 49.37 98.72 -0.02
2026-10-09 SHANTIGOLD BULK Round-trip 18.50 18.51 37.00 -0.01
2026-10-09 RSYSTEMS BULK Round-trip 17.09 17.09 34.19 0.00
2026-10-09 PNGSREVA BULK Round-trip 11.06 11.07 22.13 -0.01
2026-10-08 MONEYVIEW BULK Round-trip 92.44 92.51 184.95 -0.08
2026-10-08 KANOHAR BULK Round-trip 85.34 85.31 170.64 0.03
2026-10-08 PNGSREVA BULK Round-trip 57.96 57.90 115.86 0.06
2026-10-08 SENCO BULK Round-trip 57.05 57.08 114.13 -0.02
2026-10-08 HTEL BULK Round-trip 23.67 23.50 47.17 0.17
2026-10-08 MOBIKWIK BULK Round-trip 16.17 16.18 32.34 -0.01
2026-10-08 ARFIN BULK Round-trip 10.48 10.49 20.97 -0.01
2026-10-08 ACEVECTOR BULK Round-trip 9.13 9.12 18.25 0.01
2026-10-07 MONEYVIEW BULK Round-trip 77.65 77.78 155.43 -0.13
2026-10-07 MOBIKWIK BULK Round-trip 70.10 70.26 140.37 -0.16
2026-10-07 KANOHAR BULK Round-trip 49.31 49.32 98.63 -0.01
2026-10-07 RENTOMOJO BULK Round-trip 45.40 45.47 90.87 -0.07
2026-10-07 DEEPA BULK Round-trip 25.40 25.41 50.81 -0.01
2026-10-05 KANOHAR BULK Round-trip 63.59 63.64 127.22 -0.05
2026-10-05 SMCGLOBAL BULK Round-trip 51.48 51.55 103.04 -0.07
2026-10-05 SHUKRAPHAR BULK Round-trip 20.32 20.33 40.65 -0.01
2026-10-01 TARIL BULK Round-trip 50.12 50.10 100.22 0.02
2026-10-01 GKSL BULK Round-trip 12.16 12.18 24.34 -0.01
2026-10-01 FEDDERSHOL BULK Round-trip 8.69 8.70 17.38 -0.01
2026-10-01 ARMEE BULK Round-trip 7.19 7.19 14.38 -0.00
2026-09-30 SSRETAIL BULK Round-trip 41.78 41.81 83.59 -0.03
2026-09-30 HEROMOTORS BULK Round-trip 37.30 37.33 74.63 -0.04
2026-09-30 BLEL BULK Round-trip 14.74 14.81 29.55 -0.07
2026-09-30 SYNCOMF BULK Round-trip 13.59 13.63 27.22 -0.04
2026-09-29 RSYSTEMS BULK Round-trip 65.41 65.46 130.87 -0.06
2026-09-29 SSRETAIL BULK Round-trip 51.84 51.85 103.70 -0.01
2026-09-29 HEROMOTORS BULK Round-trip 47.11 47.13 94.23 -0.02
2026-09-29 SYNCOMF BULK Round-trip 27.92 28.04 55.96 -0.11
2026-09-29 SMCGLOBAL BULK Round-trip 16.11 16.11 32.22 0.00
2026-09-29 FERMENTA BULK Round-trip 9.14 9.14 18.28 -0.01
2026-09-28 SSRETAIL BULK Round-trip 90.14 90.30 180.44 -0.16
2026-09-28 HEROMOTORS BULK Round-trip 49.21 49.24 98.44 -0.03
2026-09-28 DEEPA BULK Round-trip 15.02 15.05 30.06 -0.03
2026-09-28 JINDRILL BULK Round-trip 9.51 9.51 19.02 -0.01

ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.