PFDI/PROP-FIRM DEAL INTELLIGENCE NSE·BSE OFFICIAL FEEDS  —:—:— IST
Which stocks are India's prop, HFT & quant firms trading — from official NSE & BSE bulk & block deal disclosures, ranked by how much tracked-firm attention each stock drew.

Hudson River Trading / HRT India

Tracked firm · aliases: HRT · HRTI · HUDSON RIVER · HUDSON RIVER TRADING

66
active days
119
stocks touched
20,228.33
gross ₹ Cr
10.55
net ₹ Cr
43 / 323
directional vs round-trip rows

Recent stocks touched

DateSymbolTypeActivityBuy ₹Cr Sell ₹CrGross ₹CrNet ₹Cr
2026-10-12 KANOHAR BULK Round-trip 53.92 46.25 100.17 7.67
2026-10-12 SHANTIGOLD BULK Partial net sell 9.36 19.22 28.58 -9.87
2026-10-12 SMCGLOBAL BULK Round-trip 13.21 13.46 26.66 -0.25
2026-10-12 PRIORITY BULK Round-trip 5.63 6.24 11.87 -0.61
2026-10-09 PCJEWELLER BULK Round-trip 79.20 68.69 147.89 10.50
2026-10-09 KANOHAR BULK Round-trip 53.20 47.19 100.38 6.01
2026-10-09 MOBIKWIK BULK Round-trip 45.22 42.55 87.77 2.68
2026-10-09 SMCGLOBAL BULK Round-trip 35.97 38.65 74.62 -2.68
2026-10-09 RSYSTEMS BULK Round-trip 35.75 33.18 68.93 2.57
2026-10-09 SHANTIGOLD BULK Round-trip 16.76 15.68 32.44 1.09
2026-10-09 MVELECTRO BULK Round-trip 10.20 12.22 22.42 -2.03
2026-10-09 HTEL BULK Round-trip 3.60 4.87 8.47 -1.27
2026-10-08 PCJEWELLER BULK Round-trip 91.89 66.07 157.95 25.82
2026-10-08 KANOHAR BULK Round-trip 83.38 69.25 152.64 14.13
2026-10-08 MOBIKWIK BULK Round-trip 21.61 23.53 45.14 -1.93
2026-10-08 INOXGREEN BULK Round-trip 25.16 18.17 43.33 6.99
2026-10-08 HTEL BULK Round-trip 18.33 19.14 37.47 -0.81
2026-10-08 GLASSWALL BULK Round-trip 13.70 14.67 28.37 -0.98
2026-10-08 SHANTIGOLD BULK Partial net buy 17.44 9.76 27.20 7.68
2026-10-08 DEEPA BULK Round-trip 9.68 12.17 21.85 -2.49
2026-10-08 JSIPL BULK Round-trip 4.43 4.96 9.39 -0.53
2026-10-07 KANOHAR BULK Round-trip 68.92 59.48 128.41 9.44
2026-10-07 MOBIKWIK BULK Round-trip 54.48 56.86 111.34 -2.38
2026-10-07 DEEPA BULK Round-trip 12.96 12.87 25.83 0.08
2026-10-07 HTEL BULK Round-trip 5.80 5.49 11.29 0.30
2026-10-05 DELTACORP BULK Round-trip 41.04 44.78 85.82 -3.74
2026-10-05 SHUKRAPHAR BULK Round-trip 25.62 23.49 49.11 2.13
2026-10-05 SMCGLOBAL BULK Round-trip 23.72 20.73 44.45 2.98
2026-10-05 SBC BULK Round-trip 17.75 20.71 38.45 -2.96
2026-10-05 MVELECTRO BULK Round-trip 13.60 12.83 26.43 0.78
2026-10-05 FEDDERSHOL BULK Round-trip 7.97 7.65 15.62 0.32
2026-10-05 MANALIPETC BULK Round-trip 8.36 6.76 15.12 1.60
2026-10-01 FEDDERSHOL BULK Round-trip 22.61 22.69 45.30 -0.08
2026-10-01 SBC BULK Partial net sell 7.79 28.34 36.13 -20.55
2026-10-01 DELTACORP BULK Round-trip 18.23 16.43 34.66 1.79
2026-10-01 RATNAVEER BULK Partial net buy 17.56 10.76 28.32 6.80
2026-10-01 GKSL BULK Round-trip 10.82 11.14 21.96 -0.31
2026-09-30 DELTACORP BULK Round-trip 27.92 29.12 57.04 -1.20
2026-09-30 BLEL BULK Round-trip 20.67 18.81 39.49 1.86
2026-09-30 SBC BULK Partial net buy 23.12 14.98 38.10 8.14

ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.