PFDI/PROP-FIRM DEAL INTELLIGENCE NSE·BSE OFFICIAL FEEDS  —:—:— IST
Which stocks are India's prop, HFT & quant firms trading — from official NSE & BSE bulk & block deal disclosures, ranked by how much tracked-firm attention each stock drew.

Hudson River Trading / HRT India

Tracked firm · aliases: HRT · HRTI · HUDSON RIVER · HUDSON RIVER TRADING

21
active days
41
stocks touched
6,798.00
gross ₹ Cr
-21.11
net ₹ Cr
13 / 84
directional vs round-trip rows

Recent stocks touched

DateSymbolTypeActivityBuy ₹Cr Sell ₹CrGross ₹CrNet ₹Cr
2026-07-28 BLUESTONE BULK Round-trip 61.46 58.58 120.04 2.88
2026-07-28 HUHTAMAKI BULK Round-trip 24.48 27.87 52.35 -3.38
2026-07-28 GANDHAR BULK Round-trip 22.42 25.58 48.00 -3.15
2026-07-28 ASIANTILES BULK Round-trip 17.32 17.36 34.69 -0.04
2026-07-28 RATNAVEER BULK Round-trip 12.59 10.60 23.18 1.99
2026-07-28 TBZ BULK Round-trip 7.55 9.55 17.10 -2.01
2026-07-28 AASTHA BULK Round-trip 4.91 4.16 9.07 0.75
2026-07-27 BLUESTONE BULK Round-trip 72.80 67.63 140.44 5.17
2026-07-27 GANDHAR BULK Partial net sell 24.78 41.19 65.97 -16.41
2026-07-27 AASTHA BULK Round-trip 30.28 32.60 62.87 -2.32
2026-07-27 RATNAVEER BULK Round-trip 31.65 27.69 59.34 3.96
2026-07-27 ORIENTTECH BULK Round-trip 13.48 13.40 26.89 0.08
2026-07-24 BLUESTONE BULK Round-trip 88.55 85.60 174.16 2.95
2026-07-24 AASTHA BULK Round-trip 69.89 70.14 140.03 -0.24
2026-07-24 GANDHAR BULK Round-trip 44.56 40.90 85.46 3.65
2026-07-24 INDOBORAX BULK Round-trip 14.92 14.74 29.66 0.18
2026-07-24 SURYODAY BULK Round-trip 10.88 11.32 22.20 -0.43
2026-07-24 CNL BULK Round-trip 9.07 9.26 18.32 -0.19
2026-07-24 ATALREAL BULK Partial net buy 4.16 0.92 5.08 3.25
2026-07-23 BLUESTONE BULK Round-trip 64.93 63.62 128.55 1.31
2026-07-23 AASTHA BULK Round-trip 40.90 38.54 79.44 2.36
2026-07-22 CYIENTDLM BULK Round-trip 39.39 30.48 69.87 8.91
2026-07-22 AASTHA BULK Round-trip 22.34 21.42 43.76 0.92
2026-07-22 FEDDERSHOL BULK Round-trip 6.56 6.44 13.01 0.12
2026-07-21 BECTORFOOD BULK Round-trip 59.01 60.83 119.84 -1.82
2026-07-21 AASTHA BULK Round-trip 24.51 24.37 48.88 0.14
2026-07-21 STALLION BULK Round-trip 19.32 19.26 38.58 0.05
2026-07-21 DYCL BULK Round-trip 15.34 14.31 29.66 1.03
2026-07-21 FINOPB BULK Round-trip 10.21 10.47 20.68 -0.26
2026-07-20 BECTORFOOD BULK Round-trip 51.41 47.74 99.14 3.67
2026-07-20 ITDC BULK Round-trip 46.85 45.60 92.46 1.25
2026-07-20 DYCL BULK Round-trip 20.51 18.90 39.41 1.61
2026-07-20 FINOPB BULK Round-trip 7.13 7.52 14.65 -0.39
2026-07-17 PCJEWELLER BULK Round-trip 31.11 44.13 75.24 -13.03
2026-07-17 FINOPB BULK Round-trip 15.71 16.77 32.48 -1.06
2026-07-17 IKIO BULK Round-trip 10.67 10.37 21.03 0.30
2026-07-16 NEWGEN BULK Round-trip 42.39 44.85 87.24 -2.45
2026-07-16 JUSTDIAL BULK Round-trip 33.51 33.64 67.15 -0.13
2026-07-16 BECTORFOOD BULK Round-trip 26.49 33.25 59.74 -6.75
2026-07-16 RAMCOSYS BULK Round-trip 16.45 17.91 34.36 -1.45

ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.