IKIO Round-trip
IKIO Technologies Limited · last activity 2026-07-17 · 6 tracked appearance(s) · first seen 2026-07-02
48
attention (2026-07-17)
3
tracked firms
58.44
gross ₹ Cr
0.45
net ₹ Cr
219.37
close
+3.1%
day move
2.7×
vol vs ADV20
5.78%
delivery
Latest read (2026-07-17): IKIO Technologies Limited was touched by Hudson River Trading / HRT India, NK Securities Research and QE Securities / Quadeye. Combined gross activity was ₹58.44 Cr but net was only ₹0.45 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 2.7× the 20-day average with the stock +3.1% on the day. Also appeared on 5 day(s) in the last 30.
Price & tracked-firm entries // markers = days tracked firms were active · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Firm-wise activity on 2026-07-17
| Firm | Type | Class | Buy qty | Sell qty | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|---|
| Hudson River Trading / HRT India | BULK | Round-trip | 473,736 | 460,170 | 10.67 | 10.37 | 21.03 | 0.30 |
| QE Securities / Quadeye | BULK | Round-trip | 440,523 | 432,372 | 9.91 | 9.76 | 19.66 | 0.15 |
| NK Securities Research | BULK | Round-trip | 391,533 | 391,533 | 8.87 | 8.88 | 17.75 | -0.00 |
Appearance history
| Date | Attention | Flow | Firms | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|
| 2026-07-17 | 48 | Round-trip | 3 | 58.44 | 0.45 |
| 2026-07-14 | 23 | Round-trip | 1 | 22.00 | -0.22 |
| 2026-07-10 | 18 | Round-trip | 1 | 16.97 | -1.46 |
| 2026-07-09 | 24 | Round-trip | 1 | 27.12 | -0.06 |
| 2026-07-03 | 63 | Round-trip | 6 | 268.85 | -0.16 |
| 2026-07-02 | 22 | Round-trip | 1 | 16.79 | -0.01 |
Alerts for this stock
- 2026-07-17 Multi-firm 3 tracked firms in one stock (Hudson River Trading / HRT India, NK Securities Research, QE Securities / Quadeye) — ₹58.44 Cr combined gross.
- 2026-07-17 Repeat mention Appearance #6 in the last 30 days — recurring tracked-firm interest.
- 2026-07-14 Repeat mention Appearance #5 in the last 30 days — recurring tracked-firm interest.
- 2026-07-10 Repeat mention Appearance #4 in the last 30 days — recurring tracked-firm interest.
- 2026-07-09 Repeat mention Appearance #3 in the last 30 days — recurring tracked-firm interest.
- 2026-07-03 High attention Attention 63/100 — 6 tracked firm(s), ₹268.85 Cr gross on 92.6× normal volume. Flow: Round-trip.
- 2026-07-03 Multi-firm 6 tracked firms in one stock (AlphaGrep Securities, Jump Trading, Microcurves Trading, NK Securities Research, QE Securities / Quadeye, iRage) — ₹268.85 Cr combined gross.
Price / volume context (last 10 sessions)
| Date | Close | Day | Volume | Delivery % |
|---|---|---|---|---|
| 2026-07-28 | 207.53 | -0.2% | 259,108 | 26.65 |
| 2026-07-27 | 207.98 | +1.5% | 283,051 | 27.05 |
| 2026-07-24 | 204.82 | -0.7% | 332,979 | 22.79 |
| 2026-07-23 | 206.30 | -3.0% | 620,108 | 21.55 |
| 2026-07-22 | 212.73 | -1.7% | 592,869 | 21.63 |
| 2026-07-21 | 216.50 | +1.0% | 835,450 | 18.57 |
| 2026-07-20 | 214.37 | -2.3% | 841,567 | 19.85 |
| 2026-07-17 | 219.37 | +3.1% | 11,211,570 | 5.78 |
| 2026-07-16 | 212.79 | -1.3% | 628,736 | 19.91 |
| 2026-07-15 | 215.66 | +0.8% | 1,148,251 | 19.73 |
Raw deal rows (tracked firms, as disclosed)
| Date | Src | Type | Firm | Side | Qty | Price | Value ₹Cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| 2026-07-17 | NSE | BULK | Hudson River Trading / HRT India | BUY | 473,736 | 225.16 | 10.67 | HRTI PRIVATE LIMITED |
| 2026-07-17 | NSE | BULK | Hudson River Trading / HRT India | SELL | 460,170 | 225.25 | 10.37 | HRTI PRIVATE LIMITED |
| 2026-07-17 | NSE | BULK | NK Securities Research | BUY | 391,533 | 226.59 | 8.87 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-07-17 | NSE | BULK | NK Securities Research | SELL | 391,533 | 226.71 | 8.88 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-07-17 | NSE | BULK | QE Securities / Quadeye | BUY | 440,523 | 224.87 | 9.91 | QE SECURITIES LLP |
| 2026-07-17 | NSE | BULK | QE Securities / Quadeye | SELL | 432,372 | 225.67 | 9.76 | QE SECURITIES LLP |
| 2026-07-14 | NSE | BULK | Hudson River Trading / HRT India | BUY | 498,808 | 218.25 | 10.89 | HRTI PRIVATE LIMITED |
| 2026-07-14 | NSE | BULK | Hudson River Trading / HRT India | SELL | 505,837 | 219.64 | 11.11 | HRTI PRIVATE LIMITED |
| 2026-07-10 | NSE | BULK | Hudson River Trading / HRT India | BUY | 361,087 | 214.79 | 7.76 | HRTI PRIVATE LIMITED |
| 2026-07-10 | NSE | BULK | Hudson River Trading / HRT India | SELL | 426,960 | 215.80 | 9.21 | HRTI PRIVATE LIMITED |
| 2026-07-09 | NSE | BULK | Hudson River Trading / HRT India | BUY | 671,781 | 201.44 | 13.53 | HRTI PRIVATE LIMITED |
| 2026-07-09 | NSE | BULK | Hudson River Trading / HRT India | SELL | 675,249 | 201.24 | 13.59 | HRTI PRIVATE LIMITED |
| 2026-07-03 | NSE | BULK | AlphaGrep Securities | BUY | 590,533 | 191.88 | 11.33 | ALPHAGREP SECURITIES PRIVATE LIMITED |
| 2026-07-03 | NSE | BULK | AlphaGrep Securities | SELL | 590,533 | 192.04 | 11.34 | ALPHAGREP SECURITIES PRIVATE LIMITED |
| 2026-07-03 | NSE | BULK | Jump Trading | BUY | 865,107 | 195.48 | 16.91 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| 2026-07-03 | NSE | BULK | Jump Trading | SELL | 865,107 | 195.35 | 16.90 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| 2026-07-03 | NSE | BULK | Microcurves Trading | BUY | 1,857,215 | 192.95 | 35.83 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-03 | NSE | BULK | Microcurves Trading | SELL | 1,858,394 | 193.04 | 35.87 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-03 | NSE | BULK | NK Securities Research | BUY | 1,059,397 | 194.65 | 20.62 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-07-03 | NSE | BULK | NK Securities Research | SELL | 1,059,891 | 194.74 | 20.64 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-07-03 | NSE | BULK | QE Securities / Quadeye | BUY | 1,474,316 | 194.14 | 28.62 | QE SECURITIES LLP |
| 2026-07-03 | NSE | BULK | QE Securities / Quadeye | SELL | 1,466,824 | 195.58 | 28.69 | QE SECURITIES LLP |
| 2026-07-03 | BSE | BULK | iRage | BUY | 367,630 | 192.79 | 7.09 | IRAGE BROKING SERVICES LLP |
| 2026-07-03 | NSE | BULK | iRage | BUY | 718,181 | 194.05 | 13.94 | IRAGE BROKING SERVICES LLP |
| 2026-07-03 | BSE | BULK | iRage | SELL | 446,224 | 194.74 | 8.69 | IRAGE BROKING SERVICES LLP |
| 2026-07-03 | NSE | BULK | iRage | SELL | 640,516 | 193.14 | 12.37 | IRAGE BROKING SERVICES LLP |
| 2026-07-02 | NSE | BULK | NK Securities Research | BUY | 491,888 | 170.64 | 8.39 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-07-02 | NSE | BULK | NK Securities Research | SELL | 491,888 | 170.76 | 8.40 | NK SECURITIES RESEARCH PRIVATE LIMITED |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.