PFDI/PROP-FIRM DEAL INTELLIGENCE NSE·BSE OFFICIAL FEEDS  —:—:— IST
Which stocks are India's prop, HFT & quant firms trading — from official NSE & BSE bulk & block deal disclosures, ranked by how much tracked-firm attention each stock drew.

Jump Trading

Tracked firm · aliases: JUMP · JUMP TRADING

46
active days
41
stocks touched
9,086.43
gross ₹ Cr
3.27
net ₹ Cr
1 / 90
directional vs round-trip rows

Recent stocks touched

DateSymbolTypeActivityBuy ₹Cr Sell ₹CrGross ₹CrNet ₹Cr
2026-10-12 PCJEWELLER BULK Round-trip 75.17 74.92 150.09 0.25
2026-10-09 PCJEWELLER BULK Round-trip 85.63 85.27 170.90 0.35
2026-10-09 MONEYVIEW BULK Round-trip 75.35 73.24 148.58 2.11
2026-10-09 KANOHAR BULK Round-trip 51.56 51.69 103.25 -0.13
2026-10-09 MOBIKWIK BULK Round-trip 13.51 13.51 27.02 -0.00
2026-10-09 ACEVECTOR BULK Round-trip 7.19 8.87 16.06 -1.67
2026-10-08 PCJEWELLER BULK Round-trip 94.07 93.94 188.01 0.13
2026-10-08 MONEYVIEW BULK Round-trip 92.79 94.22 187.01 -1.44
2026-10-08 KANOHAR BULK Round-trip 57.64 56.72 114.36 0.92
2026-10-08 GLASSWALL BULK Round-trip 13.34 13.22 26.55 0.12
2026-10-08 ACEVECTOR BULK Round-trip 9.47 7.61 17.07 1.86
2026-10-07 MONEYVIEW BULK Round-trip 64.63 66.44 131.07 -1.81
2026-10-07 HEROMOTORS BULK Round-trip 60.38 59.75 120.13 0.62
2026-10-07 KANOHAR BULK Round-trip 47.09 47.49 94.58 -0.39
2026-10-07 MOBIKWIK BULK Round-trip 23.25 23.26 46.51 -0.01
2026-10-07 GLASSWALL BULK Round-trip 15.27 15.15 30.42 0.12
2026-10-05 HEROMOTORS BULK Round-trip 106.81 128.79 235.61 -21.98
2026-10-01 HEROMOTORS BULK Round-trip 55.00 41.31 96.32 13.69
2026-10-01 TARIL BULK Round-trip 47.65 47.48 95.14 0.17
2026-09-30 HEROMOTORS BULK Round-trip 54.77 54.48 109.25 0.29
2026-09-30 SSRETAIL BULK Round-trip 42.99 42.65 85.64 0.34
2026-09-30 GLASSWALL BULK Round-trip 15.60 15.42 31.01 0.18
2026-09-29 HEROMOTORS BULK Round-trip 75.81 75.31 151.12 0.51
2026-09-29 SSRETAIL BULK Round-trip 47.51 47.27 94.79 0.24
2026-09-29 GLASSWALL BULK Round-trip 19.89 19.75 39.64 0.14
2026-09-28 SSRETAIL BULK Round-trip 91.13 91.42 182.56 -0.29
2026-09-28 HEROMOTORS BULK Round-trip 70.02 69.04 139.06 0.99
2026-09-28 GLASSWALL BULK Round-trip 23.09 23.38 46.47 -0.29
2026-09-25 GLASSWALL BULK Round-trip 40.55 47.16 87.71 -6.60
2026-09-24 OLAELEC BULK Round-trip 123.53 123.53 247.06 0.00
2026-09-24 GLASSWALL BULK Round-trip 35.40 29.22 64.62 6.18
2026-09-23 PCJEWELLER BULK Round-trip 123.21 123.12 246.33 0.09
2026-09-23 OLAELEC BULK Round-trip 108.98 109.25 218.23 -0.26
2026-09-23 GLASSWALL BULK Round-trip 74.32 76.96 151.28 -2.64
2026-09-23 KANOHAR BULK Round-trip 36.92 37.48 74.40 -0.56
2026-09-22 GLASSWALL BULK Round-trip 92.11 91.13 183.24 0.98
2026-09-22 PCJEWELLER BULK Round-trip 71.57 71.79 143.36 -0.22
2026-09-21 GLASSWALL BULK Round-trip 70.82 71.04 141.86 -0.21
2026-09-21 KANOHAR BULK Round-trip 34.12 32.52 66.65 1.60
2026-09-21 RENTOMOJO BULK Round-trip 31.89 31.53 63.42 0.37

ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.