MOBIKWIK Round-trip
One Mobikwik Systems Ltd · last activity 2026-10-09 · 10 tracked appearance(s) · first seen 2026-07-13
59
attention (2026-10-09)
5
tracked firms
242.38
gross ₹ Cr
2.69
net ₹ Cr
245.49
close
+0.4%
day move
2.8×
vol vs ADV20
7.31%
delivery
Latest read (2026-10-09): One Mobikwik Systems Ltd was touched by Hudson River Trading / HRT India, Jump Trading, Microcurves Trading and 2 more. Combined gross activity was ₹242.38 Cr but net was only ₹2.69 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 2.8× the 20-day average with the stock +0.4% on the day. Also appeared on 6 day(s) in the last 30.
Price & tracked-firm entries // markers = days tracked firms were active · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Firm-wise activity on 2026-10-09
| Firm | Type | Class | Buy qty | Sell qty | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|---|
| Hudson River Trading / HRT India | BULK | Round-trip | 1,779,168 | 1,666,786 | 45.22 | 42.55 | 87.77 | 2.68 |
| QE Securities / Quadeye | BULK | Round-trip | 1,450,341 | 1,446,781 | 37.08 | 37.05 | 74.13 | 0.03 |
| NK Securities Research | BULK | Round-trip | 553,091 | 553,091 | 14.20 | 14.20 | 28.40 | -0.01 |
| Jump Trading | BULK | Round-trip | 528,243 | 528,243 | 13.51 | 13.51 | 27.02 | -0.00 |
| Microcurves Trading | BULK | Round-trip | 490,365 | 490,365 | 12.52 | 12.53 | 25.05 | -0.01 |
Appearance history
| Date | Attention | Flow | Firms | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|
| 2026-10-09 | 59 | Round-trip | 5 | 242.38 | 2.69 |
| 2026-10-08 | 57 | Round-trip | 3 | 128.76 | -1.50 |
| 2026-10-07 | 71 | Round-trip | 9 | 833.98 | -6.26 |
| 2026-10-06 | 53 | Partial net sell | 1 | 25.13 | -11.50 |
| 2026-09-17 | 33 | Round-trip | 2 | 38.85 | 1.26 |
| 2026-09-16 | 39 | Round-trip | 2 | 53.28 | -4.11 |
| 2026-09-11 | 51 | Round-trip | 3 | 74.37 | 2.11 |
| 2026-08-03 | 60 | Round-trip | 4 | 98.69 | 0.55 |
| 2026-07-14 | 16 | Round-trip | 1 | 16.41 | -3.00 |
| 2026-07-13 | 12 | Round-trip | 1 | 19.03 | 0.23 |
Alerts for this stock
- 2026-10-09 Multi-firm 5 tracked firms in one stock (Hudson River Trading / HRT India, Jump Trading, Microcurves Trading, NK Securities Research, QE Securities / Quadeye) — ₹242.38 Cr combined gross.
- 2026-10-09 Large gross activity ₹242.38 Cr gross tracked-firm turnover in one day (Round-trip) — large even without a directional read.
- 2026-10-09 Repeat mention Appearance #7 in the last 30 days — recurring tracked-firm interest.
- 2026-10-08 Multi-firm 3 tracked firms in one stock (AlphaGrep Securities, Hudson River Trading / HRT India, QE Securities / Quadeye) — ₹128.76 Cr combined gross.
- 2026-10-08 Large gross activity ₹128.76 Cr gross tracked-firm turnover in one day (Round-trip) — large even without a directional read.
- 2026-10-08 Repeat mention Appearance #6 in the last 30 days — recurring tracked-firm interest.
- 2026-10-07 High attention Attention 71/100 — 9 tracked firm(s), ₹833.98 Cr gross on 13.2× normal volume. Flow: Round-trip.
- 2026-10-07 Multi-firm 9 tracked firms in one stock (AlphaGrep Securities, Hudson River Trading / HRT India, IMC India Securities, Jump Trading, Mathisys Quantcap, Microcurves Trading, NK Securities Research, QE Securities / Quadeye, iRage) — ₹833.98 Cr combined gross.
- 2026-10-07 Repeat mention Appearance #5 in the last 30 days — recurring tracked-firm interest.
- 2026-10-06 Clean net activity Partial net sell of ₹11.50 Cr by iRage.
- 2026-10-06 Churn → directional Shifted from churn to directional: 3 prior day(s) were pure round-trip, today shows Partial net sell of ₹11.50 Cr.
- 2026-10-06 Repeat mention Appearance #4 in the last 30 days — recurring tracked-firm interest.
- 2026-09-17 Multi-firm 2 tracked firms in one stock (Hudson River Trading / HRT India, QE Securities / Quadeye) — ₹38.85 Cr combined gross.
- 2026-09-17 Repeat mention Appearance #3 in the last 30 days — recurring tracked-firm interest.
- 2026-09-16 Multi-firm 2 tracked firms in one stock (Hudson River Trading / HRT India, QE Securities / Quadeye) — ₹53.28 Cr combined gross.
- 2026-09-11 Multi-firm 3 tracked firms in one stock (Hudson River Trading / HRT India, Microcurves Trading, QE Securities / Quadeye) — ₹74.37 Cr combined gross.
- 2026-08-03 High attention Attention 60/100 — 4 tracked firm(s), ₹98.69 Cr gross on 8.9× normal volume. Flow: Round-trip.
- 2026-08-03 Multi-firm 4 tracked firms in one stock (AlphaGrep Securities, Hudson River Trading / HRT India, Microcurves Trading, QE Securities / Quadeye) — ₹98.69 Cr combined gross.
- 2026-08-03 Repeat mention Appearance #3 in the last 30 days — recurring tracked-firm interest.
Price / volume context (last 10 sessions)
| Date | Close | Day | Volume | Delivery % |
|---|---|---|---|---|
| 2026-10-12 | 240.76 | -1.9% | 2,942,621 | 17.64 |
| 2026-10-09 | 245.49 | +0.4% | 28,401,891 | 7.31 |
| 2026-10-08 | 244.52 | -4.5% | 18,727,942 | 12.35 |
| 2026-10-07 | 256.08 | +5.8% | 74,766,600 | 8.77 |
| 2026-10-06 | 242.14 | +20.0% | 58,640,687 | 11.53 |
| 2026-10-05 | 201.79 | +2.8% | 1,321,942 | 38.96 |
| 2026-10-01 | 196.23 | -0.0% | 992,146 | 24.75 |
| 2026-09-30 | 196.32 | +0.7% | 603,060 | 28.27 |
| 2026-09-29 | 194.93 | -2.1% | 715,786 | 31.01 |
| 2026-09-28 | 199.06 | -0.8% | 793,180 | 29.21 |
Raw deal rows (tracked firms, as disclosed)
| Date | Src | Type | Firm | Side | Qty | Price | Value ₹Cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | NSE | BULK | Hudson River Trading / HRT India | BUY | 1,779,168 | 254.18 | 45.22 | HRTI PRIVATE LIMITED |
| 2026-10-09 | NSE | BULK | Hudson River Trading / HRT India | SELL | 1,666,786 | 255.26 | 42.55 | HRTI PRIVATE LIMITED |
| 2026-10-09 | NSE | BULK | Jump Trading | BUY | 528,243 | 255.73 | 13.51 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| 2026-10-09 | NSE | BULK | Jump Trading | SELL | 528,243 | 255.80 | 13.51 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| 2026-10-09 | NSE | BULK | Microcurves Trading | BUY | 490,365 | 255.32 | 12.52 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-10-09 | NSE | BULK | Microcurves Trading | SELL | 490,365 | 255.57 | 12.53 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-10-09 | NSE | BULK | NK Securities Research | BUY | 553,091 | 256.69 | 14.20 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-10-09 | NSE | BULK | NK Securities Research | SELL | 553,091 | 256.81 | 14.20 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-10-09 | NSE | BULK | QE Securities / Quadeye | BUY | 1,450,341 | 255.69 | 37.08 | QE SECURITIES LLP |
| 2026-10-09 | NSE | BULK | QE Securities / Quadeye | SELL | 1,446,781 | 256.09 | 37.05 | QE SECURITIES LLP |
| 2026-10-08 | NSE | BULK | AlphaGrep Securities | BUY | 673,607 | 239.98 | 16.17 | ALPHAGREP SECURITIES PRIVATE LIMITED |
| 2026-10-08 | NSE | BULK | AlphaGrep Securities | SELL | 673,607 | 240.13 | 16.18 | ALPHAGREP SECURITIES PRIVATE LIMITED |
| 2026-10-08 | NSE | BULK | Hudson River Trading / HRT India | BUY | 897,089 | 240.85 | 21.61 | HRTI PRIVATE LIMITED |
| 2026-10-08 | NSE | BULK | Hudson River Trading / HRT India | SELL | 975,466 | 241.24 | 23.53 | HRTI PRIVATE LIMITED |
| 2026-10-08 | NSE | BULK | QE Securities / Quadeye | BUY | 1,073,209 | 240.94 | 25.86 | QE SECURITIES LLP |
| 2026-10-08 | NSE | BULK | QE Securities / Quadeye | SELL | 1,054,107 | 241.20 | 25.43 | QE SECURITIES LLP |
| 2026-10-07 | NSE | BULK | AlphaGrep Securities | BUY | 2,724,624 | 257.30 | 70.10 | ALPHAGREP SECURITIES PRIVATE LIMITED |
| 2026-10-07 | NSE | BULK | AlphaGrep Securities | SELL | 2,724,624 | 257.88 | 70.26 | ALPHAGREP SECURITIES PRIVATE LIMITED |
| 2026-10-07 | BSE | BULK | Hudson River Trading / HRT India | BUY | 257,747 | 255.57 | 6.59 | HRTI PRIVATE LIMITED |
| 2026-10-07 | NSE | BULK | Hudson River Trading / HRT India | BUY | 1,861,632 | 257.27 | 47.89 | HRTI PRIVATE LIMITED |
| 2026-10-07 | BSE | BULK | Hudson River Trading / HRT India | SELL | 593,506 | 259.09 | 15.38 | HRTI PRIVATE LIMITED |
| 2026-10-07 | NSE | BULK | Hudson River Trading / HRT India | SELL | 1,614,354 | 256.97 | 41.48 | HRTI PRIVATE LIMITED |
| 2026-10-07 | NSE | BULK | IMC India Securities | BUY | 476,529 | 256.59 | 12.23 | IMC INDIA SECURITIES PRIVATE LIMITED |
| 2026-10-07 | NSE | BULK | IMC India Securities | SELL | 676,969 | 257.20 | 17.41 | IMC INDIA SECURITIES PRIVATE LIMITED |
| 2026-10-07 | NSE | BULK | Jump Trading | BUY | 904,847 | 256.98 | 23.25 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| 2026-10-07 | NSE | BULK | Jump Trading | SELL | 904,847 | 257.06 | 23.26 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| 2026-10-07 | NSE | BULK | Mathisys Quantcap | BUY | 401,978 | 256.66 | 10.32 | MATHISYS QUANTCAP LLP |
| 2026-10-07 | NSE | BULK | Mathisys Quantcap | SELL | 414,820 | 257.26 | 10.67 | MATHISYS QUANTCAP LLP |
| 2026-10-07 | NSE | BULK | Microcurves Trading | BUY | 1,995,311 | 256.83 | 51.25 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-10-07 | NSE | BULK | Microcurves Trading | SELL | 1,995,311 | 257.09 | 51.30 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-10-07 | NSE | BULK | NK Securities Research | BUY | 1,638,763 | 258.29 | 42.33 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-10-07 | NSE | BULK | NK Securities Research | SELL | 1,638,763 | 258.42 | 42.35 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-10-07 | NSE | BULK | QE Securities / Quadeye | BUY | 3,121,266 | 257.19 | 80.28 | QE SECURITIES LLP |
| 2026-10-07 | NSE | BULK | QE Securities / Quadeye | SELL | 3,040,055 | 257.68 | 78.34 | QE SECURITIES LLP |
| 2026-10-07 | BSE | BULK | iRage | BUY | 578,384 | 257.06 | 14.87 | IRAGE BROKING SERVICES LLP |
| 2026-10-07 | NSE | BULK | iRage | BUY | 2,112,210 | 259.25 | 54.76 | IRAGE BROKING SERVICES LLP |
| 2026-10-07 | BSE | BULK | iRage | SELL | 1,878,497 | 259.60 | 48.77 | IRAGE BROKING SERVICES LLP |
| 2026-10-07 | NSE | BULK | iRage | SELL | 812,097 | 257.46 | 20.91 | IRAGE BROKING SERVICES LLP |
| 2026-10-06 | BSE | BULK | iRage | BUY | 299,282 | 227.69 | 6.81 | IRAGE BROKING SERVICES LLP |
| 2026-10-06 | BSE | BULK | iRage | SELL | 785,659 | 233.17 | 18.32 | IRAGE BROKING SERVICES LLP |
| 2026-09-17 | NSE | BULK | Hudson River Trading / HRT India | BUY | 546,186 | 203.03 | 11.09 | HRTI PRIVATE LIMITED |
| 2026-09-17 | NSE | BULK | Hudson River Trading / HRT India | SELL | 485,417 | 203.96 | 9.90 | HRTI PRIVATE LIMITED |
| 2026-09-17 | NSE | BULK | QE Securities / Quadeye | BUY | 437,523 | 204.92 | 8.97 | QE SECURITIES LLP |
| 2026-09-17 | NSE | BULK | QE Securities / Quadeye | SELL | 436,613 | 203.79 | 8.90 | QE SECURITIES LLP |
| 2026-09-16 | NSE | BULK | Hudson River Trading / HRT India | BUY | 654,078 | 201.84 | 13.20 | HRTI PRIVATE LIMITED |
| 2026-09-16 | NSE | BULK | Hudson River Trading / HRT India | SELL | 857,734 | 203.34 | 17.44 | HRTI PRIVATE LIMITED |
| 2026-09-16 | NSE | BULK | QE Securities / Quadeye | BUY | 572,110 | 198.95 | 11.38 | QE SECURITIES LLP |
| 2026-09-16 | NSE | BULK | QE Securities / Quadeye | SELL | 550,710 | 204.31 | 11.25 | QE SECURITIES LLP |
| 2026-09-11 | NSE | BULK | Hudson River Trading / HRT India | BUY | 586,742 | 209.11 | 12.27 | HRTI PRIVATE LIMITED |
| 2026-09-11 | NSE | BULK | Hudson River Trading / HRT India | SELL | 428,921 | 209.86 | 9.00 | HRTI PRIVATE LIMITED |
| 2026-09-11 | NSE | BULK | Microcurves Trading | BUY | 753,520 | 212.90 | 16.04 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-09-11 | NSE | BULK | Microcurves Trading | SELL | 753,520 | 213.09 | 16.06 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-09-11 | NSE | BULK | QE Securities / Quadeye | BUY | 476,808 | 208.26 | 9.93 | QE SECURITIES LLP |
| 2026-09-11 | NSE | BULK | QE Securities / Quadeye | SELL | 528,959 | 209.32 | 11.07 | QE SECURITIES LLP |
| 2026-08-03 | NSE | BULK | AlphaGrep Securities | BUY | 412,866 | 216.28 | 8.93 | ALPHAGREP SECURITIES PRIVATE LIMITED |
| 2026-08-03 | NSE | BULK | AlphaGrep Securities | SELL | 412,866 | 216.40 | 8.93 | ALPHAGREP SECURITIES PRIVATE LIMITED |
| 2026-08-03 | NSE | BULK | Hudson River Trading / HRT India | BUY | 599,229 | 215.10 | 12.89 | HRTI PRIVATE LIMITED |
| 2026-08-03 | NSE | BULK | Hudson River Trading / HRT India | SELL | 589,636 | 215.30 | 12.69 | HRTI PRIVATE LIMITED |
| 2026-08-03 | NSE | BULK | Microcurves Trading | BUY | 616,209 | 216.71 | 13.35 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-08-03 | NSE | BULK | Microcurves Trading | SELL | 616,209 | 216.87 | 13.36 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-08-03 | NSE | BULK | QE Securities / Quadeye | BUY | 668,845 | 215.96 | 14.44 | QE SECURITIES LLP |
| 2026-08-03 | NSE | BULK | QE Securities / Quadeye | SELL | 655,762 | 214.66 | 14.08 | QE SECURITIES LLP |
| 2026-07-14 | NSE | BULK | Hudson River Trading / HRT India | BUY | 291,834 | 229.70 | 6.70 | HRTI PRIVATE LIMITED |
| 2026-07-14 | NSE | BULK | Hudson River Trading / HRT India | SELL | 424,842 | 228.48 | 9.71 | HRTI PRIVATE LIMITED |
| 2026-07-13 | NSE | BULK | QE Securities / Quadeye | BUY | 426,815 | 225.65 | 9.63 | QE SECURITIES LLP |
| 2026-07-13 | NSE | BULK | QE Securities / Quadeye | SELL | 416,919 | 225.45 | 9.40 | QE SECURITIES LLP |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.