MOBIKWIK Round-trip
One Mobikwik Systems Ltd · last activity 2026-07-14 · 2 tracked appearance(s) · first seen 2026-07-13
16
attention (2026-07-14)
1
tracked firms
16.41
gross ₹ Cr
-3.00
net ₹ Cr
230.31
close
+2.2%
day move
3.4×
vol vs ADV20
30.31%
delivery
Latest read (2026-07-14): One Mobikwik Systems Ltd was touched by Hudson River Trading / HRT India. Combined gross activity was ₹16.41 Cr but net was only ₹3.00 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 3.4× the 20-day average with the stock +2.2% on the day. Also appeared on 1 day(s) in the last 30.
Price & tracked-firm entries // markers = days tracked firms were active · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Firm-wise activity on 2026-07-14
| Firm | Type | Class | Buy qty | Sell qty | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|---|
| Hudson River Trading / HRT India | BULK | Round-trip | 291,834 | 424,842 | 6.70 | 9.71 | 16.41 | -3.00 |
Appearance history
| Date | Attention | Flow | Firms | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|
| 2026-07-14 | 16 | Round-trip | 1 | 16.41 | -3.00 |
| 2026-07-13 | 12 | Round-trip | 1 | 19.03 | 0.23 |
Alerts for this stock
None yet.
Price / volume context (last 10 sessions)
| Date | Close | Day | Volume | Delivery % |
|---|---|---|---|---|
| 2026-07-28 | 199.24 | -3.1% | 782,917 | 39.82 |
| 2026-07-27 | 205.56 | +2.3% | 546,989 | 29.31 |
| 2026-07-24 | 201.02 | -2.2% | 944,363 | 29.93 |
| 2026-07-23 | 205.48 | +0.8% | 533,216 | 31.2 |
| 2026-07-22 | 203.95 | -2.3% | 625,925 | 36.02 |
| 2026-07-21 | 208.66 | -2.6% | 756,487 | 37.64 |
| 2026-07-20 | 214.13 | -1.2% | 591,941 | 34.62 |
| 2026-07-17 | 216.77 | -2.0% | 1,487,760 | 36.37 |
| 2026-07-16 | 221.17 | -1.5% | 1,316,189 | 32.82 |
| 2026-07-15 | 224.59 | -2.5% | 4,560,413 | 34.0 |
Raw deal rows (tracked firms, as disclosed)
| Date | Src | Type | Firm | Side | Qty | Price | Value ₹Cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| 2026-07-14 | NSE | BULK | Hudson River Trading / HRT India | BUY | 291,834 | 229.70 | 6.70 | HRTI PRIVATE LIMITED |
| 2026-07-14 | NSE | BULK | Hudson River Trading / HRT India | SELL | 424,842 | 228.48 | 9.71 | HRTI PRIVATE LIMITED |
| 2026-07-13 | NSE | BULK | QE Securities / Quadeye | BUY | 426,815 | 225.65 | 9.63 | QE SECURITIES LLP |
| 2026-07-13 | NSE | BULK | QE Securities / Quadeye | SELL | 416,919 | 225.45 | 9.40 | QE SECURITIES LLP |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.