PFDI/PROP-FIRM DEAL INTELLIGENCE NSE·BSE OFFICIAL FEEDS  —:—:— IST
Which stocks are India's prop, HFT & quant firms trading — from official NSE & BSE bulk & block deal disclosures, ranked by how much tracked-firm attention each stock drew.

Mathisys Quantcap

Tracked firm · aliases: MATHISYS · MATHISYS QUANTCAP

35
active days
24
stocks touched
1,630.26
gross ₹ Cr
-0.20
net ₹ Cr
1 / 51
directional vs round-trip rows

Recent stocks touched

DateSymbolTypeActivityBuy ₹Cr Sell ₹CrGross ₹CrNet ₹Cr
2026-10-09 ACEVECTOR BULK Round-trip 10.40 10.46 20.85 -0.06
2026-10-08 ACEVECTOR BULK Round-trip 10.94 11.24 22.18 -0.30
2026-10-08 HTEL BULK Round-trip 7.27 7.08 14.35 0.19
2026-10-07 MOBIKWIK BULK Round-trip 10.32 10.67 20.99 -0.35
2026-10-07 ACEVECTOR BULK Round-trip 8.78 8.47 17.25 0.31
2026-10-07 MANIKA BULK Round-trip 5.43 5.44 10.87 -0.01
2026-10-05 HEROMOTORS BULK Round-trip 39.18 39.29 78.47 -0.10
2026-10-01 ARMEE BULK Round-trip 8.93 8.94 17.87 -0.01
2026-09-28 SSRETAIL BULK Round-trip 33.67 33.70 67.37 -0.03
2026-09-28 HEROMOTORS BULK Round-trip 31.07 31.26 62.32 -0.19
2026-09-25 ANTELOPUS BULK Round-trip 23.49 23.73 47.21 -0.24
2026-09-22 GLASSWALL BULK Round-trip 29.86 29.47 59.33 0.39
2026-09-21 GLASSWALL BULK Round-trip 25.23 25.76 50.99 -0.52
2026-09-18 GLASSWALL BULK Round-trip 29.26 29.23 58.49 0.03
2026-09-18 SKYWAYS BULK Round-trip 9.55 9.54 19.09 0.02
2026-09-17 GLASSWALL BULK Round-trip 26.36 26.44 52.81 -0.08
2026-09-17 RATNAVEER BULK Round-trip 14.88 15.34 30.22 -0.46
2026-09-17 SUNSHINE BULK Round-trip 6.03 5.93 11.96 0.11
2026-09-16 PRANAV BULK Round-trip 8.98 8.94 17.93 0.04
2026-09-16 SUNSHINE BULK Round-trip 7.52 7.39 14.91 0.14
2026-09-11 SUNSHINE BULK Round-trip 8.45 6.70 15.15 1.75
2026-09-09 MVELECTRO BULK Round-trip 17.15 17.12 34.27 0.03
2026-09-08 MVELECTRO BULK Round-trip 19.95 19.93 39.88 0.02
2026-09-02 TEMPSENS BULK Round-trip 30.31 30.09 60.40 0.22
2026-09-02 TBZ BULK Round-trip 16.82 16.72 33.54 0.09
2026-08-28 MVELECTRO BULK Round-trip 49.11 48.98 98.09 0.13
2026-08-28 SUNSHINE BULK Round-trip 13.97 14.18 28.15 -0.22
2026-08-27 MVELECTRO BULK Round-trip 14.64 14.40 29.05 0.24
2026-08-27 WEL BULK Round-trip 12.53 12.48 25.02 0.05
2026-08-26 BLEL BULK Round-trip 13.13 13.71 26.84 -0.58
2026-08-21 BLEL BULK Round-trip 10.98 11.36 22.34 -0.38
2026-08-21 RATNAVEER BULK Round-trip 9.50 9.84 19.33 -0.34
2026-08-20 BLEL BULK Round-trip 17.74 17.73 35.46 0.01
2026-08-17 RATNAVEER BULK Round-trip 10.14 10.80 20.94 -0.66
2026-08-13 MVELECTRO BULK Round-trip 9.87 9.88 19.75 -0.02
2026-08-10 MVELECTRO BULK Round-trip 11.53 11.64 23.17 -0.11
2026-08-07 MVELECTRO BULK Round-trip 19.89 19.85 39.73 0.04
2026-08-03 RATNAVEER BULK Round-trip 9.42 9.79 19.20 -0.37
2026-07-29 AASTHA BULK Round-trip 2.78 3.91 6.70 -1.13
2026-07-28 CMLL BULK Round-trip 32.38 31.87 64.25 0.51

ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.