BLEL Round-trip
Behari Lal Engineering L · last activity 2026-08-26 · 4 tracked appearance(s) · first seen 2026-08-19
55
attention (2026-08-26)
4
tracked firms
93.06
gross ₹ Cr
-0.67
net ₹ Cr
470.85
close
+4.6%
day move
0.5×
vol vs ADV20
12.45%
delivery
Latest read (2026-08-26): Behari Lal Engineering L was touched by Jump Trading, Mathisys Quantcap, Microcurves Trading and 1 more. Combined gross activity was ₹93.06 Cr but net was only ₹0.67 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 0.5× the 20-day average with the stock +4.6% on the day. Also appeared on 3 day(s) in the last 30.
Price & tracked-firm entries // markers = days tracked firms were active · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Firm-wise activity on 2026-08-26
| Firm | Type | Class | Buy qty | Sell qty | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|---|
| Mathisys Quantcap | BULK | Round-trip | 292,377 | 304,141 | 13.13 | 13.71 | 26.84 | -0.58 |
| QE Securities / Quadeye | BULK | Round-trip | 258,916 | 263,094 | 11.59 | 11.85 | 23.44 | -0.25 |
| Microcurves Trading | BULK | Round-trip | 251,533 | 251,533 | 11.56 | 11.57 | 23.13 | -0.01 |
| Jump Trading | BULK | Round-trip | 215,532 | 215,532 | 9.91 | 9.75 | 19.66 | 0.16 |
Appearance history
| Date | Attention | Flow | Firms | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|
| 2026-08-26 | 55 | Round-trip | 4 | 93.06 | -0.67 |
| 2026-08-21 | 35 | Round-trip | 2 | 44.88 | -0.89 |
| 2026-08-20 | 48 | Round-trip | 5 | 383.96 | -0.13 |
| 2026-08-19 | 60 | Round-trip | 4 | 428.61 | -0.12 |
Alerts for this stock
- 2026-08-26 Multi-firm 4 tracked firms in one stock (Jump Trading, Mathisys Quantcap, Microcurves Trading, QE Securities / Quadeye) — ₹93.06 Cr combined gross.
- 2026-08-26 Repeat mention Appearance #4 in the last 30 days — recurring tracked-firm interest.
- 2026-08-21 Multi-firm 2 tracked firms in one stock (Mathisys Quantcap, QE Securities / Quadeye) — ₹44.88 Cr combined gross.
- 2026-08-21 Repeat mention Appearance #3 in the last 30 days — recurring tracked-firm interest.
- 2026-08-20 Multi-firm 5 tracked firms in one stock (Jump Trading, Mathisys Quantcap, Microcurves Trading, NK Securities Research, iRage) — ₹383.96 Cr combined gross.
- 2026-08-20 Large gross activity ₹383.96 Cr gross tracked-firm turnover in one day (Round-trip) — large even without a directional read.
- 2026-08-19 High attention Attention 60/100 — 4 tracked firm(s), ₹428.61 Cr gross. Flow: Round-trip.
- 2026-08-19 Multi-firm 4 tracked firms in one stock (Microcurves Trading, NK Securities Research, Two Roads Trading, iRage) — ₹428.61 Cr combined gross.
- 2026-08-19 First-time mention First appearance in tracked-firm deals (attention 60, flow: Round-trip).
Price / volume context (last 7 sessions)
| Date | Close | Day | Volume | Delivery % |
|---|---|---|---|---|
| 2026-08-27 | 469.85 | -0.2% | 2,844,518 | 12.47 |
| 2026-08-26 | 470.85 | +4.6% | 6,762,367 | 12.45 |
| 2026-08-25 | 450.30 | -2.1% | 2,752,275 | 16.72 |
| 2026-08-24 | 460.15 | -7.0% | 3,313,371 | 24.84 |
| 2026-08-21 | 494.95 | -1.8% | 6,765,126 | 13.29 |
| 2026-08-20 | 504.25 | +0.4% | 23,599,466 | 10.65 |
| 2026-08-19 | 502.20 | +76.2% | 37,618,013 | 19.69 |
Raw deal rows (tracked firms, as disclosed)
| Date | Src | Type | Firm | Side | Qty | Price | Value ₹Cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| 2026-08-26 | NSE | BULK | Jump Trading | BUY | 215,532 | 459.74 | 9.91 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| 2026-08-26 | NSE | BULK | Jump Trading | SELL | 215,532 | 452.22 | 9.75 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| 2026-08-26 | NSE | BULK | Mathisys Quantcap | BUY | 292,377 | 449.06 | 13.13 | MATHISYS QUANTCAP LLP |
| 2026-08-26 | NSE | BULK | Mathisys Quantcap | SELL | 304,141 | 450.64 | 13.71 | MATHISYS QUANTCAP LLP |
| 2026-08-26 | NSE | BULK | Microcurves Trading | BUY | 251,533 | 459.58 | 11.56 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-08-26 | NSE | BULK | Microcurves Trading | SELL | 251,533 | 459.82 | 11.57 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-08-26 | NSE | BULK | QE Securities / Quadeye | BUY | 258,916 | 447.81 | 11.59 | QE SECURITIES LLP |
| 2026-08-26 | NSE | BULK | QE Securities / Quadeye | SELL | 263,094 | 450.37 | 11.85 | QE SECURITIES LLP |
| 2026-08-21 | NSE | BULK | Mathisys Quantcap | BUY | 217,647 | 504.66 | 10.98 | MATHISYS QUANTCAP LLP |
| 2026-08-21 | NSE | BULK | Mathisys Quantcap | SELL | 224,914 | 505.11 | 11.36 | MATHISYS QUANTCAP LLP |
| 2026-08-21 | NSE | BULK | QE Securities / Quadeye | BUY | 218,835 | 503.19 | 11.01 | QE SECURITIES LLP |
| 2026-08-21 | NSE | BULK | QE Securities / Quadeye | SELL | 228,136 | 505.18 | 11.52 | QE SECURITIES LLP |
| 2026-08-20 | NSE | BULK | Jump Trading | BUY | 288,492 | 530.98 | 15.32 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| 2026-08-20 | NSE | BULK | Jump Trading | SELL | 289,287 | 531.49 | 15.38 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| 2026-08-20 | NSE | BULK | Mathisys Quantcap | BUY | 331,894 | 534.41 | 17.74 | MATHISYS QUANTCAP LLP |
| 2026-08-20 | NSE | BULK | Mathisys Quantcap | SELL | 331,894 | 534.15 | 17.73 | MATHISYS QUANTCAP LLP |
| 2026-08-20 | NSE | BULK | Microcurves Trading | BUY | 1,206,239 | 531.54 | 64.12 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-08-20 | NSE | BULK | Microcurves Trading | SELL | 1,206,239 | 531.76 | 64.14 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-08-20 | BSE | BULK | NK Securities Research | BUY | 237,239 | 532.29 | 12.63 | NK SECURITIES RESEARCH PVT. LTD. |
| 2026-08-20 | NSE | BULK | NK Securities Research | BUY | 586,717 | 531.58 | 31.19 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-08-20 | BSE | BULK | NK Securities Research | SELL | 237,239 | 532.84 | 12.64 | NK SECURITIES RESEARCH PVT. LTD. |
| 2026-08-20 | NSE | BULK | NK Securities Research | SELL | 586,717 | 531.82 | 31.20 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-08-20 | BSE | BULK | iRage | BUY | 330,550 | 532.11 | 17.59 | IRAGE BROKING SERVICES LLP |
| 2026-08-20 | NSE | BULK | iRage | BUY | 625,288 | 533.14 | 33.34 | IRAGE BROKING SERVICES LLP |
| 2026-08-20 | BSE | BULK | iRage | SELL | 320,437 | 534.34 | 17.12 | IRAGE BROKING SERVICES LLP |
| 2026-08-20 | NSE | BULK | iRage | SELL | 635,401 | 532.48 | 33.83 | IRAGE BROKING SERVICES LLP |
| 2026-08-19 | NSE | BULK | Microcurves Trading | BUY | 1,241,855 | 513.00 | 63.71 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-08-19 | NSE | BULK | Microcurves Trading | SELL | 1,241,855 | 513.25 | 63.74 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-08-19 | BSE | BULK | NK Securities Research | BUY | 332,727 | 495.09 | 16.47 | NK SECURITIES RESEARCH PVT. LTD. |
| 2026-08-19 | NSE | BULK | NK Securities Research | BUY | 1,224,112 | 494.51 | 60.53 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-08-19 | BSE | BULK | NK Securities Research | SELL | 332,727 | 495.77 | 16.50 | NK SECURITIES RESEARCH PVT. LTD. |
| 2026-08-19 | NSE | BULK | NK Securities Research | SELL | 1,224,112 | 494.74 | 60.56 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-08-19 | NSE | BULK | Two Roads Trading | BUY | 211,741 | 507.47 | 10.75 | TWO ROADS TRADING PRIVATE LIMITED |
| 2026-08-19 | NSE | BULK | Two Roads Trading | SELL | 211,741 | 507.69 | 10.75 | TWO ROADS TRADING PRIVATE LIMITED |
| 2026-08-19 | BSE | BULK | iRage | BUY | 364,532 | 502.77 | 18.33 | IRAGE BROKING SERVICES LLP |
| 2026-08-19 | NSE | BULK | iRage | BUY | 896,492 | 495.94 | 44.46 | IRAGE BROKING SERVICES LLP |
| 2026-08-19 | BSE | BULK | iRage | SELL | 428,454 | 495.93 | 21.25 | IRAGE BROKING SERVICES LLP |
| 2026-08-19 | NSE | BULK | iRage | SELL | 832,570 | 499.34 | 41.57 | IRAGE BROKING SERVICES LLP |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.