PFDI/PROP-FIRM DEAL INTELLIGENCE NSE·BSE OFFICIAL FEEDS  —:—:— IST
Which stocks are India's prop, HFT & quant firms trading — from official NSE & BSE bulk & block deal disclosures, ranked by how much tracked-firm attention each stock drew.

IMC India Securities

Tracked firm · aliases: IMC INDIA · IMC INDIA SECURITIES · IMC TRADING

24
active days
27
stocks touched
762.07
gross ₹ Cr
5.89
net ₹ Cr
7 / 25
directional vs round-trip rows

Recent stocks touched

DateSymbolTypeActivityBuy ₹Cr Sell ₹CrGross ₹CrNet ₹Cr
2026-10-08 FINOPB BULK Round-trip 6.22 6.25 12.48 -0.03
2026-10-07 MOBIKWIK BULK Round-trip 12.23 17.41 29.64 -5.18
2026-10-01 GKSL BULK Round-trip 8.80 8.94 17.74 -0.14
2026-09-30 BLEL BULK Round-trip 13.03 13.12 26.15 -0.09
2026-09-30 DELTACORP BULK Round-trip 13.28 11.11 24.39 2.17
2026-09-29 RSYSTEMS BULK Round-trip 21.75 21.73 43.48 0.02
2026-09-29 SYNCOMF BULK Round-trip 12.78 12.60 25.37 0.18
2026-09-28 RSYSTEMS BULK Round-trip 20.77 20.73 41.50 0.04
2026-09-25 SHANTIGOLD BULK Round-trip 13.36 13.34 26.70 0.02
2026-09-24 KSCL BULK Round-trip 22.65 22.68 45.33 -0.03
2026-09-22 PROTEAN BULK Round-trip 12.78 14.10 26.88 -1.32
2026-09-21 GLASSWALL BULK Round-trip 14.31 14.26 28.57 0.04
2026-09-18 SKYWAYS BULK Round-trip 10.17 10.15 20.31 0.02
2026-09-09 WHEELS BULK Round-trip 33.89 34.09 67.99 -0.20
2026-09-09 MVELECTRO BULK Round-trip 26.79 26.28 53.07 0.50
2026-09-08 MVELECTRO BULK Round-trip 24.90 24.88 49.78 0.02
2026-09-08 XTRANET BULK Round-trip 7.60 6.91 14.51 0.69
2026-09-02 ATALREAL BULK Partial net sell 0.77 1.93 2.71 -1.16
2026-08-13 RATNAVEER BULK Round-trip 8.37 6.28 14.64 2.09
2026-07-29 COMSYN BULK Partial net sell 3.60 7.29 10.89 -3.69
2026-07-27 NARMADA BULK Round-trip 3.47 3.48 6.95 -0.01
2026-07-24 SURYODAY BULK Round-trip 16.76 16.56 33.32 0.20
2026-07-24 INDOBORAX BULK Round-trip 6.21 6.61 12.82 -0.40
2026-07-24 ARENTERP BULK Partial net buy 0.15 0.09 0.25 0.06
2026-07-23 ROUTE BULK Round-trip 51.31 46.38 97.70 4.93
2026-07-23 GATECH BULK Partial net buy 0.44 0.21 0.65 0.23
2026-07-21 COMSYN BULK Partial net buy 5.63 1.51 7.14 4.12
2026-07-16 NARMADA BULK Round-trip 0.73 0.73 1.46 -0.00
2026-07-16 JETFREIGHT BULK Round-trip 0.64 0.55 1.19 0.09
2026-07-15 SHIVAUM BULK Partial net buy 2.92 0.15 3.07 2.77
2026-07-14 FINOPB BULK Round-trip 7.64 7.74 15.39 -0.10
2026-07-13 SHANTI BULK Clean buy 0.04 0.00 0.04 0.04

ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.