INDOBORAX Round-trip ★ first-time
Indo Borax & Chemical Ltd · last activity 2026-07-24 · 1 tracked appearance(s) · first seen 2026-07-24
60
attention (2026-07-24)
7
tracked firms
185.49
gross ₹ Cr
0.43
net ₹ Cr
416.10
close
+11.4%
day move
28.2×
vol vs ADV20
2.32%
delivery
Latest read (2026-07-24): Indo Borax & Chemical Ltd was touched by AlphaGrep Securities, Hudson River Trading / HRT India, IMC India Securities and 4 more. Combined gross activity was ₹185.49 Cr but net was only ₹0.43 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 28.2× the 20-day average with the stock +11.4% on the day. First time this stock has appeared in tracked-firm deals.
Price & tracked-firm entries // markers = days tracked firms were active · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Firm-wise activity on 2026-07-24
| Firm | Type | Class | Buy qty | Sell qty | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|---|
| Microcurves Trading | BULK | Round-trip | 554,608 | 554,608 | 22.85 | 22.86 | 45.71 | -0.01 |
| QE Securities / Quadeye | BULK | Round-trip | 431,601 | 419,256 | 17.68 | 17.11 | 34.79 | 0.57 |
| Hudson River Trading / HRT India | BULK | Round-trip | 365,520 | 361,282 | 14.92 | 14.74 | 29.66 | 0.18 |
| AlphaGrep Securities | BULK | Round-trip | 316,473 | 316,473 | 12.94 | 12.96 | 25.90 | -0.02 |
| NK Securities Research | BULK | Round-trip | 259,554 | 259,554 | 10.63 | 10.63 | 21.26 | -0.01 |
| Mathisys Quantcap | BULK | Round-trip | 189,805 | 186,606 | 7.74 | 7.62 | 15.37 | 0.12 |
| IMC India Securities | BULK | Round-trip | 152,233 | 163,327 | 6.21 | 6.61 | 12.82 | -0.40 |
Appearance history
| Date | Attention | Flow | Firms | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|
| 2026-07-24 | 60 | Round-trip | 7 | 185.49 | 0.43 |
Alerts for this stock
- 2026-07-24 High attention Attention 60/100 — 7 tracked firm(s), ₹185.49 Cr gross on 28.2× normal volume. Flow: Round-trip.
- 2026-07-24 Multi-firm 7 tracked firms in one stock (AlphaGrep Securities, Hudson River Trading / HRT India, IMC India Securities, Mathisys Quantcap, Microcurves Trading, NK Securities Research, QE Securities / Quadeye) — ₹185.49 Cr combined gross.
- 2026-07-24 First-time mention First appearance in tracked-firm deals (attention 60, flow: Round-trip).
Price / volume context (last 10 sessions)
| Date | Close | Day | Volume | Delivery % |
|---|---|---|---|---|
| 2026-07-28 | 395.55 | -2.7% | 218,789 | 22.87 |
| 2026-07-27 | 406.60 | -2.3% | 418,213 | 18.69 |
| 2026-07-24 | 416.10 | +11.4% | 10,596,863 | 2.32 |
| 2026-07-23 | 373.50 | -5.8% | 448,010 | 32.55 |
| 2026-07-22 | 396.70 | -7.8% | 312,868 | 40.75 |
| 2026-07-21 | 430.10 | -10.6% | 577,815 | 25.66 |
| 2026-07-20 | 481.05 | +3.3% | 935,063 | 44.68 |
| 2026-07-17 | 465.70 | +4.1% | 486,648 | 47.42 |
| 2026-07-16 | 447.50 | -0.7% | 574,595 | 33.14 |
| 2026-07-15 | 450.65 | -7.4% | 651,508 | 41.38 |
Raw deal rows (tracked firms, as disclosed)
| Date | Src | Type | Firm | Side | Qty | Price | Value ₹Cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| 2026-07-24 | NSE | BULK | AlphaGrep Securities | BUY | 316,473 | 408.79 | 12.94 | ALPHAGREP SECURITIES PRIVATE LIMITED |
| 2026-07-24 | NSE | BULK | AlphaGrep Securities | SELL | 316,473 | 409.46 | 12.96 | ALPHAGREP SECURITIES PRIVATE LIMITED |
| 2026-07-24 | NSE | BULK | Hudson River Trading / HRT India | BUY | 365,520 | 408.12 | 14.92 | HRTI PRIVATE LIMITED |
| 2026-07-24 | NSE | BULK | Hudson River Trading / HRT India | SELL | 361,282 | 407.94 | 14.74 | HRTI PRIVATE LIMITED |
| 2026-07-24 | NSE | BULK | IMC India Securities | BUY | 152,233 | 407.72 | 6.21 | IMC INDIA SECURITIES PRIVATE LIMITED |
| 2026-07-24 | NSE | BULK | IMC India Securities | SELL | 163,327 | 404.68 | 6.61 | IMC INDIA SECURITIES PRIVATE LIMITED |
| 2026-07-24 | NSE | BULK | Mathisys Quantcap | BUY | 189,805 | 407.97 | 7.74 | MATHISYS QUANTCAP LLP |
| 2026-07-24 | NSE | BULK | Mathisys Quantcap | SELL | 186,606 | 408.48 | 7.62 | MATHISYS QUANTCAP LLP |
| 2026-07-24 | NSE | BULK | Microcurves Trading | BUY | 554,608 | 412.03 | 22.85 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-24 | NSE | BULK | Microcurves Trading | SELL | 554,608 | 412.22 | 22.86 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-24 | NSE | BULK | NK Securities Research | BUY | 259,554 | 409.36 | 10.63 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-07-24 | NSE | BULK | NK Securities Research | SELL | 259,554 | 409.58 | 10.63 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-07-24 | NSE | BULK | QE Securities / Quadeye | BUY | 431,601 | 409.54 | 17.68 | QE SECURITIES LLP |
| 2026-07-24 | NSE | BULK | QE Securities / Quadeye | SELL | 419,256 | 408.09 | 17.11 | QE SECURITIES LLP |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.