PFDI/PROP-FIRM DEAL INTELLIGENCE NSE·BSE OFFICIAL FEEDS  —:—:— IST
Which stocks are India's prop, HFT & quant firms trading — from official NSE & BSE bulk & block deal disclosures, ranked by how much tracked-firm attention each stock drew.

Graviton Research Capital

Tracked firm · aliases: GRAVITON · GRAVITON RESEARCH · GRAVITON RESEARCH CAPITAL

14
active days
8
stocks touched
8,931.11
gross ₹ Cr
-6.18
net ₹ Cr
0 / 16
directional vs round-trip rows

Recent stocks touched

DateSymbolTypeActivityBuy ₹Cr Sell ₹CrGross ₹CrNet ₹Cr
2026-07-27 KFINTECH BULK Round-trip 98.89 99.10 197.99 -0.20
2026-07-23 OFSS BULK Round-trip 483.60 488.08 971.68 -4.48
2026-07-22 BANDHANBNK BULK Round-trip 185.58 185.79 371.36 -0.21
2026-07-17 KALYANKJIL BULK Round-trip 349.03 349.18 698.21 -0.16
2026-07-16 KALYANKJIL BULK Round-trip 299.35 299.61 598.97 -0.26
2026-07-15 KALYANKJIL BULK Round-trip 402.42 402.53 804.95 -0.10
2026-07-15 PATANJALI BULK Round-trip 328.39 328.56 656.95 -0.18
2026-07-14 KALYANKJIL BULK Round-trip 455.10 455.06 910.16 0.03
2026-07-13 KALYANKJIL BULK Round-trip 532.71 532.69 1,065.40 0.02
2026-07-10 KALYANKJIL BULK Round-trip 434.37 434.29 868.65 0.08
2026-07-09 KALYANKJIL BULK Round-trip 369.42 369.85 739.27 -0.43
2026-07-08 KALYANKJIL BULK Round-trip 229.52 229.61 459.13 -0.09
2026-07-06 SHAKTIPUMP BULK Round-trip 39.12 39.17 78.29 -0.04
2026-07-02 KPITTECH BULK Round-trip 78.80 78.84 157.64 -0.04
2026-07-02 RHIM BULK Round-trip 44.05 44.11 88.16 -0.06
2026-07-01 KPITTECH BULK Round-trip 132.11 132.18 264.29 -0.07

ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.