CMLL Round-trip
Caliber Mining and Log L · last activity 2026-07-28 · 3 tracked appearance(s) · first seen 2026-07-24
55
attention (2026-07-28)
4
tracked firms
286.71
gross ₹ Cr
6.34
net ₹ Cr
566.35
close
-0.7%
day move
–
vol vs ADV20
7.9%
delivery
Latest read (2026-07-28): Caliber Mining and Log L was touched by Mathisys Quantcap, Microcurves Trading, NK Securities Research and 1 more. Combined gross activity was ₹286.71 Cr but net was only ₹6.34 Cr, so this looks like liquidity/churn rather than directional accumulation. The stock moved -0.7% on the day. Also appeared on 2 day(s) in the last 30.
Price & tracked-firm entries // markers = days tracked firms were active · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Firm-wise activity on 2026-07-28
| Firm | Type | Class | Buy qty | Sell qty | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|---|
| Microcurves Trading | BULK | Round-trip | 834,074 | 834,074 | 49.20 | 49.24 | 98.44 | -0.04 |
| NK Securities Research | BULK | Round-trip | 684,198 | 684,198 | 40.54 | 40.55 | 81.09 | -0.02 |
| Mathisys Quantcap | BULK | Round-trip | 548,308 | 540,052 | 32.38 | 31.87 | 64.25 | 0.51 |
| iRage | BULK | Round-trip | 410,706 | 312,152 | 24.41 | 18.51 | 42.92 | 5.89 |
Appearance history
| Date | Attention | Flow | Firms | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|
| 2026-07-28 | 55 | Round-trip | 4 | 286.71 | 6.34 |
| 2026-07-27 | 60 | Round-trip | 5 | 502.84 | -0.28 |
| 2026-07-24 | 60 | Round-trip | 5 | 295.17 | -0.03 |
Alerts for this stock
- 2026-07-28 Multi-firm 4 tracked firms in one stock (Mathisys Quantcap, Microcurves Trading, NK Securities Research, iRage) — ₹286.71 Cr combined gross.
- 2026-07-28 Large gross activity ₹286.71 Cr gross tracked-firm turnover in one day (Round-trip) — large even without a directional read.
- 2026-07-28 Repeat mention Appearance #3 in the last 30 days — recurring tracked-firm interest.
- 2026-07-27 Multi-firm 5 tracked firms in one stock (Jump Trading, Mathisys Quantcap, Microcurves Trading, NK Securities Research, iRage) — ₹502.84 Cr combined gross.
- 2026-07-27 Large gross activity ₹502.84 Cr gross tracked-firm turnover in one day (Round-trip) — large even without a directional read.
- 2026-07-24 High attention Attention 60/100 — 5 tracked firm(s), ₹295.17 Cr gross. Flow: Round-trip.
- 2026-07-24 Multi-firm 5 tracked firms in one stock (Jump Trading, Microcurves Trading, NK Securities Research, Two Roads Trading, iRage) — ₹295.17 Cr combined gross.
- 2026-07-24 First-time mention First appearance in tracked-firm deals (attention 60, flow: Round-trip).
Price / volume context (last 3 sessions)
| Date | Close | Day | Volume | Delivery % |
|---|---|---|---|---|
| 2026-07-28 | 566.35 | -0.7% | 17,478,496 | 7.9 |
| 2026-07-27 | 570.55 | +8.0% | 25,880,974 | 8.03 |
| 2026-07-24 | 528.20 | +24.6% | 23,156,167 | 31.25 |
Raw deal rows (tracked firms, as disclosed)
| Date | Src | Type | Firm | Side | Qty | Price | Value ₹Cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| 2026-07-28 | NSE | BULK | Mathisys Quantcap | BUY | 548,308 | 590.54 | 32.38 | MATHISYS QUANTCAP LLP |
| 2026-07-28 | NSE | BULK | Mathisys Quantcap | SELL | 540,052 | 590.19 | 31.87 | MATHISYS QUANTCAP LLP |
| 2026-07-28 | NSE | BULK | Microcurves Trading | BUY | 834,074 | 589.86 | 49.20 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-28 | NSE | BULK | Microcurves Trading | SELL | 834,074 | 590.37 | 49.24 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-28 | NSE | BULK | NK Securities Research | BUY | 684,198 | 592.46 | 40.54 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-07-28 | NSE | BULK | NK Securities Research | SELL | 684,198 | 592.73 | 40.55 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-07-28 | NSE | BULK | iRage | BUY | 410,706 | 594.29 | 24.41 | IRAGE BROKING SERVICES LLP |
| 2026-07-28 | NSE | BULK | iRage | SELL | 312,152 | 593.12 | 18.51 | IRAGE BROKING SERVICES LLP |
| 2026-07-27 | NSE | BULK | Jump Trading | BUY | 450,823 | 585.22 | 26.38 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| 2026-07-27 | NSE | BULK | Jump Trading | SELL | 450,823 | 587.35 | 26.48 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| 2026-07-27 | NSE | BULK | Mathisys Quantcap | BUY | 793,924 | 584.81 | 46.43 | MATHISYS QUANTCAP LLP |
| 2026-07-27 | NSE | BULK | Mathisys Quantcap | SELL | 793,924 | 585.57 | 46.49 | MATHISYS QUANTCAP LLP |
| 2026-07-27 | NSE | BULK | Microcurves Trading | BUY | 1,378,385 | 587.23 | 80.94 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-27 | NSE | BULK | Microcurves Trading | SELL | 1,378,385 | 587.71 | 81.01 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-27 | NSE | BULK | NK Securities Research | BUY | 829,857 | 581.69 | 48.27 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-07-27 | NSE | BULK | NK Securities Research | SELL | 829,857 | 581.96 | 48.29 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-07-27 | BSE | BULK | iRage | BUY | 274,900 | 579.31 | 15.93 | IRAGE BROKING SERVICES LLP |
| 2026-07-27 | NSE | BULK | iRage | BUY | 568,563 | 586.23 | 33.33 | IRAGE BROKING SERVICES LLP |
| 2026-07-27 | BSE | BULK | iRage | SELL | 363,787 | 588.25 | 21.40 | IRAGE BROKING SERVICES LLP |
| 2026-07-27 | NSE | BULK | iRage | SELL | 479,676 | 581.38 | 27.89 | IRAGE BROKING SERVICES LLP |
| 2026-07-24 | NSE | BULK | Jump Trading | BUY | 368,187 | 499.09 | 18.38 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| 2026-07-24 | NSE | BULK | Jump Trading | SELL | 368,187 | 498.09 | 18.34 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| 2026-07-24 | NSE | BULK | Microcurves Trading | BUY | 548,979 | 506.71 | 27.82 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-24 | NSE | BULK | Microcurves Trading | SELL | 548,979 | 507.00 | 27.83 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-24 | NSE | BULK | NK Securities Research | BUY | 918,541 | 498.63 | 45.80 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-07-24 | NSE | BULK | NK Securities Research | SELL | 918,541 | 498.89 | 45.83 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-07-24 | NSE | BULK | Two Roads Trading | BUY | 343,854 | 494.66 | 17.01 | TWO ROADS TRADING PRIVATE LIMITED |
| 2026-07-24 | NSE | BULK | Two Roads Trading | SELL | 343,854 | 494.81 | 17.01 | TWO ROADS TRADING PRIVATE LIMITED |
| 2026-07-24 | BSE | BULK | iRage | BUY | 414,375 | 499.61 | 20.70 | IRAGE BROKING SERVICES LLP |
| 2026-07-24 | NSE | BULK | iRage | BUY | 356,845 | 500.70 | 17.87 | IRAGE BROKING SERVICES LLP |
| 2026-07-24 | BSE | BULK | iRage | SELL | 213,392 | 503.58 | 10.75 | IRAGE BROKING SERVICES LLP |
| 2026-07-24 | NSE | BULK | iRage | SELL | 557,828 | 499.11 | 27.84 | IRAGE BROKING SERVICES LLP |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.