AMBICAAGAR Round-trip ★ first-time
Ambica Agarbathies & Arom · last activity 2026-10-13 · 1 tracked appearance(s) · first seen 2026-10-13
13
attention (2026-10-13)
1
tracked firms
0.82
gross ₹ Cr
0.00
net ₹ Cr
24.09
close
+2.5%
day move
10.3×
vol vs ADV20
21.34%
delivery
Latest read (2026-10-13): Ambica Agarbathies & Arom was touched by iRage. Combined gross activity was ₹0.82 Cr but net was only ₹0.00 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 10.3× the 20-day average with the stock +2.5% on the day. First time this stock has appeared in tracked-firm deals.
Price & tracked-firm entries // markers = days tracked firms were active · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Firm-wise activity on 2026-10-13
| Firm | Type | Class | Buy qty | Sell qty | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|---|
| iRage | BULK | Round-trip | 170,307 | 170,307 | 0.41 | 0.41 | 0.82 | 0.00 |
Appearance history
| Date | Attention | Flow | Firms | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|
| 2026-10-13 | 13 | Round-trip | 1 | 0.82 | 0.00 |
Alerts for this stock
None yet.
Price / volume context (last 10 sessions)
| Date | Close | Day | Volume | Delivery % |
|---|---|---|---|---|
| 2026-10-13 | 24.09 | +2.5% | 220,681 | 21.34 |
| 2026-10-12 | 23.50 | +2.4% | 1,422 | 28.34 |
| 2026-10-09 | 22.94 | -1.6% | 9,568 | 87.68 |
| 2026-10-08 | 23.31 | -0.9% | 8,020 | 61.62 |
| 2026-10-07 | 23.53 | -3.6% | 15,438 | 74.19 |
| 2026-10-06 | 24.42 | +2.5% | 1,832 | 71.94 |
| 2026-10-05 | 23.83 | -0.3% | 5,501 | 49.37 |
| 2026-10-01 | 23.89 | -2.1% | 2,450 | 97.55 |
| 2026-09-30 | 24.40 | +0.1% | 13,549 | 47.22 |
| 2026-09-29 | 24.37 | -2.0% | 3,594 | 80.69 |
Raw deal rows (tracked firms, as disclosed)
| Date | Src | Type | Firm | Side | Qty | Price | Value ₹Cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| 2026-10-13 | BSE | BULK | iRage | BUY | 70,126 | 24.08 | 0.17 | IRAGE BROKING SERVICES LLP |
| 2026-10-13 | NSE | BULK | iRage | BUY | 100,181 | 24.30 | 0.24 | IRAGE BROKING SERVICES LLP |
| 2026-10-13 | BSE | BULK | iRage | SELL | 99,580 | 24.10 | 0.24 | IRAGE BROKING SERVICES LLP |
| 2026-10-13 | NSE | BULK | iRage | SELL | 70,727 | 23.90 | 0.17 | IRAGE BROKING SERVICES LLP |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.