ITDC Round-trip
India Tour. Dev. Co. Ltd. · last activity 2026-07-20 · 5 tracked appearance(s) · first seen 2026-07-07
57
attention (2026-07-20)
3
tracked firms
236.58
gross ₹ Cr
1.42
net ₹ Cr
773.90
close
+4.0%
day move
2.1×
vol vs ADV20
5.03%
delivery
Latest read (2026-07-20): India Tour. Dev. Co. Ltd. was touched by Hudson River Trading / HRT India, Microcurves Trading and QE Securities / Quadeye. Combined gross activity was ₹236.58 Cr but net was only ₹1.42 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 2.1× the 20-day average with the stock +4.0% on the day. Also appeared on 4 day(s) in the last 30.
Price & tracked-firm entries // markers = days tracked firms were active · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Firm-wise activity on 2026-07-20
| Firm | Type | Class | Buy qty | Sell qty | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|---|
| Hudson River Trading / HRT India | BULK | Round-trip | 597,438 | 577,998 | 46.85 | 45.60 | 92.46 | 1.25 |
| QE Securities / Quadeye | BULK | Round-trip | 471,513 | 467,380 | 37.12 | 36.95 | 74.07 | 0.17 |
| Microcurves Trading | BULK | Round-trip | 441,649 | 441,649 | 35.02 | 35.03 | 70.06 | -0.01 |
Appearance history
| Date | Attention | Flow | Firms | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|
| 2026-07-20 | 57 | Round-trip | 3 | 236.58 | 1.42 |
| 2026-07-15 | 61 | Round-trip | 3 | 285.19 | 1.36 |
| 2026-07-09 | 52 | Round-trip | 3 | 270.39 | -0.64 |
| 2026-07-08 | 57 | Round-trip | 5 | 922.53 | 0.28 |
| 2026-07-07 | 33 | Round-trip | 1 | 71.27 | -0.01 |
Alerts for this stock
- 2026-07-20 Multi-firm 3 tracked firms in one stock (Hudson River Trading / HRT India, Microcurves Trading, QE Securities / Quadeye) — ₹236.58 Cr combined gross.
- 2026-07-20 Large gross activity ₹236.58 Cr gross tracked-firm turnover in one day (Round-trip) — large even without a directional read.
- 2026-07-20 Repeat mention Appearance #5 in the last 30 days — recurring tracked-firm interest.
- 2026-07-15 High attention Attention 61/100 — 3 tracked firm(s), ₹285.19 Cr gross on 4.8× normal volume. Flow: Round-trip.
- 2026-07-15 Multi-firm 3 tracked firms in one stock (Hudson River Trading / HRT India, Microcurves Trading, QE Securities / Quadeye) — ₹285.19 Cr combined gross.
- 2026-07-15 Repeat mention Appearance #4 in the last 30 days — recurring tracked-firm interest.
- 2026-07-09 Multi-firm 3 tracked firms in one stock (Hudson River Trading / HRT India, Microcurves Trading, QE Securities / Quadeye) — ₹270.39 Cr combined gross.
- 2026-07-09 Large gross activity ₹270.39 Cr gross tracked-firm turnover in one day (Round-trip) — large even without a directional read.
- 2026-07-09 Repeat mention Appearance #3 in the last 30 days — recurring tracked-firm interest.
- 2026-07-08 Multi-firm 5 tracked firms in one stock (Jump Trading, Microcurves Trading, NK Securities Research, QE Securities / Quadeye, iRage) — ₹922.53 Cr combined gross.
- 2026-07-08 Large gross activity ₹922.53 Cr gross tracked-firm turnover in one day (Round-trip) — large even without a directional read.
- 2026-07-07 First-time mention First appearance in tracked-firm deals (attention 33, flow: Round-trip).
Price / volume context (last 10 sessions)
| Date | Close | Day | Volume | Delivery % |
|---|---|---|---|---|
| 2026-07-28 | 717.35 | -2.4% | 276,556 | 19.24 |
| 2026-07-27 | 735.15 | -0.3% | 329,942 | 21.04 |
| 2026-07-24 | 737.40 | -1.4% | 347,330 | 15.76 |
| 2026-07-23 | 747.60 | -0.3% | 668,602 | 9.34 |
| 2026-07-22 | 750.15 | -1.0% | 1,158,152 | 12.09 |
| 2026-07-21 | 757.40 | -2.1% | 793,062 | 13.36 |
| 2026-07-20 | 773.90 | +4.0% | 9,216,052 | 5.03 |
| 2026-07-17 | 743.95 | -1.5% | 2,471,328 | 8.79 |
| 2026-07-16 | 755.25 | -4.9% | 2,907,372 | 9.81 |
| 2026-07-15 | 793.90 | +16.2% | 16,519,795 | 5.12 |
Raw deal rows (tracked firms, as disclosed)
| Date | Src | Type | Firm | Side | Qty | Price | Value ₹Cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| 2026-07-20 | NSE | BULK | Hudson River Trading / HRT India | BUY | 597,438 | 784.26 | 46.85 | HRTI PRIVATE LIMITED |
| 2026-07-20 | NSE | BULK | Hudson River Trading / HRT India | SELL | 577,998 | 788.95 | 45.60 | HRTI PRIVATE LIMITED |
| 2026-07-20 | NSE | BULK | Microcurves Trading | BUY | 441,649 | 793.01 | 35.02 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-20 | NSE | BULK | Microcurves Trading | SELL | 441,649 | 793.22 | 35.03 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-20 | NSE | BULK | QE Securities / Quadeye | BUY | 471,513 | 787.27 | 37.12 | QE SECURITIES LLP |
| 2026-07-20 | NSE | BULK | QE Securities / Quadeye | SELL | 467,380 | 790.56 | 36.95 | QE SECURITIES LLP |
| 2026-07-15 | NSE | BULK | Hudson River Trading / HRT India | BUY | 554,199 | 775.66 | 42.99 | HRTI PRIVATE LIMITED |
| 2026-07-15 | NSE | BULK | Hudson River Trading / HRT India | SELL | 539,994 | 766.81 | 41.41 | HRTI PRIVATE LIMITED |
| 2026-07-15 | NSE | BULK | Microcurves Trading | BUY | 769,056 | 774.16 | 59.54 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-15 | NSE | BULK | Microcurves Trading | SELL | 769,056 | 774.34 | 59.55 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-15 | NSE | BULK | QE Securities / Quadeye | BUY | 528,856 | 770.57 | 40.75 | QE SECURITIES LLP |
| 2026-07-15 | NSE | BULK | QE Securities / Quadeye | SELL | 534,020 | 766.91 | 40.95 | QE SECURITIES LLP |
| 2026-07-09 | NSE | BULK | Hudson River Trading / HRT India | BUY | 446,719 | 743.95 | 33.23 | HRTI PRIVATE LIMITED |
| 2026-07-09 | NSE | BULK | Hudson River Trading / HRT India | SELL | 448,057 | 743.52 | 33.31 | HRTI PRIVATE LIMITED |
| 2026-07-09 | NSE | BULK | Microcurves Trading | BUY | 640,843 | 745.79 | 47.79 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-09 | NSE | BULK | Microcurves Trading | SELL | 640,843 | 746.29 | 47.83 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-09 | NSE | BULK | QE Securities / Quadeye | BUY | 722,531 | 745.31 | 53.85 | QE SECURITIES LLP |
| 2026-07-09 | NSE | BULK | QE Securities / Quadeye | SELL | 730,234 | 744.61 | 54.37 | QE SECURITIES LLP |
| 2026-07-08 | NSE | BULK | Jump Trading | BUY | 753,126 | 748.85 | 56.40 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| 2026-07-08 | NSE | BULK | Jump Trading | SELL | 753,126 | 750.07 | 56.49 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| 2026-07-08 | NSE | BULK | Microcurves Trading | BUY | 2,052,767 | 745.37 | 153.01 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-08 | NSE | BULK | Microcurves Trading | SELL | 2,052,767 | 745.75 | 153.09 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-08 | NSE | BULK | NK Securities Research | BUY | 876,050 | 738.61 | 64.71 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-07-08 | NSE | BULK | NK Securities Research | SELL | 876,050 | 739.00 | 64.74 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-07-08 | NSE | BULK | QE Securities / Quadeye | BUY | 996,648 | 742.73 | 74.02 | QE SECURITIES LLP |
| 2026-07-08 | NSE | BULK | QE Securities / Quadeye | SELL | 999,273 | 735.20 | 73.47 | QE SECURITIES LLP |
| 2026-07-08 | BSE | BULK | iRage | BUY | 584,055 | 741.59 | 43.31 | IRAGE BROKING SERVICES LLP |
| 2026-07-08 | NSE | BULK | iRage | BUY | 936,241 | 747.24 | 69.96 | IRAGE BROKING SERVICES LLP |
| 2026-07-08 | BSE | BULK | iRage | SELL | 667,080 | 749.68 | 50.01 | IRAGE BROKING SERVICES LLP |
| 2026-07-08 | NSE | BULK | iRage | SELL | 853,216 | 742.27 | 63.33 | IRAGE BROKING SERVICES LLP |
| 2026-07-07 | NSE | BULK | Microcurves Trading | BUY | 540,365 | 659.38 | 35.63 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-07 | NSE | BULK | Microcurves Trading | SELL | 540,365 | 659.61 | 35.64 | MICROCURVES TRADING PRIVATE LIMITED |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.