ALLCARGO Round-trip
Allcargo Logistics Ltd · last activity 2026-08-24 · 2 tracked appearance(s) · first seen 2026-08-21
21
attention (2026-08-24)
1
tracked firms
24.76
gross ₹ Cr
-0.85
net ₹ Cr
13.33
close
+9.5%
day move
3.3×
vol vs ADV20
17.52%
delivery
Latest read (2026-08-24): Allcargo Logistics Ltd was touched by Hudson River Trading / HRT India. Combined gross activity was ₹24.76 Cr but net was only ₹0.85 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 3.3× the 20-day average with the stock +9.5% on the day. Also appeared on 1 day(s) in the last 30.
Price & tracked-firm entries // markers = days tracked firms were active · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Firm-wise activity on 2026-08-24
| Firm | Type | Class | Buy qty | Sell qty | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|---|
| Hudson River Trading / HRT India | BULK | Round-trip | 9,047,556 | 9,701,203 | 11.95 | 12.81 | 24.76 | -0.85 |
Appearance history
| Date | Attention | Flow | Firms | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|
| 2026-08-24 | 21 | Round-trip | 1 | 24.76 | -0.85 |
| 2026-08-21 | 18 | Round-trip | 1 | 16.87 | -1.30 |
Alerts for this stock
None yet.
Price / volume context (last 10 sessions)
| Date | Close | Day | Volume | Delivery % |
|---|---|---|---|---|
| 2026-08-27 | 12.57 | -5.6% | 23,868,911 | 32.05 |
| 2026-08-26 | 13.32 | +8.6% | 61,257,032 | 19.01 |
| 2026-08-25 | 12.26 | -8.0% | 47,066,996 | 27.8 |
| 2026-08-24 | 13.33 | +9.5% | 116,032,093 | 17.52 |
| 2026-08-21 | 12.17 | +15.8% | 110,075,884 | 25.57 |
| 2026-08-20 | 10.51 | +4.1% | 20,811,897 | 37.39 |
| 2026-08-19 | 10.10 | +1.3% | 11,067,728 | 35.26 |
| 2026-08-18 | 9.97 | -0.9% | 11,044,531 | 34.02 |
| 2026-08-17 | 10.06 | +0.6% | 13,004,293 | 26.81 |
| 2026-08-14 | 10.00 | -0.7% | 22,152,371 | 17.81 |
Raw deal rows (tracked firms, as disclosed)
| Date | Src | Type | Firm | Side | Qty | Price | Value ₹Cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| 2026-08-24 | NSE | BULK | Hudson River Trading / HRT India | BUY | 9,047,556 | 13.21 | 11.95 | HRTI PRIVATE LIMITED |
| 2026-08-24 | NSE | BULK | Hudson River Trading / HRT India | SELL | 9,701,203 | 13.20 | 12.81 | HRTI PRIVATE LIMITED |
| 2026-08-21 | NSE | BULK | Hudson River Trading / HRT India | BUY | 6,668,362 | 11.67 | 7.78 | HRTI PRIVATE LIMITED |
| 2026-08-21 | NSE | BULK | Hudson River Trading / HRT India | SELL | 7,733,215 | 11.75 | 9.09 | HRTI PRIVATE LIMITED |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.