ALLCARGO Round-trip
Allcargo Logistics Ltd · last activity 2026-08-24 · 2 tracked appearance(s) · first seen 2026-08-21
21
attention (2026-08-24)
1
tracked firms
24.76
gross ₹ Cr
-0.85
net ₹ Cr
13.33
close
+9.5%
day move
3.3×
vol vs ADV20
17.52%
delivery
Latest read (2026-08-24): Allcargo Logistics Ltd was touched by Hudson River Trading / HRT India. Combined gross activity was ₹24.76 Cr but net was only ₹0.85 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 3.3× the 20-day average with the stock +9.5% on the day. Also appeared on 1 day(s) in the last 30.
Price & tracked-firm entries // markers = days tracked firms were active · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Firm-wise activity on 2026-08-24
| Firm | Type | Class | Buy qty | Sell qty | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|---|
| Hudson River Trading / HRT India | BULK | Round-trip | 9,047,556 | 9,701,203 | 11.95 | 12.81 | 24.76 | -0.85 |
Appearance history
| Date | Attention | Flow | Firms | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|
| 2026-08-24 | 21 | Round-trip | 1 | 24.76 | -0.85 |
| 2026-08-21 | 18 | Round-trip | 1 | 16.87 | -1.30 |
Alerts for this stock
None yet.
Price / volume context (last 10 sessions)
| Date | Close | Day | Volume | Delivery % |
|---|---|---|---|---|
| 2026-10-12 | 10.52 | -0.1% | 4,212,779 | 40.48 |
| 2026-10-09 | 10.53 | +5.4% | 10,980,147 | 32.73 |
| 2026-10-08 | 9.99 | -2.8% | 4,301,600 | 53.88 |
| 2026-10-07 | 10.28 | -2.1% | 3,180,670 | 54.15 |
| 2026-10-06 | 10.50 | +4.7% | 4,523,931 | 50.74 |
| 2026-10-05 | 10.03 | -0.9% | 3,374,008 | 48.58 |
| 2026-10-01 | 10.12 | -0.1% | 4,561,834 | 47.94 |
| 2026-09-30 | 10.13 | -3.8% | 7,854,276 | 48.06 |
| 2026-09-29 | 10.53 | -2.7% | 5,539,499 | 40.79 |
| 2026-09-28 | 10.82 | +1.4% | 8,087,046 | 30.22 |
Raw deal rows (tracked firms, as disclosed)
| Date | Src | Type | Firm | Side | Qty | Price | Value ₹Cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| 2026-08-24 | NSE | BULK | Hudson River Trading / HRT India | BUY | 9,047,556 | 13.21 | 11.95 | HRTI PRIVATE LIMITED |
| 2026-08-24 | NSE | BULK | Hudson River Trading / HRT India | SELL | 9,701,203 | 13.20 | 12.81 | HRTI PRIVATE LIMITED |
| 2026-08-21 | NSE | BULK | Hudson River Trading / HRT India | BUY | 6,668,362 | 11.67 | 7.78 | HRTI PRIVATE LIMITED |
| 2026-08-21 | NSE | BULK | Hudson River Trading / HRT India | SELL | 7,733,215 | 11.75 | 9.09 | HRTI PRIVATE LIMITED |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.