LANDMARK Round-trip
Landmark Cars Limited · last activity 2026-07-17 · 3 tracked appearance(s) · first seen 2026-07-14
20
attention (2026-07-17)
1
tracked firms
28.93
gross ₹ Cr
0.24
net ₹ Cr
526.25
close
+5.3%
day move
1.8×
vol vs ADV20
11.44%
delivery
Latest read (2026-07-17): Landmark Cars Limited was touched by QE Securities / Quadeye. Combined gross activity was ₹28.93 Cr but net was only ₹0.24 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 1.8× the 20-day average with the stock +5.3% on the day. Also appeared on 2 day(s) in the last 30.
Price & tracked-firm entries // markers = days tracked firms were active · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Firm-wise activity on 2026-07-17
| Firm | Type | Class | Buy qty | Sell qty | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|---|
| QE Securities / Quadeye | BULK | Round-trip | 282,071 | 277,466 | 14.58 | 14.35 | 28.93 | 0.24 |
Appearance history
| Date | Attention | Flow | Firms | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|
| 2026-07-17 | 20 | Round-trip | 1 | 28.93 | 0.24 |
| 2026-07-15 | 58 | Round-trip | 6 | 632.95 | 0.36 |
| 2026-07-14 | 57 | Round-trip | 3 | 104.52 | 1.27 |
Alerts for this stock
- 2026-07-17 Repeat mention Appearance #3 in the last 30 days — recurring tracked-firm interest.
- 2026-07-15 Multi-firm 6 tracked firms in one stock (AlphaGrep Securities, Jump Trading, Microcurves Trading, NK Securities Research, QE Securities / Quadeye, iRage) — ₹632.95 Cr combined gross.
- 2026-07-15 Large gross activity ₹632.95 Cr gross tracked-firm turnover in one day (Round-trip) — large even without a directional read.
- 2026-07-14 Multi-firm 3 tracked firms in one stock (Microcurves Trading, NK Securities Research, iRage) — ₹104.52 Cr combined gross.
- 2026-07-14 Large gross activity ₹104.52 Cr gross tracked-firm turnover in one day (Round-trip) — large even without a directional read.
- 2026-07-14 First-time mention First appearance in tracked-firm deals (attention 57, flow: Round-trip).
Price / volume context (last 10 sessions)
| Date | Close | Day | Volume | Delivery % |
|---|---|---|---|---|
| 2026-07-28 | 528.05 | -1.9% | 337,136 | 35.45 |
| 2026-07-27 | 538.50 | +5.0% | 678,636 | 28.99 |
| 2026-07-24 | 512.80 | +1.4% | 244,103 | 35.05 |
| 2026-07-23 | 505.85 | -2.6% | 221,581 | 26.05 |
| 2026-07-22 | 519.25 | -2.4% | 332,667 | 30.23 |
| 2026-07-21 | 532.20 | -0.6% | 610,175 | 26.3 |
| 2026-07-20 | 535.35 | +1.7% | 1,612,140 | 11.08 |
| 2026-07-17 | 526.25 | +5.3% | 4,269,062 | 11.44 |
| 2026-07-16 | 499.70 | -2.8% | 4,436,981 | 9.67 |
| 2026-07-15 | 514.25 | +3.6% | 30,089,896 | 5.86 |
Raw deal rows (tracked firms, as disclosed)
| Date | Src | Type | Firm | Side | Qty | Price | Value ₹Cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| 2026-07-17 | NSE | BULK | QE Securities / Quadeye | BUY | 282,071 | 517.03 | 14.58 | QE SECURITIES LLP |
| 2026-07-17 | NSE | BULK | QE Securities / Quadeye | SELL | 277,466 | 517.09 | 14.35 | QE SECURITIES LLP |
| 2026-07-15 | NSE | BULK | AlphaGrep Securities | BUY | 363,245 | 549.39 | 19.96 | ALPHAGREP SECURITIES PRIVATE LIMITED |
| 2026-07-15 | NSE | BULK | AlphaGrep Securities | SELL | 363,245 | 549.71 | 19.97 | ALPHAGREP SECURITIES PRIVATE LIMITED |
| 2026-07-15 | NSE | BULK | Jump Trading | BUY | 487,232 | 546.87 | 26.65 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| 2026-07-15 | NSE | BULK | Jump Trading | SELL | 487,232 | 549.02 | 26.75 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| 2026-07-15 | NSE | BULK | Microcurves Trading | BUY | 2,242,468 | 548.96 | 123.10 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-15 | NSE | BULK | Microcurves Trading | SELL | 2,242,468 | 549.19 | 123.15 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-15 | NSE | BULK | NK Securities Research | BUY | 824,576 | 552.24 | 45.54 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-07-15 | NSE | BULK | NK Securities Research | SELL | 825,460 | 552.48 | 45.61 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-07-15 | NSE | BULK | QE Securities / Quadeye | BUY | 680,267 | 549.96 | 37.41 | QE SECURITIES LLP |
| 2026-07-15 | NSE | BULK | QE Securities / Quadeye | SELL | 667,517 | 551.02 | 36.78 | QE SECURITIES LLP |
| 2026-07-15 | BSE | BULK | iRage | BUY | 325,954 | 544.98 | 17.76 | IRAGE BROKING SERVICES LLP |
| 2026-07-15 | NSE | BULK | iRage | BUY | 845,470 | 546.86 | 46.24 | IRAGE BROKING SERVICES LLP |
| 2026-07-15 | BSE | BULK | iRage | SELL | 497,459 | 548.30 | 27.28 | IRAGE BROKING SERVICES LLP |
| 2026-07-15 | NSE | BULK | iRage | SELL | 673,965 | 545.46 | 36.76 | IRAGE BROKING SERVICES LLP |
| 2026-07-14 | NSE | BULK | Microcurves Trading | BUY | 432,782 | 482.77 | 20.89 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-14 | NSE | BULK | Microcurves Trading | SELL | 432,782 | 482.92 | 20.90 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-14 | NSE | BULK | NK Securities Research | BUY | 421,991 | 481.54 | 20.32 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-07-14 | NSE | BULK | NK Securities Research | SELL | 420,851 | 481.77 | 20.28 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-07-14 | NSE | BULK | iRage | BUY | 242,069 | 482.41 | 11.68 | IRAGE BROKING SERVICES LLP |
| 2026-07-14 | NSE | BULK | iRage | SELL | 216,905 | 481.73 | 10.45 | IRAGE BROKING SERVICES LLP |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.