NILKAMAL Round-trip ★ first-time
Nilkamal Limited · last activity 2026-07-16 · 1 tracked appearance(s) · first seen 2026-07-16
20
attention (2026-07-16)
1
tracked firms
39.41
gross ₹ Cr
-0.01
net ₹ Cr
1,341.10
close
-1.8%
day move
26.8×
vol vs ADV20
85.6%
delivery
Latest read (2026-07-16): Nilkamal Limited was touched by iRage. Combined gross activity was ₹39.41 Cr but net was only ₹0.01 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 26.8× the 20-day average with the stock -1.8% on the day. First time this stock has appeared in tracked-firm deals.
Price & tracked-firm entries // markers = days tracked firms were active · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Firm-wise activity on 2026-07-16
| Firm | Type | Class | Buy qty | Sell qty | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|---|
| iRage | BULK | Round-trip | 147,373 | 147,373 | 19.70 | 19.71 | 39.41 | -0.01 |
Appearance history
| Date | Attention | Flow | Firms | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|
| 2026-07-16 | 20 | Round-trip | 1 | 39.41 | -0.01 |
Alerts for this stock
None yet.
Price / volume context (last 10 sessions)
| Date | Close | Day | Volume | Delivery % |
|---|---|---|---|---|
| 2026-10-12 | 1,787.60 | +0.7% | 6,830 | 44.2 |
| 2026-10-09 | 1,776.00 | -4.2% | 29,605 | 57.63 |
| 2026-10-08 | 1,854.30 | +1.2% | 27,741 | 36.12 |
| 2026-10-07 | 1,831.70 | +1.1% | 9,830 | 57.36 |
| 2026-10-06 | 1,811.50 | -1.0% | 20,452 | 62.97 |
| 2026-10-05 | 1,829.50 | -2.3% | 17,730 | 47.19 |
| 2026-10-01 | 1,871.80 | -1.6% | 24,018 | 52.15 |
| 2026-09-30 | 1,901.70 | +0.1% | 8,647 | 52.11 |
| 2026-09-29 | 1,898.90 | -1.0% | 23,084 | 38.71 |
| 2026-09-28 | 1,918.00 | +1.8% | 31,179 | 49.21 |
Raw deal rows (tracked firms, as disclosed)
| Date | Src | Type | Firm | Side | Qty | Price | Value ₹Cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| 2026-07-16 | BSE | BULK | iRage | BUY | 136,767 | 1,336.51 | 18.28 | IRAGE BROKING SERVICES LLP |
| 2026-07-16 | NSE | BULK | iRage | BUY | 10,606 | 1,338.69 | 1.42 | IRAGE BROKING SERVICES LLP |
| 2026-07-16 | BSE | BULK | iRage | SELL | 10,570 | 1,340.25 | 1.42 | IRAGE BROKING SERVICES LLP |
| 2026-07-16 | NSE | BULK | iRage | SELL | 136,803 | 1,337.38 | 18.30 | IRAGE BROKING SERVICES LLP |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.