NILKAMAL Round-trip ★ first-time
Nilkamal Limited · last activity 2026-07-16 · 1 tracked appearance(s) · first seen 2026-07-16
20
attention (2026-07-16)
1
tracked firms
39.41
gross ₹ Cr
-0.01
net ₹ Cr
1,341.10
close
-1.8%
day move
26.8×
vol vs ADV20
85.6%
delivery
Latest read (2026-07-16): Nilkamal Limited was touched by iRage. Combined gross activity was ₹39.41 Cr but net was only ₹0.01 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 26.8× the 20-day average with the stock -1.8% on the day. First time this stock has appeared in tracked-firm deals.
Price & tracked-firm entries // markers = days tracked firms were active · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Firm-wise activity on 2026-07-16
| Firm | Type | Class | Buy qty | Sell qty | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|---|
| iRage | BULK | Round-trip | 147,373 | 147,373 | 19.70 | 19.71 | 39.41 | -0.01 |
Appearance history
| Date | Attention | Flow | Firms | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|
| 2026-07-16 | 20 | Round-trip | 1 | 39.41 | -0.01 |
Alerts for this stock
None yet.
Price / volume context (last 10 sessions)
| Date | Close | Day | Volume | Delivery % |
|---|---|---|---|---|
| 2026-07-28 | 1,947.60 | +9.7% | 330,501 | 26.25 |
| 2026-07-27 | 1,775.20 | +5.9% | 115,784 | 33.87 |
| 2026-07-24 | 1,676.10 | +1.8% | 63,340 | 45.25 |
| 2026-07-23 | 1,646.50 | +2.6% | 127,028 | 39.73 |
| 2026-07-22 | 1,604.30 | +3.0% | 134,235 | 36.37 |
| 2026-07-21 | 1,557.00 | +5.5% | 566,959 | 29.07 |
| 2026-07-20 | 1,476.40 | +0.2% | 282,758 | 36.95 |
| 2026-07-17 | 1,473.50 | +9.9% | 1,670,304 | 15.28 |
| 2026-07-16 | 1,341.10 | -1.8% | 677,014 | 85.6 |
| 2026-07-15 | 1,365.50 | +2.5% | 43,566 | 44.11 |
Raw deal rows (tracked firms, as disclosed)
| Date | Src | Type | Firm | Side | Qty | Price | Value ₹Cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| 2026-07-16 | BSE | BULK | iRage | BUY | 136,767 | 1,336.51 | 18.28 | IRAGE BROKING SERVICES LLP |
| 2026-07-16 | NSE | BULK | iRage | BUY | 10,606 | 1,338.69 | 1.42 | IRAGE BROKING SERVICES LLP |
| 2026-07-16 | BSE | BULK | iRage | SELL | 10,570 | 1,340.25 | 1.42 | IRAGE BROKING SERVICES LLP |
| 2026-07-16 | NSE | BULK | iRage | SELL | 136,803 | 1,337.38 | 18.30 | IRAGE BROKING SERVICES LLP |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.