DYCL Round-trip
Dynamic Cables Limited · last activity 2026-07-21 · 3 tracked appearance(s) · first seen 2026-07-14
57
attention (2026-07-21)
4
tracked firms
127.27
gross ₹ Cr
1.78
net ₹ Cr
434.60
close
-2.5%
day move
5.3×
vol vs ADV20
11.52%
delivery
Latest read (2026-07-21): Dynamic Cables Limited was touched by Hudson River Trading / HRT India, Microcurves Trading, NK Securities Research and 1 more. Combined gross activity was ₹127.27 Cr but net was only ₹1.78 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 5.3× the 20-day average with the stock -2.5% on the day. Also appeared on 2 day(s) in the last 30.
Price & tracked-firm entries // markers = days tracked firms were active · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Firm-wise activity on 2026-07-21
| Firm | Type | Class | Buy qty | Sell qty | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|---|
| QE Securities / Quadeye | BULK | Round-trip | 429,305 | 409,983 | 19.30 | 18.54 | 37.84 | 0.76 |
| Microcurves Trading | BULK | Round-trip | 387,555 | 387,555 | 17.69 | 17.70 | 35.39 | -0.00 |
| Hudson River Trading / HRT India | BULK | Round-trip | 345,044 | 316,385 | 15.34 | 14.31 | 29.66 | 1.03 |
| NK Securities Research | BULK | Round-trip | 268,037 | 268,037 | 12.19 | 12.19 | 24.38 | -0.00 |
Appearance history
| Date | Attention | Flow | Firms | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|
| 2026-07-21 | 57 | Round-trip | 4 | 127.27 | 1.78 |
| 2026-07-20 | 64 | Round-trip | 5 | 270.19 | 2.04 |
| 2026-07-14 | 55 | Round-trip | 4 | 90.23 | -0.11 |
Alerts for this stock
- 2026-07-21 Multi-firm 4 tracked firms in one stock (Hudson River Trading / HRT India, Microcurves Trading, NK Securities Research, QE Securities / Quadeye) — ₹127.27 Cr combined gross.
- 2026-07-21 Large gross activity ₹127.27 Cr gross tracked-firm turnover in one day (Round-trip) — large even without a directional read.
- 2026-07-21 Repeat mention Appearance #3 in the last 30 days — recurring tracked-firm interest.
- 2026-07-20 High attention Attention 64/100 — 5 tracked firm(s), ₹270.19 Cr gross on 22.2× normal volume. Flow: Round-trip.
- 2026-07-20 Multi-firm 5 tracked firms in one stock (Hudson River Trading / HRT India, Microcurves Trading, NK Securities Research, QE Securities / Quadeye, iRage) — ₹270.19 Cr combined gross.
- 2026-07-14 Multi-firm 4 tracked firms in one stock (AlphaGrep Securities, Microcurves Trading, NK Securities Research, QE Securities / Quadeye) — ₹90.23 Cr combined gross.
- 2026-07-14 First-time mention First appearance in tracked-firm deals (attention 55, flow: Round-trip).
Price / volume context (last 10 sessions)
| Date | Close | Day | Volume | Delivery % |
|---|---|---|---|---|
| 2026-07-28 | 394.65 | -4.9% | 571,380 | 39.37 |
| 2026-07-27 | 414.90 | +3.1% | 680,337 | 26.41 |
| 2026-07-24 | 402.40 | -0.9% | 1,153,622 | 19.73 |
| 2026-07-23 | 406.00 | -0.3% | 1,441,686 | 24.3 |
| 2026-07-22 | 407.20 | -6.3% | 1,564,667 | 25.06 |
| 2026-07-21 | 434.60 | -2.5% | 9,805,722 | 11.52 |
| 2026-07-20 | 445.65 | +15.3% | 19,862,249 | 9.05 |
| 2026-07-17 | 386.50 | -1.7% | 321,478 | 41.04 |
| 2026-07-16 | 393.30 | +1.5% | 432,229 | 31.68 |
| 2026-07-15 | 387.40 | -0.9% | 765,157 | 26.85 |
Raw deal rows (tracked firms, as disclosed)
| Date | Src | Type | Firm | Side | Qty | Price | Value ₹Cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| 2026-07-21 | NSE | BULK | Hudson River Trading / HRT India | BUY | 345,044 | 444.71 | 15.34 | HRTI PRIVATE LIMITED |
| 2026-07-21 | NSE | BULK | Hudson River Trading / HRT India | SELL | 316,385 | 452.35 | 14.31 | HRTI PRIVATE LIMITED |
| 2026-07-21 | NSE | BULK | Microcurves Trading | BUY | 387,555 | 456.49 | 17.69 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-21 | NSE | BULK | Microcurves Trading | SELL | 387,555 | 456.59 | 17.70 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-21 | NSE | BULK | NK Securities Research | BUY | 268,037 | 454.76 | 12.19 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-07-21 | NSE | BULK | NK Securities Research | SELL | 268,037 | 454.91 | 12.19 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-07-21 | NSE | BULK | QE Securities / Quadeye | BUY | 429,305 | 449.57 | 19.30 | QE SECURITIES LLP |
| 2026-07-21 | NSE | BULK | QE Securities / Quadeye | SELL | 409,983 | 452.27 | 18.54 | QE SECURITIES LLP |
| 2026-07-20 | NSE | BULK | Hudson River Trading / HRT India | BUY | 474,663 | 432.07 | 20.51 | HRTI PRIVATE LIMITED |
| 2026-07-20 | NSE | BULK | Hudson River Trading / HRT India | SELL | 439,496 | 430.04 | 18.90 | HRTI PRIVATE LIMITED |
| 2026-07-20 | NSE | BULK | Microcurves Trading | BUY | 994,808 | 435.64 | 43.34 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-20 | NSE | BULK | Microcurves Trading | SELL | 994,808 | 436.11 | 43.38 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-20 | NSE | BULK | NK Securities Research | BUY | 610,907 | 435.90 | 26.63 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-07-20 | NSE | BULK | NK Securities Research | SELL | 610,907 | 436.08 | 26.64 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-07-20 | NSE | BULK | QE Securities / Quadeye | BUY | 328,467 | 427.72 | 14.05 | QE SECURITIES LLP |
| 2026-07-20 | NSE | BULK | QE Securities / Quadeye | SELL | 319,058 | 424.25 | 13.54 | QE SECURITIES LLP |
| 2026-07-20 | BSE | BULK | iRage | BUY | 210,542 | 432.12 | 9.10 | IRAGE BROKING SERVICES LLP |
| 2026-07-20 | NSE | BULK | iRage | BUY | 513,789 | 437.83 | 22.50 | IRAGE BROKING SERVICES LLP |
| 2026-07-20 | BSE | BULK | iRage | SELL | 349,925 | 439.16 | 15.37 | IRAGE BROKING SERVICES LLP |
| 2026-07-20 | NSE | BULK | iRage | SELL | 374,406 | 433.97 | 16.25 | IRAGE BROKING SERVICES LLP |
| 2026-07-14 | NSE | BULK | AlphaGrep Securities | BUY | 281,111 | 394.56 | 11.09 | ALPHAGREP SECURITIES PRIVATE LIMITED |
| 2026-07-14 | NSE | BULK | AlphaGrep Securities | SELL | 281,111 | 394.82 | 11.10 | ALPHAGREP SECURITIES PRIVATE LIMITED |
| 2026-07-14 | NSE | BULK | Microcurves Trading | BUY | 322,956 | 397.20 | 12.83 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-14 | NSE | BULK | Microcurves Trading | SELL | 322,956 | 397.60 | 12.84 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-14 | NSE | BULK | NK Securities Research | BUY | 289,583 | 396.79 | 11.49 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-07-14 | NSE | BULK | NK Securities Research | SELL | 289,583 | 396.94 | 11.49 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-07-14 | NSE | BULK | QE Securities / Quadeye | BUY | 245,580 | 392.81 | 9.65 | QE SECURITIES LLP |
| 2026-07-14 | NSE | BULK | QE Securities / Quadeye | SELL | 246,154 | 395.55 | 9.74 | QE SECURITIES LLP |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.