TFCILTD Partial net sell
Tourism Finance Corp · last activity 2026-08-20 · 2 tracked appearance(s) · first seen 2026-08-17
44
attention (2026-08-20)
1
tracked firms
46.16
gross ₹ Cr
-19.20
net ₹ Cr
132.76
close
+1.0%
day move
1.4×
vol vs ADV20
42.63%
delivery
Latest read (2026-08-20): Tourism Finance Corp: Hudson River Trading / HRT India ended net sellers of ₹19.20 Cr after trading both sides (gross ₹46.16 Cr) — a partial reduction rather than a clean exit. Volume ran 1.4× the 20-day average with the stock +1.0% on the day. Also appeared on 1 day(s) in the last 30.
Price & tracked-firm entries // markers = days tracked firms were active · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Firm-wise activity on 2026-08-20
| Firm | Type | Class | Buy qty | Sell qty | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|---|
| Hudson River Trading / HRT India | BULK | Partial net sell | 1,022,415 | 2,486,357 | 13.48 | 32.68 | 46.16 | -19.20 |
Appearance history
| Date | Attention | Flow | Firms | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|
| 2026-08-20 | 44 | Partial net sell | 1 | 46.16 | -19.20 |
| 2026-08-17 | 24 | Round-trip | 1 | 71.79 | 3.82 |
Alerts for this stock
- 2026-08-20 Clean net activity Partial net sell of ₹19.20 Cr by Hudson River Trading / HRT India.
Price / volume context (last 10 sessions)
| Date | Close | Day | Volume | Delivery % |
|---|---|---|---|---|
| 2026-10-12 | 151.77 | +3.2% | 5,395,064 | 33.33 |
| 2026-10-09 | 147.05 | +0.3% | 27,675,622 | 47.56 |
| 2026-10-08 | 146.65 | -3.7% | 8,707,702 | 38.75 |
| 2026-10-07 | 152.24 | +8.2% | 19,824,302 | 27.68 |
| 2026-10-06 | 140.65 | +0.7% | 3,376,081 | 47.0 |
| 2026-10-05 | 139.65 | +0.6% | 15,041,651 | 50.4 |
| 2026-10-01 | 138.79 | -2.2% | 6,063,974 | 38.81 |
| 2026-09-30 | 141.91 | +2.2% | 31,904,742 | 43.94 |
| 2026-09-29 | 138.92 | -0.5% | 18,454,638 | 34.35 |
| 2026-09-28 | 139.68 | +1.0% | 21,011,736 | 42.17 |
Raw deal rows (tracked firms, as disclosed)
| Date | Src | Type | Firm | Side | Qty | Price | Value ₹Cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| 2026-08-20 | NSE | BULK | Hudson River Trading / HRT India | BUY | 1,022,415 | 131.82 | 13.48 | HRTI PRIVATE LIMITED |
| 2026-08-20 | NSE | BULK | Hudson River Trading / HRT India | SELL | 2,486,357 | 131.44 | 32.68 | HRTI PRIVATE LIMITED |
| 2026-08-17 | NSE | BULK | Hudson River Trading / HRT India | BUY | 3,122,382 | 121.08 | 37.81 | HRTI PRIVATE LIMITED |
| 2026-08-17 | NSE | BULK | Hudson River Trading / HRT India | SELL | 2,803,353 | 121.24 | 33.99 | HRTI PRIVATE LIMITED |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.