RAMCOSYS Round-trip
Ramco Systems Limited · last activity 2026-07-16 · 9 tracked appearance(s) · first seen 2026-06-30
23
attention (2026-07-16)
1
tracked firms
34.36
gross ₹ Cr
-1.45
net ₹ Cr
830.50
close
+1.8%
day move
0.4×
vol vs ADV20
8.56%
delivery
Latest read (2026-07-16): Ramco Systems Limited was touched by Hudson River Trading / HRT India. Combined gross activity was ₹34.36 Cr but net was only ₹1.45 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 0.4× the 20-day average with the stock +1.8% on the day. Also appeared on 8 day(s) in the last 30.
Price & tracked-firm entries // markers = days tracked firms were active · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Firm-wise activity on 2026-07-16
| Firm | Type | Class | Buy qty | Sell qty | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|---|
| Hudson River Trading / HRT India | BULK | Round-trip | 195,594 | 212,983 | 16.45 | 17.91 | 34.36 | -1.45 |
Appearance history
| Date | Attention | Flow | Firms | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|
| 2026-07-16 | 23 | Round-trip | 1 | 34.36 | -1.45 |
| 2026-07-14 | 27 | Round-trip | 1 | 29.39 | 2.69 |
| 2026-07-08 | 52 | Round-trip | 2 | 100.17 | 2.97 |
| 2026-07-07 | 33 | Round-trip | 1 | 78.96 | 3.48 |
| 2026-07-06 | 29 | Round-trip | 1 | 31.76 | -1.95 |
| 2026-07-03 | 40 | Round-trip | 2 | 70.27 | -1.04 |
| 2026-07-02 | 44 | Round-trip | 2 | 138.12 | -0.00 |
| 2026-07-01 | 45 | Round-trip | 2 | 133.70 | 1.16 |
| 2026-06-30 | 52 | Round-trip | 5 | 411.20 | 0.14 |
Alerts for this stock
- 2026-07-16 Repeat mention Appearance #9 in the last 30 days — recurring tracked-firm interest.
- 2026-07-14 Repeat mention Appearance #8 in the last 30 days — recurring tracked-firm interest.
- 2026-07-08 Multi-firm 2 tracked firms in one stock (Hudson River Trading / HRT India, QE Securities / Quadeye) — ₹100.17 Cr combined gross.
- 2026-07-08 Large gross activity ₹100.17 Cr gross tracked-firm turnover in one day (Round-trip) — large even without a directional read.
- 2026-07-08 Repeat mention Appearance #7 in the last 30 days — recurring tracked-firm interest.
- 2026-07-07 Repeat mention Appearance #6 in the last 30 days — recurring tracked-firm interest.
- 2026-07-06 Repeat mention Appearance #5 in the last 30 days — recurring tracked-firm interest.
- 2026-07-03 Multi-firm 2 tracked firms in one stock (Hudson River Trading / HRT India, QE Securities / Quadeye) — ₹70.27 Cr combined gross.
- 2026-07-03 Repeat mention Appearance #4 in the last 30 days — recurring tracked-firm interest.
- 2026-07-02 Multi-firm 2 tracked firms in one stock (Hudson River Trading / HRT India, QE Securities / Quadeye) — ₹138.12 Cr combined gross.
- 2026-07-02 Large gross activity ₹138.12 Cr gross tracked-firm turnover in one day (Round-trip) — large even without a directional read.
- 2026-07-02 Repeat mention Appearance #3 in the last 30 days — recurring tracked-firm interest.
- 2026-07-01 Multi-firm 2 tracked firms in one stock (Hudson River Trading / HRT India, QE Securities / Quadeye) — ₹133.70 Cr combined gross.
- 2026-07-01 Large gross activity ₹133.70 Cr gross tracked-firm turnover in one day (Round-trip) — large even without a directional read.
- 2026-06-30 Multi-firm 5 tracked firms in one stock (Hudson River Trading / HRT India, Microcurves Trading, NK Securities Research, QE Securities / Quadeye, iRage) — ₹411.20 Cr combined gross.
- 2026-06-30 Large gross activity ₹411.20 Cr gross tracked-firm turnover in one day (Round-trip) — large even without a directional read.
- 2026-06-30 First-time mention First appearance in tracked-firm deals (attention 52, flow: Round-trip).
Price / volume context (last 10 sessions)
| Date | Close | Day | Volume | Delivery % |
|---|---|---|---|---|
| 2026-07-28 | 607.95 | -5.0% | 39,702 | 100.0 |
| 2026-07-27 | 639.90 | -10.0% | 1,208,773 | 29.43 |
| 2026-07-24 | 710.95 | -10.0% | 227,614 | 56.57 |
| 2026-07-23 | 789.90 | -3.3% | 465,138 | 21.79 |
| 2026-07-22 | 816.45 | +2.5% | 1,202,339 | 17.07 |
| 2026-07-21 | 796.40 | -0.9% | 444,144 | 14.49 |
| 2026-07-20 | 803.60 | +1.8% | 977,938 | 15.01 |
| 2026-07-17 | 789.05 | -5.0% | 988,353 | 22.49 |
| 2026-07-16 | 830.50 | +1.8% | 2,218,250 | 8.56 |
| 2026-07-15 | 815.45 | -0.1% | 1,269,976 | 12.37 |
Raw deal rows (tracked firms, as disclosed)
| Date | Src | Type | Firm | Side | Qty | Price | Value ₹Cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| 2026-07-16 | NSE | BULK | Hudson River Trading / HRT India | BUY | 195,594 | 841.20 | 16.45 | HRTI PRIVATE LIMITED |
| 2026-07-16 | NSE | BULK | Hudson River Trading / HRT India | SELL | 212,983 | 840.74 | 17.91 | HRTI PRIVATE LIMITED |
| 2026-07-14 | NSE | BULK | Hudson River Trading / HRT India | BUY | 188,764 | 849.61 | 16.04 | HRTI PRIVATE LIMITED |
| 2026-07-14 | NSE | BULK | Hudson River Trading / HRT India | SELL | 155,583 | 858.09 | 13.35 | HRTI PRIVATE LIMITED |
| 2026-07-08 | NSE | BULK | Hudson River Trading / HRT India | BUY | 346,113 | 873.02 | 30.22 | HRTI PRIVATE LIMITED |
| 2026-07-08 | NSE | BULK | Hudson River Trading / HRT India | SELL | 309,581 | 883.69 | 27.36 | HRTI PRIVATE LIMITED |
| 2026-07-08 | NSE | BULK | QE Securities / Quadeye | BUY | 244,347 | 873.86 | 21.35 | QE SECURITIES LLP |
| 2026-07-08 | NSE | BULK | QE Securities / Quadeye | SELL | 240,438 | 883.54 | 21.24 | QE SECURITIES LLP |
| 2026-07-07 | NSE | BULK | Hudson River Trading / HRT India | BUY | 450,358 | 915.29 | 41.22 | HRTI PRIVATE LIMITED |
| 2026-07-07 | NSE | BULK | Hudson River Trading / HRT India | SELL | 410,132 | 920.24 | 37.74 | HRTI PRIVATE LIMITED |
| 2026-07-06 | NSE | BULK | Hudson River Trading / HRT India | BUY | 179,999 | 828.13 | 14.91 | HRTI PRIVATE LIMITED |
| 2026-07-06 | NSE | BULK | Hudson River Trading / HRT India | SELL | 203,037 | 830.11 | 16.85 | HRTI PRIVATE LIMITED |
| 2026-07-03 | NSE | BULK | Hudson River Trading / HRT India | BUY | 236,397 | 799.51 | 18.90 | HRTI PRIVATE LIMITED |
| 2026-07-03 | NSE | BULK | Hudson River Trading / HRT India | SELL | 246,276 | 802.55 | 19.76 | HRTI PRIVATE LIMITED |
| 2026-07-03 | NSE | BULK | QE Securities / Quadeye | BUY | 196,895 | 798.23 | 15.72 | QE SECURITIES LLP |
| 2026-07-03 | NSE | BULK | QE Securities / Quadeye | SELL | 197,767 | 803.58 | 15.89 | QE SECURITIES LLP |
| 2026-07-02 | NSE | BULK | Hudson River Trading / HRT India | BUY | 515,600 | 789.90 | 40.73 | HRTI PRIVATE LIMITED |
| 2026-07-02 | NSE | BULK | Hudson River Trading / HRT India | SELL | 509,029 | 795.26 | 40.48 | HRTI PRIVATE LIMITED |
| 2026-07-02 | NSE | BULK | QE Securities / Quadeye | BUY | 359,293 | 788.56 | 28.33 | QE SECURITIES LLP |
| 2026-07-02 | NSE | BULK | QE Securities / Quadeye | SELL | 359,908 | 794.16 | 28.58 | QE SECURITIES LLP |
| 2026-07-01 | NSE | BULK | Hudson River Trading / HRT India | BUY | 480,316 | 809.24 | 38.87 | HRTI PRIVATE LIMITED |
| 2026-07-01 | NSE | BULK | Hudson River Trading / HRT India | SELL | 470,926 | 811.65 | 38.22 | HRTI PRIVATE LIMITED |
| 2026-07-01 | NSE | BULK | QE Securities / Quadeye | BUY | 351,096 | 813.53 | 28.56 | QE SECURITIES LLP |
| 2026-07-01 | NSE | BULK | QE Securities / Quadeye | SELL | 344,481 | 814.21 | 28.05 | QE SECURITIES LLP |
| 2026-06-30 | NSE | BULK | Hudson River Trading / HRT India | BUY | 733,291 | 829.03 | 60.79 | HRTI PRIVATE LIMITED |
| 2026-06-30 | NSE | BULK | Hudson River Trading / HRT India | SELL | 732,281 | 827.50 | 60.60 | HRTI PRIVATE LIMITED |
| 2026-06-30 | NSE | BULK | Microcurves Trading | BUY | 421,743 | 835.61 | 35.24 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-06-30 | NSE | BULK | Microcurves Trading | SELL | 421,743 | 835.82 | 35.25 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-06-30 | NSE | BULK | NK Securities Research | BUY | 256,727 | 839.18 | 21.54 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-06-30 | NSE | BULK | NK Securities Research | SELL | 256,727 | 839.63 | 21.56 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-06-30 | NSE | BULK | QE Securities / Quadeye | BUY | 381,841 | 831.79 | 31.76 | QE SECURITIES LLP |
| 2026-06-30 | NSE | BULK | QE Securities / Quadeye | SELL | 382,368 | 830.67 | 31.76 | QE SECURITIES LLP |
| 2026-06-30 | BSE | BULK | iRage | BUY | 218,057 | 828.32 | 18.06 | IRAGE BROKING SERVICES LLP |
| 2026-06-30 | NSE | BULK | iRage | BUY | 454,595 | 841.85 | 38.27 | IRAGE BROKING SERVICES LLP |
| 2026-06-30 | BSE | BULK | iRage | SELL | 345,375 | 846.22 | 29.23 | IRAGE BROKING SERVICES LLP |
| 2026-06-30 | NSE | BULK | iRage | SELL | 327,277 | 829.14 | 27.14 | IRAGE BROKING SERVICES LLP |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.