MOIL Round-trip ★ first-time
MOIL Limited · last activity 2026-07-30 · 1 tracked appearance(s) · first seen 2026-07-30
53
attention (2026-07-30)
3
tracked firms
274.45
gross ₹ Cr
0.69
net ₹ Cr
287.95
close
+5.0%
day move
115.8×
vol vs ADV20
7.45%
delivery
Latest read (2026-07-30): MOIL Limited was touched by Microcurves Trading, NK Securities Research and QE Securities / Quadeye. Combined gross activity was ₹274.45 Cr but net was only ₹0.69 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 115.8× the 20-day average with the stock +5.0% on the day. First time this stock has appeared in tracked-firm deals.
Price & tracked-firm entries // markers = days tracked firms were active · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Firm-wise activity on 2026-07-30
| Firm | Type | Class | Buy qty | Sell qty | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|---|
| Microcurves Trading | BULK | Round-trip | 2,290,790 | 2,290,790 | 67.86 | 67.90 | 135.77 | -0.04 |
| QE Securities / Quadeye | BULK | Round-trip | 1,197,370 | 1,170,778 | 35.39 | 34.64 | 70.04 | 0.75 |
| NK Securities Research | BULK | Round-trip | 1,157,452 | 1,157,452 | 34.32 | 34.33 | 68.65 | -0.02 |
Appearance history
| Date | Attention | Flow | Firms | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|
| 2026-07-30 | 53 | Round-trip | 3 | 274.45 | 0.69 |
Alerts for this stock
- 2026-07-30 Multi-firm 3 tracked firms in one stock (Microcurves Trading, NK Securities Research, QE Securities / Quadeye) — ₹274.45 Cr combined gross.
- 2026-07-30 Large gross activity ₹274.45 Cr gross tracked-firm turnover in one day (Round-trip) — large even without a directional read.
- 2026-07-30 First-time mention First appearance in tracked-firm deals (attention 53, flow: Round-trip).
Price / volume context (last 10 sessions)
| Date | Close | Day | Volume | Delivery % |
|---|---|---|---|---|
| 2026-07-30 | 287.95 | +5.0% | 35,498,059 | 7.45 |
| 2026-07-29 | 274.15 | +2.6% | 439,209 | 36.86 |
| 2026-07-28 | 267.25 | -0.4% | 275,060 | 47.21 |
| 2026-07-27 | 268.40 | -0.2% | 186,256 | 48.22 |
| 2026-07-24 | 268.85 | +1.3% | 516,209 | 39.59 |
| 2026-07-23 | 265.50 | -1.7% | 260,470 | 55.02 |
| 2026-07-22 | 270.00 | -0.4% | 155,183 | 44.28 |
| 2026-07-21 | 271.15 | -0.1% | 155,053 | 40.93 |
| 2026-07-20 | 271.30 | +0.6% | 199,321 | 35.26 |
| 2026-07-17 | 269.75 | -1.1% | 301,892 | 34.11 |
Raw deal rows (tracked firms, as disclosed)
| Date | Src | Type | Firm | Side | Qty | Price | Value ₹Cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| 2026-07-30 | NSE | BULK | Microcurves Trading | BUY | 2,290,790 | 296.24 | 67.86 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-30 | NSE | BULK | Microcurves Trading | SELL | 2,290,790 | 296.42 | 67.90 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-30 | NSE | BULK | NK Securities Research | BUY | 1,157,452 | 296.48 | 34.32 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-07-30 | NSE | BULK | NK Securities Research | SELL | 1,157,452 | 296.62 | 34.33 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-07-30 | NSE | BULK | QE Securities / Quadeye | BUY | 1,197,370 | 295.60 | 35.39 | QE SECURITIES LLP |
| 2026-07-30 | NSE | BULK | QE Securities / Quadeye | SELL | 1,170,778 | 295.89 | 34.64 | QE SECURITIES LLP |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.