MANCREDIT Round-trip
Mangal Credit N Fincorp L · last activity 2026-07-27 · 2 tracked appearance(s) · first seen 2026-07-07
13
attention (2026-07-27)
1
tracked firms
5.34
gross ₹ Cr
0.03
net ₹ Cr
222.30
close
+3.4%
day move
3.7×
vol vs ADV20
3.3%
delivery
Latest read (2026-07-27): Mangal Credit N Fincorp L was touched by QE Securities / Quadeye. Combined gross activity was ₹5.34 Cr but net was only ₹0.03 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 3.7× the 20-day average with the stock +3.4% on the day. Also appeared on 1 day(s) in the last 30.
Price & tracked-firm entries // markers = days tracked firms were active · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Firm-wise activity on 2026-07-27
| Firm | Type | Class | Buy qty | Sell qty | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|---|
| QE Securities / Quadeye | BULK | Round-trip | 114,812 | 113,005 | 2.68 | 2.66 | 5.34 | 0.03 |
Appearance history
| Date | Attention | Flow | Firms | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|
| 2026-07-27 | 13 | Round-trip | 1 | 5.34 | 0.03 |
| 2026-07-07 | 12 | Round-trip | 1 | 5.32 | 0.26 |
Alerts for this stock
None yet.
Price / volume context (last 10 sessions)
| Date | Close | Day | Volume | Delivery % |
|---|---|---|---|---|
| 2026-10-12 | 224.32 | -1.3% | 149,687 | 11.53 |
| 2026-10-09 | 227.20 | +1.6% | 12,164 | 48.98 |
| 2026-10-08 | 223.63 | -7.0% | 73,180 | 15.18 |
| 2026-10-07 | 240.56 | +3.7% | 119,524 | 16.84 |
| 2026-10-06 | 231.90 | +4.9% | 213,610 | 16.32 |
| 2026-10-05 | 221.10 | +1.0% | 128,353 | 11.14 |
| 2026-10-01 | 218.97 | -0.8% | 98,616 | 4.44 |
| 2026-09-30 | 220.73 | +1.6% | 132,906 | 2.2 |
| 2026-09-29 | 217.36 | -0.0% | 150,144 | 7.64 |
| 2026-09-28 | 217.40 | -2.0% | 130,047 | 6.24 |
Raw deal rows (tracked firms, as disclosed)
| Date | Src | Type | Firm | Side | Qty | Price | Value ₹Cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| 2026-07-27 | NSE | BULK | QE Securities / Quadeye | BUY | 114,812 | 233.62 | 2.68 | QE SECURITIES LLP |
| 2026-07-27 | NSE | BULK | QE Securities / Quadeye | SELL | 113,005 | 235.13 | 2.66 | QE SECURITIES LLP |
| 2026-07-07 | NSE | BULK | QE Securities / Quadeye | BUY | 113,099 | 246.45 | 2.79 | QE SECURITIES LLP |
| 2026-07-07 | NSE | BULK | QE Securities / Quadeye | SELL | 105,142 | 240.73 | 2.53 | QE SECURITIES LLP |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.