MANCREDIT Round-trip
Mangal Credit N Fincorp L · last activity 2026-07-27 · 2 tracked appearance(s) · first seen 2026-07-07
13
attention (2026-07-27)
1
tracked firms
5.34
gross ₹ Cr
0.03
net ₹ Cr
222.30
close
+3.4%
day move
3.7×
vol vs ADV20
3.3%
delivery
Latest read (2026-07-27): Mangal Credit N Fincorp L was touched by QE Securities / Quadeye. Combined gross activity was ₹5.34 Cr but net was only ₹0.03 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 3.7× the 20-day average with the stock +3.4% on the day. Also appeared on 1 day(s) in the last 30.
Price & tracked-firm entries // markers = days tracked firms were active · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Firm-wise activity on 2026-07-27
| Firm | Type | Class | Buy qty | Sell qty | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|---|
| QE Securities / Quadeye | BULK | Round-trip | 114,812 | 113,005 | 2.68 | 2.66 | 5.34 | 0.03 |
Appearance history
| Date | Attention | Flow | Firms | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|
| 2026-07-27 | 13 | Round-trip | 1 | 5.34 | 0.03 |
| 2026-07-07 | 12 | Round-trip | 1 | 5.32 | 0.26 |
Alerts for this stock
None yet.
Price / volume context (last 10 sessions)
| Date | Close | Day | Volume | Delivery % |
|---|---|---|---|---|
| 2026-07-28 | 219.80 | -1.1% | 144,106 | 24.76 |
| 2026-07-27 | 222.30 | +3.4% | 1,930,672 | 3.3 |
| 2026-07-24 | 215.03 | -0.3% | 178,401 | 53.9 |
| 2026-07-23 | 215.68 | -0.0% | 150,065 | 19.79 |
| 2026-07-22 | 215.77 | -2.1% | 526,785 | 17.6 |
| 2026-07-21 | 220.39 | -1.7% | 201,584 | 12.71 |
| 2026-07-20 | 224.21 | -3.9% | 241,770 | 12.0 |
| 2026-07-17 | 233.39 | -0.5% | 296,075 | 22.9 |
| 2026-07-16 | 234.45 | +0.6% | 1,084,159 | 37.15 |
| 2026-07-15 | 233.01 | -3.7% | 204,787 | 26.66 |
Raw deal rows (tracked firms, as disclosed)
| Date | Src | Type | Firm | Side | Qty | Price | Value ₹Cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| 2026-07-27 | NSE | BULK | QE Securities / Quadeye | BUY | 114,812 | 233.62 | 2.68 | QE SECURITIES LLP |
| 2026-07-27 | NSE | BULK | QE Securities / Quadeye | SELL | 113,005 | 235.13 | 2.66 | QE SECURITIES LLP |
| 2026-07-07 | NSE | BULK | QE Securities / Quadeye | BUY | 113,099 | 246.45 | 2.79 | QE SECURITIES LLP |
| 2026-07-07 | NSE | BULK | QE Securities / Quadeye | SELL | 105,142 | 240.73 | 2.53 | QE SECURITIES LLP |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.