DEEPA Round-trip
Deepa Jewellers Limited · last activity 2026-10-12 · 8 tracked appearance(s) · first seen 2026-09-08
24
attention (2026-10-12)
1
tracked firms
31.02
gross ₹ Cr
-0.90
net ₹ Cr
253.85
close
+3.4%
day move
1.1×
vol vs ADV20
15.49%
delivery
Latest read (2026-10-12): Deepa Jewellers Limited was touched by QE Securities / Quadeye. Combined gross activity was ₹31.02 Cr but net was only ₹0.90 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 1.1× the 20-day average with the stock +3.4% on the day. Also appeared on 5 day(s) in the last 30.
Price & tracked-firm entries // markers = days tracked firms were active · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Firm-wise activity on 2026-10-12
| Firm | Type | Class | Buy qty | Sell qty | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|---|
| QE Securities / Quadeye | BULK | Round-trip | 595,086 | 631,017 | 15.06 | 15.96 | 31.02 | -0.90 |
Appearance history
| Date | Attention | Flow | Firms | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|
| 2026-10-12 | 24 | Round-trip | 1 | 31.02 | -0.90 |
| 2026-10-09 | 26 | Round-trip | 1 | 30.00 | -1.68 |
| 2026-10-08 | 43 | Round-trip | 2 | 54.70 | -2.55 |
| 2026-10-07 | 62 | Round-trip | 4 | 162.89 | -0.59 |
| 2026-09-28 | 52 | Round-trip | 3 | 91.73 | -0.61 |
| 2026-09-25 | 53 | Round-trip | 3 | 85.83 | -1.54 |
| 2026-09-09 | 17 | Round-trip | 1 | 25.93 | -0.01 |
| 2026-09-08 | 56 | Round-trip | 3 | 178.35 | -0.04 |
Alerts for this stock
- 2026-10-12 Repeat mention Appearance #6 in the last 30 days — recurring tracked-firm interest.
- 2026-10-09 Repeat mention Appearance #6 in the last 30 days — recurring tracked-firm interest.
- 2026-10-08 Multi-firm 2 tracked firms in one stock (Hudson River Trading / HRT India, QE Securities / Quadeye) — ₹54.70 Cr combined gross.
- 2026-10-08 Repeat mention Appearance #6 in the last 30 days — recurring tracked-firm interest.
- 2026-10-07 High attention Attention 62/100 — 4 tracked firm(s), ₹162.89 Cr gross on 2.6× normal volume. Flow: Round-trip.
- 2026-10-07 Multi-firm 4 tracked firms in one stock (AlphaGrep Securities, Hudson River Trading / HRT India, Microcurves Trading, QE Securities / Quadeye) — ₹162.89 Cr combined gross.
- 2026-10-07 Repeat mention Appearance #5 in the last 30 days — recurring tracked-firm interest.
- 2026-09-28 Multi-firm 3 tracked firms in one stock (AlphaGrep Securities, Hudson River Trading / HRT India, QE Securities / Quadeye) — ₹91.73 Cr combined gross.
- 2026-09-28 Repeat mention Appearance #4 in the last 30 days — recurring tracked-firm interest.
- 2026-09-25 Multi-firm 3 tracked firms in one stock (AlphaGrep Securities, Microcurves Trading, QE Securities / Quadeye) — ₹85.83 Cr combined gross.
- 2026-09-25 Repeat mention Appearance #3 in the last 30 days — recurring tracked-firm interest.
- 2026-09-08 Multi-firm 3 tracked firms in one stock (Microcurves Trading, NK Securities Research, iRage) — ₹178.35 Cr combined gross.
- 2026-09-08 Large gross activity ₹178.35 Cr gross tracked-firm turnover in one day (Round-trip) — large even without a directional read.
- 2026-09-08 First-time mention First appearance in tracked-firm deals (attention 56, flow: Round-trip).
Price / volume context (last 10 sessions)
| Date | Close | Day | Volume | Delivery % |
|---|---|---|---|---|
| 2026-10-12 | 253.85 | +3.4% | 7,033,353 | 15.49 |
| 2026-10-09 | 245.53 | +5.5% | 8,983,959 | 18.48 |
| 2026-10-08 | 232.80 | +2.5% | 8,368,904 | 16.73 |
| 2026-10-07 | 227.06 | +6.1% | 21,380,382 | 12.82 |
| 2026-10-06 | 214.04 | +9.8% | 7,733,667 | 24.52 |
| 2026-10-05 | 194.93 | +1.4% | 1,705,934 | 32.29 |
| 2026-10-01 | 192.17 | -1.7% | 1,918,965 | 30.56 |
| 2026-09-30 | 195.48 | +3.5% | 2,948,558 | 25.92 |
| 2026-09-29 | 188.89 | -6.7% | 4,117,606 | 24.76 |
| 2026-09-28 | 202.54 | -5.0% | 13,094,617 | 14.04 |
Raw deal rows (tracked firms, as disclosed)
| Date | Src | Type | Firm | Side | Qty | Price | Value ₹Cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| 2026-10-12 | NSE | BULK | QE Securities / Quadeye | BUY | 595,086 | 253.03 | 15.06 | QE SECURITIES LLP |
| 2026-10-12 | NSE | BULK | QE Securities / Quadeye | SELL | 631,017 | 252.93 | 15.96 | QE SECURITIES LLP |
| 2026-10-09 | NSE | BULK | QE Securities / Quadeye | BUY | 590,496 | 239.78 | 14.16 | QE SECURITIES LLP |
| 2026-10-09 | NSE | BULK | QE Securities / Quadeye | SELL | 661,086 | 239.65 | 15.84 | QE SECURITIES LLP |
| 2026-10-08 | NSE | BULK | Hudson River Trading / HRT India | BUY | 418,956 | 231.08 | 9.68 | HRTI PRIVATE LIMITED |
| 2026-10-08 | NSE | BULK | Hudson River Trading / HRT India | SELL | 528,812 | 230.17 | 12.17 | HRTI PRIVATE LIMITED |
| 2026-10-08 | NSE | BULK | QE Securities / Quadeye | BUY | 710,342 | 230.79 | 16.39 | QE SECURITIES LLP |
| 2026-10-08 | NSE | BULK | QE Securities / Quadeye | SELL | 713,548 | 230.52 | 16.45 | QE SECURITIES LLP |
| 2026-10-07 | NSE | BULK | AlphaGrep Securities | BUY | 1,091,527 | 232.73 | 25.40 | ALPHAGREP SECURITIES PRIVATE LIMITED |
| 2026-10-07 | NSE | BULK | AlphaGrep Securities | SELL | 1,091,527 | 232.79 | 25.41 | ALPHAGREP SECURITIES PRIVATE LIMITED |
| 2026-10-07 | NSE | BULK | Hudson River Trading / HRT India | BUY | 560,493 | 231.17 | 12.96 | HRTI PRIVATE LIMITED |
| 2026-10-07 | NSE | BULK | Hudson River Trading / HRT India | SELL | 556,689 | 231.25 | 12.87 | HRTI PRIVATE LIMITED |
| 2026-10-07 | NSE | BULK | Microcurves Trading | BUY | 638,942 | 233.04 | 14.89 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-10-07 | NSE | BULK | Microcurves Trading | SELL | 638,942 | 233.11 | 14.89 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-10-07 | NSE | BULK | QE Securities / Quadeye | BUY | 1,203,243 | 231.87 | 27.90 | QE SECURITIES LLP |
| 2026-10-07 | NSE | BULK | QE Securities / Quadeye | SELL | 1,231,207 | 232.01 | 28.57 | QE SECURITIES LLP |
| 2026-09-28 | NSE | BULK | AlphaGrep Securities | BUY | 733,636 | 204.68 | 15.02 | ALPHAGREP SECURITIES PRIVATE LIMITED |
| 2026-09-28 | NSE | BULK | AlphaGrep Securities | SELL | 733,636 | 205.08 | 15.05 | ALPHAGREP SECURITIES PRIVATE LIMITED |
| 2026-09-28 | NSE | BULK | Hudson River Trading / HRT India | BUY | 527,191 | 203.98 | 10.75 | HRTI PRIVATE LIMITED |
| 2026-09-28 | NSE | BULK | Hudson River Trading / HRT India | SELL | 570,411 | 206.94 | 11.80 | HRTI PRIVATE LIMITED |
| 2026-09-28 | NSE | BULK | QE Securities / Quadeye | BUY | 968,748 | 204.27 | 19.79 | QE SECURITIES LLP |
| 2026-09-28 | NSE | BULK | QE Securities / Quadeye | SELL | 934,701 | 206.70 | 19.32 | QE SECURITIES LLP |
| 2026-09-25 | NSE | BULK | AlphaGrep Securities | BUY | 685,308 | 212.47 | 14.56 | ALPHAGREP SECURITIES PRIVATE LIMITED |
| 2026-09-25 | NSE | BULK | AlphaGrep Securities | SELL | 685,308 | 212.63 | 14.57 | ALPHAGREP SECURITIES PRIVATE LIMITED |
| 2026-09-25 | NSE | BULK | Microcurves Trading | BUY | 552,613 | 213.84 | 11.82 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-09-25 | NSE | BULK | Microcurves Trading | SELL | 552,613 | 214.01 | 11.83 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-09-25 | NSE | BULK | QE Securities / Quadeye | BUY | 752,177 | 209.56 | 15.76 | QE SECURITIES LLP |
| 2026-09-25 | NSE | BULK | QE Securities / Quadeye | SELL | 821,966 | 210.31 | 17.29 | QE SECURITIES LLP |
| 2026-09-09 | NSE | BULK | NK Securities Research | BUY | 648,234 | 199.92 | 12.96 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-09-09 | NSE | BULK | NK Securities Research | SELL | 648,234 | 200.04 | 12.97 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-09-08 | NSE | BULK | Microcurves Trading | BUY | 896,665 | 201.68 | 18.08 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-09-08 | NSE | BULK | Microcurves Trading | SELL | 896,665 | 201.77 | 18.09 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-09-08 | NSE | BULK | NK Securities Research | BUY | 1,633,074 | 202.46 | 33.06 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-09-08 | NSE | BULK | NK Securities Research | SELL | 1,633,074 | 202.56 | 33.08 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-09-08 | BSE | BULK | iRage | BUY | 612,543 | 201.76 | 12.36 | IRAGE BROKING SERVICES LLP |
| 2026-09-08 | NSE | BULK | iRage | BUY | 1,270,716 | 201.82 | 25.65 | IRAGE BROKING SERVICES LLP |
| 2026-09-08 | BSE | BULK | iRage | SELL | 334,099 | 203.26 | 6.79 | IRAGE BROKING SERVICES LLP |
| 2026-09-08 | NSE | BULK | iRage | SELL | 1,549,160 | 201.61 | 31.23 | IRAGE BROKING SERVICES LLP |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.