JUSTDIAL Round-trip
Justdial Ltd. · last activity 2026-07-16 · 4 tracked appearance(s) · first seen 2026-07-13
49
attention (2026-07-16)
2
tracked firms
138.60
gross ₹ Cr
-1.15
net ₹ Cr
793.35
close
-1.3%
day move
2.5×
vol vs ADV20
7.26%
delivery
Latest read (2026-07-16): Justdial Ltd. was touched by Hudson River Trading / HRT India and QE Securities / Quadeye. Combined gross activity was ₹138.60 Cr but net was only ₹1.15 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 2.5× the 20-day average with the stock -1.3% on the day. Also appeared on 3 day(s) in the last 30.
Price & tracked-firm entries // markers = days tracked firms were active · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Firm-wise activity on 2026-07-16
| Firm | Type | Class | Buy qty | Sell qty | Buy ₹Cr | Sell ₹Cr | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|---|---|---|
| QE Securities / Quadeye | BULK | Round-trip | 452,932 | 463,176 | 35.21 | 36.24 | 71.45 | -1.02 |
| Hudson River Trading / HRT India | BULK | Round-trip | 427,489 | 427,624 | 33.51 | 33.64 | 67.15 | -0.13 |
Appearance history
| Date | Attention | Flow | Firms | Gross ₹Cr | Net ₹Cr |
|---|---|---|---|---|---|
| 2026-07-16 | 49 | Round-trip | 2 | 138.60 | -1.15 |
| 2026-07-15 | 58 | Round-trip | 5 | 465.05 | -0.88 |
| 2026-07-14 | 64 | Round-trip | 5 | 984.43 | -1.95 |
| 2026-07-13 | 56 | Round-trip | 3 | 208.40 | 0.22 |
Alerts for this stock
- 2026-07-16 Multi-firm 2 tracked firms in one stock (Hudson River Trading / HRT India, QE Securities / Quadeye) — ₹138.60 Cr combined gross.
- 2026-07-16 Large gross activity ₹138.60 Cr gross tracked-firm turnover in one day (Round-trip) — large even without a directional read.
- 2026-07-16 Repeat mention Appearance #4 in the last 30 days — recurring tracked-firm interest.
- 2026-07-15 Multi-firm 5 tracked firms in one stock (Hudson River Trading / HRT India, Microcurves Trading, NK Securities Research, QE Securities / Quadeye, iRage) — ₹465.05 Cr combined gross.
- 2026-07-15 Large gross activity ₹465.05 Cr gross tracked-firm turnover in one day (Round-trip) — large even without a directional read.
- 2026-07-15 Repeat mention Appearance #3 in the last 30 days — recurring tracked-firm interest.
- 2026-07-14 High attention Attention 64/100 — 5 tracked firm(s), ₹984.43 Cr gross on 45.5× normal volume. Flow: Round-trip.
- 2026-07-14 Multi-firm 5 tracked firms in one stock (Jump Trading, Microcurves Trading, NK Securities Research, QE Securities / Quadeye, iRage) — ₹984.43 Cr combined gross.
- 2026-07-13 Multi-firm 3 tracked firms in one stock (Microcurves Trading, NK Securities Research, QE Securities / Quadeye) — ₹208.40 Cr combined gross.
- 2026-07-13 Large gross activity ₹208.40 Cr gross tracked-firm turnover in one day (Round-trip) — large even without a directional read.
- 2026-07-13 First-time mention First appearance in tracked-firm deals (attention 56, flow: Round-trip).
Price / volume context (last 10 sessions)
| Date | Close | Day | Volume | Delivery % |
|---|---|---|---|---|
| 2026-07-28 | 728.30 | +1.3% | 397,329 | 26.59 |
| 2026-07-27 | 718.70 | -1.4% | 356,069 | 30.08 |
| 2026-07-24 | 728.95 | +0.6% | 738,916 | 16.93 |
| 2026-07-23 | 724.40 | +0.2% | 1,105,669 | 16.5 |
| 2026-07-22 | 722.95 | -2.8% | 1,108,785 | 22.93 |
| 2026-07-21 | 743.40 | -0.5% | 1,780,252 | 10.32 |
| 2026-07-20 | 747.35 | -2.6% | 1,750,804 | 14.03 |
| 2026-07-17 | 767.30 | -3.3% | 2,479,282 | 12.48 |
| 2026-07-16 | 793.35 | -1.3% | 10,542,032 | 7.26 |
| 2026-07-15 | 804.05 | +1.8% | 23,598,076 | 7.25 |
Raw deal rows (tracked firms, as disclosed)
| Date | Src | Type | Firm | Side | Qty | Price | Value ₹Cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| 2026-07-16 | NSE | BULK | Hudson River Trading / HRT India | BUY | 427,489 | 783.84 | 33.51 | HRTI PRIVATE LIMITED |
| 2026-07-16 | NSE | BULK | Hudson River Trading / HRT India | SELL | 427,624 | 786.65 | 33.64 | HRTI PRIVATE LIMITED |
| 2026-07-16 | NSE | BULK | QE Securities / Quadeye | BUY | 452,932 | 777.47 | 35.21 | QE SECURITIES LLP |
| 2026-07-16 | NSE | BULK | QE Securities / Quadeye | SELL | 463,176 | 782.38 | 36.24 | QE SECURITIES LLP |
| 2026-07-15 | NSE | BULK | Hudson River Trading / HRT India | BUY | 424,830 | 812.33 | 34.51 | HRTI PRIVATE LIMITED |
| 2026-07-15 | NSE | BULK | Hudson River Trading / HRT India | SELL | 436,218 | 817.92 | 35.68 | HRTI PRIVATE LIMITED |
| 2026-07-15 | NSE | BULK | Microcurves Trading | BUY | 647,378 | 817.98 | 52.95 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-15 | NSE | BULK | Microcurves Trading | SELL | 647,378 | 818.25 | 52.97 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-15 | NSE | BULK | NK Securities Research | BUY | 440,896 | 819.01 | 36.11 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-07-15 | NSE | BULK | NK Securities Research | SELL | 440,896 | 819.45 | 36.13 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-07-15 | NSE | BULK | QE Securities / Quadeye | BUY | 802,990 | 817.65 | 65.66 | QE SECURITIES LLP |
| 2026-07-15 | NSE | BULK | QE Securities / Quadeye | SELL | 798,737 | 819.35 | 65.44 | QE SECURITIES LLP |
| 2026-07-15 | NSE | BULK | iRage | BUY | 522,487 | 820.27 | 42.86 | IRAGE BROKING SERVICES LLP |
| 2026-07-15 | NSE | BULK | iRage | SELL | 521,729 | 819.20 | 42.74 | IRAGE BROKING SERVICES LLP |
| 2026-07-14 | NSE | BULK | Jump Trading | BUY | 548,114 | 764.38 | 41.90 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| 2026-07-14 | NSE | BULK | Jump Trading | SELL | 548,114 | 765.06 | 41.93 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| 2026-07-14 | NSE | BULK | Microcurves Trading | BUY | 1,548,791 | 763.66 | 118.27 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-14 | NSE | BULK | Microcurves Trading | SELL | 1,548,791 | 764.10 | 118.34 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-14 | NSE | BULK | NK Securities Research | BUY | 1,571,519 | 761.61 | 119.69 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-07-14 | NSE | BULK | NK Securities Research | SELL | 1,571,519 | 761.95 | 119.74 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-07-14 | NSE | BULK | QE Securities / Quadeye | BUY | 1,040,496 | 760.54 | 79.13 | QE SECURITIES LLP |
| 2026-07-14 | NSE | BULK | QE Securities / Quadeye | SELL | 1,063,487 | 759.97 | 80.82 | QE SECURITIES LLP |
| 2026-07-14 | BSE | BULK | iRage | BUY | 326,148 | 761.42 | 24.83 | IRAGE BROKING SERVICES LLP |
| 2026-07-14 | NSE | BULK | iRage | BUY | 1,407,094 | 763.37 | 107.41 | IRAGE BROKING SERVICES LLP |
| 2026-07-14 | BSE | BULK | iRage | SELL | 613,503 | 765.25 | 46.95 | IRAGE BROKING SERVICES LLP |
| 2026-07-14 | NSE | BULK | iRage | SELL | 1,120,214 | 762.39 | 85.40 | IRAGE BROKING SERVICES LLP |
| 2026-07-13 | NSE | BULK | Microcurves Trading | BUY | 490,676 | 646.26 | 31.71 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-13 | NSE | BULK | Microcurves Trading | SELL | 490,676 | 646.50 | 31.72 | MICROCURVES TRADING PRIVATE LIMITED |
| 2026-07-13 | NSE | BULK | NK Securities Research | BUY | 535,783 | 643.12 | 34.46 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-07-13 | NSE | BULK | NK Securities Research | SELL | 535,765 | 643.39 | 34.47 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| 2026-07-13 | NSE | BULK | QE Securities / Quadeye | BUY | 586,435 | 650.35 | 38.14 | QE SECURITIES LLP |
| 2026-07-13 | NSE | BULK | QE Securities / Quadeye | SELL | 587,492 | 645.05 | 37.90 | QE SECURITIES LLP |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.