14 stock(s) touched by 8 firm(s): 1 directional name(s), led by ATALREAL (partial net sell of ₹1.9 Cr); a churn-heavy session (100% of ₹1,237.4 Cr gross was round-trip); 6 event-scale liquidity day(s) (RGL, GENESYS, RAMBHAJO) worth knowing about.
Firm × stock activity map // dot size = gross · colour = flow · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Top stocks to watch
- 1ATALREAL 40 Partial net sell Atal Realtech Limited: Hudson River Trading / HRT India and QE Securities / Quadeye ended net sellers of ₹1.94 Cr after trading both sides (gross ₹10.26 Cr) — a partial reduction rather than a clean exit. 1 other tracked firm(s) churned it intraday. Volume ran 0.7× the 20-day average with the stock +1.6% on the day. Also appeared on 12 day(s) in the last 30.
- 2RGL 61 Round-trip EVENT Renaissance Global Ltd was touched by Hudson River Trading / HRT India, Jump Trading, Microcurves Trading and 2 more. Combined gross activity was ₹196.55 Cr but net was only ₹0.97 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 39.1× the 20-day average with the stock +14.8% on the day. First time this stock has appeared in tracked-firm deals.
- 3GENESYS 60 Round-trip EVENT Genesys International Cor was touched by AlphaGrep Securities, Hudson River Trading / HRT India, Microcurves Trading and 3 more. Combined gross activity was ₹150.50 Cr but net was only ₹0.46 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 22.9× the 20-day average with the stock +15.0% on the day. First time this stock has appeared in tracked-firm deals.
- 4TCC 16 Round-trip EVENT TCC Concept Limited was touched by NK Securities Research. Combined gross activity was ₹14.71 Cr but net was only ₹0.00 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 84.5× the 20-day average with the stock -2.9% on the day. First time this stock has appeared in tracked-firm deals.
What changed vs 2026-08-25
- RAMBHAJO active again (2 sessions in the last 30 days).
- FMGOETZE active again (2 sessions in the last 30 days).
- RATNAVEER escalating — gross ₹41.5 Cr vs ₹17.0 Cr on 2026-08-25, now 2 firms.
- BIOFILCHEM active again (3 sessions in the last 30 days).
- BANG active again (2 sessions in the last 30 days).
- Gone quiet after 2026-08-25: SHANKESH, PCJEWELLER, SUNSHINE, BOROLTD (+1 more).
Stocks picked by tracked firms // click any row to expand
All14
High attention2
Multi-firm activity8
Clean net buy / sell1
Round-trip / liquidity churn13
New stock mentions6
Repeat mentions8
Watchlist additions1
| Symbol | Attn | Flow | F | Buy/Sell | Gross cr | Net cr | Day | V/ADV | 30d | |
|---|---|---|---|---|---|---|---|---|---|---|
| RGL NEW | 61 | Round-trip | 5 | 196.55 | 0.97 | +14.8% | 39.1× | 1 | BULK | |
| Renaissance Global Ltd was touched by Hudson River Trading / HRT India, Jump Trading, Microcurves Trading and 2 more. Combined gross activity was ₹196.55 Cr but net was only ₹0.97 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 39.1× the 20-day average with the stock +14.8% on the day. First time this stock has appeared in tracked-firm deals.
Firms: Hudson River Trading / HRT India, Jump Trading, Microcurves Trading, NK Securities Research, iRage |
||||||||||
| GENESYS NEW | 60 | Round-trip | 6 | 150.50 | 0.46 | +15.0% | 22.9× | 1 | BULK | |
| Genesys International Cor was touched by AlphaGrep Securities, Hudson River Trading / HRT India, Microcurves Trading and 3 more. Combined gross activity was ₹150.50 Cr but net was only ₹0.46 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 22.9× the 20-day average with the stock +15.0% on the day. First time this stock has appeared in tracked-firm deals.
Firms: AlphaGrep Securities, Hudson River Trading / HRT India, Microcurves Trading, NK Securities Research, QE Securities / Quadeye, iRage |
||||||||||
| RAMBHAJO | 58 | Round-trip | 4 | 78.14 | -0.27 | +19.9% | 14.0× | 2 | BULK | |
| Advit Jewels Limited was touched by AlphaGrep Securities, Microcurves Trading, NK Securities Research and 1 more. Combined gross activity was ₹78.14 Cr but net was only ₹0.27 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 14.0× the 20-day average with the stock +19.9% on the day. Also appeared on 1 day(s) in the last 30.
Firms: AlphaGrep Securities, Microcurves Trading, NK Securities Research, QE Securities / Quadeye |
||||||||||
| FMGOETZE | 58 | Round-trip | 4 | 306.21 | 1.52 | +2.7% | 16.7× | 2 | BULK | |
| Federal-Mogul Goetze (I) was touched by Microcurves Trading, NK Securities Research, QE Securities / Quadeye and 1 more. Combined gross activity was ₹306.21 Cr but net was only ₹1.52 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 16.7× the 20-day average with the stock +2.7% on the day. Also appeared on 1 day(s) in the last 30.
Firms: Microcurves Trading, NK Securities Research, QE Securities / Quadeye, iRage |
||||||||||
| BLEL | 55 | Round-trip | 4 | 93.06 | -0.67 | +4.6% | 0.5× | 4 | BULK | |
| Behari Lal Engineering L was touched by Jump Trading, Mathisys Quantcap, Microcurves Trading and 1 more. Combined gross activity was ₹93.06 Cr but net was only ₹0.67 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 0.5× the 20-day average with the stock +4.6% on the day. Also appeared on 3 day(s) in the last 30.
Firms: Jump Trading, Mathisys Quantcap, Microcurves Trading, QE Securities / Quadeye |
||||||||||
| GAJA NEW | 53 | Round-trip | 4 | 221.66 | -0.07 | +5.4% | – | 1 | BULK | |
| Gaja Alt Asset Mgt Ltd was touched by Jump Trading, Microcurves Trading, NK Securities Research and 1 more. Combined gross activity was ₹221.66 Cr but net was only ₹0.07 Cr, so this looks like liquidity/churn rather than directional accumulation. The stock moved +5.4% on the day. First time this stock has appeared in tracked-firm deals.
Firms: Jump Trading, Microcurves Trading, NK Securities Research, iRage |
||||||||||
| RATNAVEER | 41 | Round-trip | 2 | 41.55 | 0.70 | +6.0% | 0.8× | 17 | BULK | |
| Ratnaveer Precision Eng L was touched by Hudson River Trading / HRT India and QE Securities / Quadeye. Combined gross activity was ₹41.55 Cr but net was only ₹0.70 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 0.8× the 20-day average with the stock +6.0% on the day. Also appeared on 16 day(s) in the last 30.
Firms: Hudson River Trading / HRT India, QE Securities / Quadeye |
||||||||||
| ATALREAL WATCH | 40 | Partial net sell | 2 | 10.26 | -1.94 | +1.6% | 0.7× | 13 | BULK | |
| Atal Realtech Limited: Hudson River Trading / HRT India and QE Securities / Quadeye ended net sellers of ₹1.94 Cr after trading both sides (gross ₹10.26 Cr) — a partial reduction rather than a clean exit. 1 other tracked firm(s) churned it intraday. Volume ran 0.7× the 20-day average with the stock +1.6% on the day. Also appeared on 12 day(s) in the last 30.
Firms: Hudson River Trading / HRT India, QE Securities / Quadeye · 1 firm(s) churned it alongside |
||||||||||
| CYIENT NEW | 37 | Round-trip | 1 | 109.16 | 0.93 | +7.0% | 14.0× | 1 | BULK | |
| Cyient Limited was touched by QE Securities / Quadeye. Combined gross activity was ₹109.16 Cr but net was only ₹0.93 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 14.0× the 20-day average with the stock +7.0% on the day. First time this stock has appeared in tracked-firm deals.
Firms: QE Securities / Quadeye |
||||||||||
| BIOFILCHEM | 16 | Round-trip | 1 | 1.10 | 0.00 | +2.1% | 8.0× | 3 | BULK | |
| Biofil Chemicals & Pharm was touched by iRage. Combined gross activity was ₹1.10 Cr but net was only ₹0.00 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 8.0× the 20-day average with the stock +2.1% on the day. Also appeared on 2 day(s) in the last 30.
Firms: iRage |
||||||||||
| TCC NEW | 16 | Round-trip | 1 | 14.71 | -0.00 | -2.9% | 84.5× | 1 | BULK | |
| TCC Concept Limited was touched by NK Securities Research. Combined gross activity was ₹14.71 Cr but net was only ₹0.00 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 84.5× the 20-day average with the stock -2.9% on the day. First time this stock has appeared in tracked-firm deals.
Firms: NK Securities Research |
||||||||||
| BANG | 15 | Round-trip | 1 | 3.00 | 0.01 | -2.5% | 8.4× | 2 | BULK | |
| Bang Overseas Limited was touched by iRage. Combined gross activity was ₹3.00 Cr but net was only ₹0.01 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 8.4× the 20-day average with the stock -2.5% on the day. Also appeared on 1 day(s) in the last 30.
Firms: iRage |
||||||||||
| DWARKESH | 12 | Round-trip | 1 | 10.17 | -0.39 | -0.4% | 1.0× | 3 | BULK | |
| Dwarikesh Sugar Industrie was touched by Hudson River Trading / HRT India. Combined gross activity was ₹10.17 Cr but net was only ₹0.39 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 1.0× the 20-day average with the stock -0.4% on the day. Also appeared on 2 day(s) in the last 30.
Firms: Hudson River Trading / HRT India |
||||||||||
| BVCL NEW | 9 | Round-trip | 1 | 1.34 | 0.01 | +0.0% | 7.1× | 1 | BULK | |
| Barak Valley Cements Limi was touched by iRage. Combined gross activity was ₹1.34 Cr but net was only ₹0.01 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 7.1× the 20-day average with the stock +0.0% on the day. First time this stock has appeared in tracked-firm deals.
Firms: iRage |
||||||||||
Raw deals / audit trail — 84 disclosed rows · fetch health
| Source | Report | Status | Strategy | Rows |
|---|---|---|---|---|
| BSE | BLOCK | ok | api_json | 18 |
| BSE | BULK | ok | api_json | 85 |
| NSE | BLOCK | ok | api_csv | 53 |
| NSE | BULK | ok | api_csv | 221 |
| NSE | PRICES | ok | bhav_full_csv | 3475 |
| NSE | SHORT_SELL | ok | api_csv | 0 |
| Symbol | Src | Type | Firm | Side | Qty | Price | Value cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| ATALREAL | NSE | BULK | Hudson River Trading / HRT India | BUY | 521,017 | 34.20 | 1.78 | HRTI PRIVATE LIMITED |
| ATALREAL | NSE | BULK | Hudson River Trading / HRT India | SELL | 1,059,530 | 34.21 | 3.62 | HRTI PRIVATE LIMITED |
| ATALREAL | NSE | BULK | QE Securities / Quadeye | BUY | 691,381 | 34.35 | 2.37 | QE SECURITIES LLP |
| ATALREAL | NSE | BULK | QE Securities / Quadeye | SELL | 720,010 | 34.37 | 2.47 | QE SECURITIES LLP |
| BANG | NSE | BULK | iRage | BUY | 101,216 | 34.50 | 0.35 | IRAGE BROKING SERVICES LLP |
| BANG | BSE | BULK | iRage | BUY | 336,881 | 34.31 | 1.16 | IRAGE BROKING SERVICES LLP |
| BANG | NSE | BULK | iRage | SELL | 337,652 | 34.06 | 1.15 | IRAGE BROKING SERVICES LLP |
| BANG | BSE | BULK | iRage | SELL | 100,445 | 34.51 | 0.35 | IRAGE BROKING SERVICES LLP |
| BIOFILCHEM | NSE | BULK | iRage | BUY | 153,082 | 32.76 | 0.50 | IRAGE BROKING SERVICES LLP |
| BIOFILCHEM | BSE | BULK | iRage | BUY | 14,542 | 32.67 | 0.05 | IRAGE BROKING SERVICES LLP |
| BIOFILCHEM | NSE | BULK | iRage | SELL | 19,542 | 32.64 | 0.06 | IRAGE BROKING SERVICES LLP |
| BIOFILCHEM | BSE | BULK | iRage | SELL | 148,082 | 32.58 | 0.48 | IRAGE BROKING SERVICES LLP |
| BLEL | NSE | BULK | Jump Trading | BUY | 215,532 | 459.74 | 9.91 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| BLEL | NSE | BULK | Jump Trading | SELL | 215,532 | 452.22 | 9.75 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| BLEL | NSE | BULK | Mathisys Quantcap | BUY | 292,377 | 449.06 | 13.13 | MATHISYS QUANTCAP LLP |
| BLEL | NSE | BULK | Mathisys Quantcap | SELL | 304,141 | 450.64 | 13.71 | MATHISYS QUANTCAP LLP |
| BLEL | NSE | BULK | Microcurves Trading | BUY | 251,533 | 459.58 | 11.56 | MICROCURVES TRADING PRIVATE LIMITED |
| BLEL | NSE | BULK | Microcurves Trading | SELL | 251,533 | 459.82 | 11.57 | MICROCURVES TRADING PRIVATE LIMITED |
| BLEL | NSE | BULK | QE Securities / Quadeye | BUY | 258,916 | 447.81 | 11.59 | QE SECURITIES LLP |
| BLEL | NSE | BULK | QE Securities / Quadeye | SELL | 263,094 | 450.37 | 11.85 | QE SECURITIES LLP |
| BVCL | NSE | BULK | iRage | BUY | 127,694 | 44.23 | 0.56 | IRAGE BROKING SERVICES LLP |
| BVCL | BSE | BULK | iRage | BUY | 24,509 | 44.40 | 0.11 | IRAGE BROKING SERVICES LLP |
| BVCL | NSE | BULK | iRage | SELL | 31,404 | 44.07 | 0.14 | IRAGE BROKING SERVICES LLP |
| BVCL | BSE | BULK | iRage | SELL | 120,799 | 43.78 | 0.53 | IRAGE BROKING SERVICES LLP |
| CYIENT | NSE | BULK | QE Securities / Quadeye | BUY | 528,376 | 1,041.80 | 55.05 | QE SECURITIES LLP |
| CYIENT | NSE | BULK | QE Securities / Quadeye | SELL | 522,908 | 1,034.93 | 54.12 | QE SECURITIES LLP |
| DWARKESH | NSE | BULK | Hudson River Trading / HRT India | BUY | 910,889 | 53.71 | 4.89 | HRTI PRIVATE LIMITED |
| DWARKESH | NSE | BULK | Hudson River Trading / HRT India | SELL | 980,178 | 53.88 | 5.28 | HRTI PRIVATE LIMITED |
| FMGOETZE | NSE | BULK | Microcurves Trading | BUY | 1,077,118 | 564.02 | 60.75 | MICROCURVES TRADING PRIVATE LIMITED |
| FMGOETZE | NSE | BULK | Microcurves Trading | SELL | 1,077,118 | 564.41 | 60.79 | MICROCURVES TRADING PRIVATE LIMITED |
| FMGOETZE | NSE | BULK | NK Securities Research | BUY | 559,273 | 566.78 | 31.70 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| FMGOETZE | NSE | BULK | NK Securities Research | SELL | 559,273 | 567.12 | 31.72 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| FMGOETZE | NSE | BULK | QE Securities / Quadeye | BUY | 532,421 | 566.57 | 30.17 | QE SECURITIES LLP |
| FMGOETZE | NSE | BULK | QE Securities / Quadeye | SELL | 536,522 | 566.13 | 30.37 | QE SECURITIES LLP |
| FMGOETZE | NSE | BULK | iRage | BUY | 555,321 | 562.67 | 31.25 | IRAGE BROKING SERVICES LLP |
| FMGOETZE | NSE | BULK | iRage | SELL | 522,957 | 563.32 | 29.46 | IRAGE BROKING SERVICES LLP |
| GAJA | NSE | BULK | Jump Trading | BUY | 829,301 | 173.55 | 14.39 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| GAJA | NSE | BULK | Jump Trading | SELL | 829,301 | 173.81 | 14.41 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| GAJA | NSE | BULK | Microcurves Trading | BUY | 919,600 | 172.16 | 15.83 | MICROCURVES TRADING PRIVATE LIMITED |
| GAJA | NSE | BULK | Microcurves Trading | SELL | 919,600 | 172.35 | 15.85 | MICROCURVES TRADING PRIVATE LIMITED |
| GAJA | NSE | BULK | NK Securities Research | BUY | 2,272,405 | 179.04 | 40.69 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| GAJA | NSE | BULK | NK Securities Research | SELL | 2,272,405 | 179.11 | 40.70 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| GAJA | NSE | BULK | iRage | BUY | 1,235,165 | 177.81 | 21.96 | IRAGE BROKING SERVICES LLP |
| GAJA | BSE | BULK | iRage | BUY | 1,014,326 | 176.68 | 17.92 | IRAGE BROKING SERVICES LLP |
| GAJA | NSE | BULK | iRage | SELL | 1,782,452 | 177.55 | 31.65 | IRAGE BROKING SERVICES LLP |
| GAJA | BSE | BULK | iRage | SELL | 467,039 | 176.72 | 8.25 | IRAGE BROKING SERVICES LLP |
| GENESYS | NSE | BULK | AlphaGrep Securities | BUY | 359,866 | 241.93 | 8.71 | ALPHAGREP SECURITIES PRIVATE LIMITED |
| GENESYS | NSE | BULK | AlphaGrep Securities | SELL | 359,866 | 241.24 | 8.68 | ALPHAGREP SECURITIES PRIVATE LIMITED |
| GENESYS | NSE | BULK | Hudson River Trading / HRT India | BUY | 212,275 | 245.77 | 5.22 | HRTI PRIVATE LIMITED |
| GENESYS | NSE | BULK | Hudson River Trading / HRT India | SELL | 187,149 | 246.14 | 4.61 | HRTI PRIVATE LIMITED |
| GENESYS | NSE | BULK | Microcurves Trading | BUY | 1,002,887 | 243.82 | 24.45 | MICROCURVES TRADING PRIVATE LIMITED |
| GENESYS | NSE | BULK | Microcurves Trading | SELL | 1,002,887 | 244.03 | 24.47 | MICROCURVES TRADING PRIVATE LIMITED |
| GENESYS | NSE | BULK | NK Securities Research | BUY | 450,372 | 245.77 | 11.07 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| GENESYS | NSE | BULK | NK Securities Research | SELL | 450,372 | 245.88 | 11.07 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| GENESYS | NSE | BULK | QE Securities / Quadeye | BUY | 494,411 | 247.69 | 12.25 | QE SECURITIES LLP |
| GENESYS | NSE | BULK | QE Securities / Quadeye | SELL | 505,075 | 245.15 | 12.38 | QE SECURITIES LLP |
| GENESYS | NSE | BULK | iRage | BUY | 426,706 | 243.16 | 10.38 | IRAGE BROKING SERVICES LLP |
| GENESYS | BSE | BULK | iRage | BUY | 138,941 | 245.78 | 3.41 | IRAGE BROKING SERVICES LLP |
| GENESYS | NSE | BULK | iRage | SELL | 242,156 | 244.59 | 5.92 | IRAGE BROKING SERVICES LLP |
| GENESYS | BSE | BULK | iRage | SELL | 323,491 | 243.48 | 7.88 | IRAGE BROKING SERVICES LLP |
| RAMBHAJO | NSE | BULK | AlphaGrep Securities | BUY | 258,130 | 240.51 | 6.21 | ALPHAGREP SECURITIES PRIVATE LIMITED |
| RAMBHAJO | NSE | BULK | AlphaGrep Securities | SELL | 258,130 | 240.48 | 6.21 | ALPHAGREP SECURITIES PRIVATE LIMITED |
| RAMBHAJO | NSE | BULK | Microcurves Trading | BUY | 605,877 | 242.94 | 14.72 | MICROCURVES TRADING PRIVATE LIMITED |
| RAMBHAJO | NSE | BULK | Microcurves Trading | SELL | 605,877 | 243.10 | 14.73 | MICROCURVES TRADING PRIVATE LIMITED |
| RAMBHAJO | NSE | BULK | NK Securities Research | BUY | 306,678 | 241.60 | 7.41 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| RAMBHAJO | NSE | BULK | NK Securities Research | SELL | 306,147 | 241.72 | 7.40 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| RAMBHAJO | NSE | BULK | QE Securities / Quadeye | BUY | 448,159 | 236.42 | 10.60 | QE SECURITIES LLP |
| RAMBHAJO | NSE | BULK | QE Securities / Quadeye | SELL | 462,140 | 235.17 | 10.87 | QE SECURITIES LLP |
| RATNAVEER | NSE | BULK | Hudson River Trading / HRT India | BUY | 395,708 | 276.00 | 10.92 | HRTI PRIVATE LIMITED |
| RATNAVEER | NSE | BULK | Hudson River Trading / HRT India | SELL | 373,117 | 275.67 | 10.29 | HRTI PRIVATE LIMITED |
| RATNAVEER | NSE | BULK | QE Securities / Quadeye | BUY | 367,480 | 277.61 | 10.20 | QE SECURITIES LLP |
| RATNAVEER | NSE | BULK | QE Securities / Quadeye | SELL | 366,432 | 276.74 | 10.14 | QE SECURITIES LLP |
| RGL | NSE | BULK | Hudson River Trading / HRT India | BUY | 585,163 | 148.20 | 8.67 | HRTI PRIVATE LIMITED |
| RGL | NSE | BULK | Hudson River Trading / HRT India | SELL | 567,454 | 148.66 | 8.44 | HRTI PRIVATE LIMITED |
| RGL | NSE | BULK | Jump Trading | BUY | 609,909 | 149.62 | 9.13 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| RGL | NSE | BULK | Jump Trading | SELL | 609,909 | 150.17 | 9.16 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| RGL | NSE | BULK | Microcurves Trading | BUY | 2,917,206 | 149.33 | 43.56 | MICROCURVES TRADING PRIVATE LIMITED |
| RGL | NSE | BULK | Microcurves Trading | SELL | 2,917,206 | 149.43 | 43.59 | MICROCURVES TRADING PRIVATE LIMITED |
| RGL | NSE | BULK | NK Securities Research | BUY | 1,702,359 | 148.47 | 25.27 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| RGL | NSE | BULK | NK Securities Research | SELL | 1,702,359 | 148.56 | 25.29 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| RGL | NSE | BULK | iRage | BUY | 813,517 | 149.05 | 12.13 | IRAGE BROKING SERVICES LLP |
| RGL | NSE | BULK | iRage | SELL | 759,498 | 148.92 | 11.31 | IRAGE BROKING SERVICES LLP |
| TCC | NSE | BULK | NK Securities Research | BUY | 289,909 | 253.61 | 7.35 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| TCC | NSE | BULK | NK Securities Research | SELL | 289,909 | 253.76 | 7.36 | NK SECURITIES RESEARCH PRIVATE LIMITED |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.