10 stock(s) touched by 6 firm(s): 1 directional name(s), led by RATNAVEER (partial net sell of ₹4.8 Cr); a churn-heavy session (98% of ₹939.8 Cr gross was round-trip); 5 event-scale liquidity day(s) (FMGOETZE, BOROLTD, RAMBHAJO) worth knowing about.
Firm × stock activity map // dot size = gross · colour = flow · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Top stocks to watch
- 1RATNAVEER 37 Partial net sell Ratnaveer Precision Eng L: Hudson River Trading / HRT India ended net sellers of ₹4.76 Cr after trading both sides (gross ₹16.95 Cr) — a partial reduction rather than a clean exit. Volume ran 0.3× the 20-day average with the stock -2.9% on the day. Also appeared on 15 day(s) in the last 30.
- 2FMGOETZE 62 Round-trip EVENT Federal-Mogul Goetze (I) was touched by Microcurves Trading, NK Securities Research, QE Securities / Quadeye and 1 more. Combined gross activity was ₹290.46 Cr but net was only ₹2.84 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 431.5× the 20-day average with the stock +10.5% on the day. First time this stock has appeared in tracked-firm deals.
- 3BOROLTD 47 Round-trip EVENT Borosil Limited was touched by Microcurves Trading and NK Securities Research. Combined gross activity was ₹103.64 Cr but net was only ₹0.03 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 222.7× the 20-day average with the stock +2.9% on the day. First time this stock has appeared in tracked-firm deals.
- 4RAMBHAJO 45 Round-trip EVENT Advit Jewels Limited was touched by Hudson River Trading / HRT India, Microcurves Trading, NK Securities Research and 1 more. Combined gross activity was ₹59.32 Cr but net was only ₹0.28 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 25.5× the 20-day average with the stock +0.1% on the day. First time this stock has appeared in tracked-firm deals.
What changed vs 2026-08-24
- RATNAVEER turned directional — pure round-trip on 2026-08-24, partial net sell of ₹4.8 Cr today.
- PCJEWELLER active again (3 sessions in the last 30 days).
- QUADFUTURE active again (3 sessions in the last 30 days).
- BIOFILCHEM active again (2 sessions in the last 30 days).
- Gone quiet after 2026-08-24: LALITHAA, LTFOODS, SHANTIGEAR, BALUFORGE (+5 more).
Stocks picked by tracked firms // click any row to expand
All10
High attention1
Multi-firm activity5
Clean net buy / sell1
Round-trip / liquidity churn9
New stock mentions6
Repeat mentions4
Watchlist additions0
| Symbol | Attn | Flow | F | Buy/Sell | Gross cr | Net cr | Day | V/ADV | 30d | |
|---|---|---|---|---|---|---|---|---|---|---|
| FMGOETZE NEW | 62 | Round-trip | 4 | 290.46 | 2.84 | +10.5% | 431.5× | 1 | BULK | |
| Federal-Mogul Goetze (I) was touched by Microcurves Trading, NK Securities Research, QE Securities / Quadeye and 1 more. Combined gross activity was ₹290.46 Cr but net was only ₹2.84 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 431.5× the 20-day average with the stock +10.5% on the day. First time this stock has appeared in tracked-firm deals.
Firms: Microcurves Trading, NK Securities Research, QE Securities / Quadeye, iRage |
||||||||||
| SUNSHINE NEW | 49 | Round-trip | 4 | 109.19 | -0.05 | +2.6% | – | 1 | BULK | |
| Sunshine Pictures Limited was touched by Jump Trading, Microcurves Trading, NK Securities Research and 1 more. Combined gross activity was ₹109.19 Cr but net was only ₹0.05 Cr, so this looks like liquidity/churn rather than directional accumulation. The stock moved +2.6% on the day. First time this stock has appeared in tracked-firm deals.
Firms: Jump Trading, Microcurves Trading, NK Securities Research, iRage |
||||||||||
| SHANKESH NEW | 48 | Round-trip | 4 | 209.54 | -0.15 | +2.0% | – | 1 | BULK | |
| Shankesh Jewellers Ltd was touched by Jump Trading, Microcurves Trading, NK Securities Research and 1 more. Combined gross activity was ₹209.54 Cr but net was only ₹0.15 Cr, so this looks like liquidity/churn rather than directional accumulation. The stock moved +2.0% on the day. First time this stock has appeared in tracked-firm deals.
Firms: Jump Trading, Microcurves Trading, NK Securities Research, iRage |
||||||||||
| BOROLTD NEW | 47 | Round-trip | 2 | 103.64 | -0.03 | +2.9% | 222.7× | 1 | BULK | |
| Borosil Limited was touched by Microcurves Trading and NK Securities Research. Combined gross activity was ₹103.64 Cr but net was only ₹0.03 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 222.7× the 20-day average with the stock +2.9% on the day. First time this stock has appeared in tracked-firm deals.
Firms: Microcurves Trading, NK Securities Research |
||||||||||
| RAMBHAJO NEW | 45 | Round-trip | 4 | 59.32 | 0.28 | +0.1% | 25.5× | 1 | BULK | |
| Advit Jewels Limited was touched by Hudson River Trading / HRT India, Microcurves Trading, NK Securities Research and 1 more. Combined gross activity was ₹59.32 Cr but net was only ₹0.28 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 25.5× the 20-day average with the stock +0.1% on the day. First time this stock has appeared in tracked-firm deals.
Firms: Hudson River Trading / HRT India, Microcurves Trading, NK Securities Research, QE Securities / Quadeye |
||||||||||
| RATNAVEER | 37 | Partial net sell | 1 | 16.95 | -4.76 | -2.9% | 0.3× | 16 | BULK | |
| Ratnaveer Precision Eng L: Hudson River Trading / HRT India ended net sellers of ₹4.76 Cr after trading both sides (gross ₹16.95 Cr) — a partial reduction rather than a clean exit. Volume ran 0.3× the 20-day average with the stock -2.9% on the day. Also appeared on 15 day(s) in the last 30.
Firms: Hudson River Trading / HRT India |
||||||||||
| PCJEWELLER | 32 | Round-trip | 1 | 119.12 | 0.05 | -1.1% | 3.0× | 3 | BULK | |
| PC Jeweller Ltd was touched by Jump Trading. Combined gross activity was ₹119.12 Cr but net was only ₹0.05 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 3.0× the 20-day average with the stock -1.1% on the day. Also appeared on 2 day(s) in the last 30.
Firms: Jump Trading |
||||||||||
| QUADFUTURE | 21 | Round-trip | 1 | 27.09 | 0.13 | -6.4% | 2.7× | 3 | BULK | |
| Quadrant Future Tek Ltd was touched by QE Securities / Quadeye. Combined gross activity was ₹27.09 Cr but net was only ₹0.13 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 2.7× the 20-day average with the stock -6.4% on the day. Also appeared on 2 day(s) in the last 30.
Firms: QE Securities / Quadeye |
||||||||||
| BIOFILCHEM | 15 | Round-trip | 1 | 1.81 | 0.01 | -0.9% | 17.0× | 2 | BULK | |
| Biofil Chemicals & Pharm was touched by iRage. Combined gross activity was ₹1.81 Cr but net was only ₹0.01 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 17.0× the 20-day average with the stock -0.9% on the day. Also appeared on 1 day(s) in the last 30.
Firms: iRage |
||||||||||
| BANG NEW | 13 | Round-trip | 1 | 2.65 | 0.00 | +2.0% | 17.2× | 1 | BULK | |
| Bang Overseas Limited was touched by iRage. Combined gross activity was ₹2.65 Cr but net was only ₹0.00 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 17.2× the 20-day average with the stock +2.0% on the day. First time this stock has appeared in tracked-firm deals.
Firms: iRage |
||||||||||
Raw deals / audit trail — 54 disclosed rows · fetch health
| Source | Report | Status | Strategy | Rows |
|---|---|---|---|---|
| BSE | BLOCK | ok | api_json | 0 |
| BSE | BULK | ok | api_json | 64 |
| NSE | BLOCK | ok | api_csv | 0 |
| NSE | BULK | ok | api_csv | 156 |
| NSE | PRICES | ok | bhav_full_csv | 3471 |
| NSE | SHORT_SELL | ok | api_csv | 0 |
| Symbol | Src | Type | Firm | Side | Qty | Price | Value cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| BANG | NSE | BULK | iRage | BUY | 302,235 | 35.23 | 1.06 | IRAGE BROKING SERVICES LLP |
| BANG | BSE | BULK | iRage | BUY | 74,577 | 35.32 | 0.26 | IRAGE BROKING SERVICES LLP |
| BANG | NSE | BULK | iRage | SELL | 74,570 | 35.11 | 0.26 | IRAGE BROKING SERVICES LLP |
| BANG | BSE | BULK | iRage | SELL | 302,242 | 35.17 | 1.06 | IRAGE BROKING SERVICES LLP |
| BIOFILCHEM | NSE | BULK | iRage | BUY | 247,278 | 32.97 | 0.82 | IRAGE BROKING SERVICES LLP |
| BIOFILCHEM | BSE | BULK | iRage | BUY | 27,933 | 33.11 | 0.09 | IRAGE BROKING SERVICES LLP |
| BIOFILCHEM | NSE | BULK | iRage | SELL | 45,356 | 32.88 | 0.15 | IRAGE BROKING SERVICES LLP |
| BIOFILCHEM | BSE | BULK | iRage | SELL | 229,855 | 32.69 | 0.75 | IRAGE BROKING SERVICES LLP |
| BOROLTD | NSE | BULK | Microcurves Trading | BUY | 826,313 | 273.45 | 22.60 | MICROCURVES TRADING PRIVATE LIMITED |
| BOROLTD | NSE | BULK | Microcurves Trading | SELL | 826,313 | 273.59 | 22.61 | MICROCURVES TRADING PRIVATE LIMITED |
| BOROLTD | NSE | BULK | NK Securities Research | BUY | 1,069,036 | 273.23 | 29.21 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| BOROLTD | NSE | BULK | NK Securities Research | SELL | 1,069,036 | 273.37 | 29.22 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| FMGOETZE | NSE | BULK | Microcurves Trading | BUY | 988,649 | 541.17 | 53.50 | MICROCURVES TRADING PRIVATE LIMITED |
| FMGOETZE | NSE | BULK | Microcurves Trading | SELL | 988,649 | 541.62 | 53.55 | MICROCURVES TRADING PRIVATE LIMITED |
| FMGOETZE | NSE | BULK | NK Securities Research | BUY | 1,022,846 | 540.96 | 55.33 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| FMGOETZE | NSE | BULK | NK Securities Research | SELL | 1,022,846 | 541.23 | 55.36 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| FMGOETZE | NSE | BULK | QE Securities / Quadeye | BUY | 294,437 | 538.11 | 15.84 | QE SECURITIES LLP |
| FMGOETZE | NSE | BULK | QE Securities / Quadeye | SELL | 294,219 | 538.33 | 15.84 | QE SECURITIES LLP |
| FMGOETZE | NSE | BULK | iRage | BUY | 405,490 | 541.91 | 21.97 | IRAGE BROKING SERVICES LLP |
| FMGOETZE | NSE | BULK | iRage | SELL | 351,664 | 542.07 | 19.06 | IRAGE BROKING SERVICES LLP |
| PCJEWELLER | NSE | BULK | Jump Trading | BUY | 53,487,454 | 11.14 | 59.59 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| PCJEWELLER | NSE | BULK | Jump Trading | SELL | 53,487,454 | 11.13 | 59.53 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| QUADFUTURE | NSE | BULK | QE Securities / Quadeye | BUY | 320,359 | 424.75 | 13.61 | QE SECURITIES LLP |
| QUADFUTURE | NSE | BULK | QE Securities / Quadeye | SELL | 316,488 | 425.88 | 13.48 | QE SECURITIES LLP |
| RAMBHAJO | NSE | BULK | Hudson River Trading / HRT India | BUY | 324,507 | 223.62 | 7.26 | HRTI PRIVATE LIMITED |
| RAMBHAJO | NSE | BULK | Hudson River Trading / HRT India | SELL | 313,687 | 224.80 | 7.05 | HRTI PRIVATE LIMITED |
| RAMBHAJO | NSE | BULK | Microcurves Trading | BUY | 268,316 | 228.81 | 6.14 | MICROCURVES TRADING PRIVATE LIMITED |
| RAMBHAJO | NSE | BULK | Microcurves Trading | SELL | 268,316 | 228.95 | 6.14 | MICROCURVES TRADING PRIVATE LIMITED |
| RAMBHAJO | NSE | BULK | NK Securities Research | BUY | 267,034 | 226.05 | 6.04 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| RAMBHAJO | NSE | BULK | NK Securities Research | SELL | 267,034 | 226.15 | 6.04 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| RAMBHAJO | NSE | BULK | QE Securities / Quadeye | BUY | 459,706 | 225.47 | 10.36 | QE SECURITIES LLP |
| RAMBHAJO | NSE | BULK | QE Securities / Quadeye | SELL | 458,235 | 224.51 | 10.29 | QE SECURITIES LLP |
| RATNAVEER | NSE | BULK | Hudson River Trading / HRT India | BUY | 226,584 | 269.01 | 6.10 | HRTI PRIVATE LIMITED |
| RATNAVEER | NSE | BULK | Hudson River Trading / HRT India | SELL | 400,820 | 270.83 | 10.86 | HRTI PRIVATE LIMITED |
| SHANKESH | NSE | BULK | Jump Trading | BUY | 1,519,833 | 100.99 | 15.35 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| SHANKESH | NSE | BULK | Jump Trading | SELL | 1,519,833 | 101.13 | 15.37 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| SHANKESH | NSE | BULK | Microcurves Trading | BUY | 1,698,100 | 101.78 | 17.28 | MICROCURVES TRADING PRIVATE LIMITED |
| SHANKESH | NSE | BULK | Microcurves Trading | SELL | 1,698,100 | 101.81 | 17.29 | MICROCURVES TRADING PRIVATE LIMITED |
| SHANKESH | NSE | BULK | NK Securities Research | BUY | 3,514,114 | 101.55 | 35.69 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| SHANKESH | NSE | BULK | NK Securities Research | SELL | 3,514,114 | 101.60 | 35.70 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| SHANKESH | NSE | BULK | iRage | BUY | 2,372,921 | 102.06 | 24.22 | IRAGE BROKING SERVICES LLP |
| SHANKESH | BSE | BULK | iRage | BUY | 1,197,238 | 101.55 | 12.16 | IRAGE BROKING SERVICES LLP |
| SHANKESH | NSE | BULK | iRage | SELL | 2,450,588 | 101.92 | 24.98 | IRAGE BROKING SERVICES LLP |
| SHANKESH | BSE | BULK | iRage | SELL | 1,130,285 | 101.78 | 11.50 | IRAGE BROKING SERVICES LLP |
| SUNSHINE | NSE | BULK | Jump Trading | BUY | 263,306 | 376.13 | 9.90 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| SUNSHINE | NSE | BULK | Jump Trading | SELL | 263,306 | 375.87 | 9.90 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| SUNSHINE | NSE | BULK | Microcurves Trading | BUY | 174,815 | 373.89 | 6.54 | MICROCURVES TRADING PRIVATE LIMITED |
| SUNSHINE | NSE | BULK | Microcurves Trading | SELL | 174,815 | 374.15 | 6.54 | MICROCURVES TRADING PRIVATE LIMITED |
| SUNSHINE | NSE | BULK | NK Securities Research | BUY | 465,998 | 379.73 | 17.70 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| SUNSHINE | NSE | BULK | NK Securities Research | SELL | 465,998 | 379.97 | 17.71 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| SUNSHINE | NSE | BULK | iRage | BUY | 366,636 | 379.50 | 13.91 | IRAGE BROKING SERVICES LLP |
| SUNSHINE | BSE | BULK | iRage | BUY | 172,736 | 377.43 | 6.52 | IRAGE BROKING SERVICES LLP |
| SUNSHINE | NSE | BULK | iRage | SELL | 413,380 | 378.00 | 15.63 | IRAGE BROKING SERVICES LLP |
| SUNSHINE | BSE | BULK | iRage | SELL | 126,875 | 382.46 | 4.85 | IRAGE BROKING SERVICES LLP |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.