12 stock(s) touched by 8 firm(s): 1 directional name(s), led by ATALREAL (partial net buy of ₹2.3 Cr); a churn-heavy session (100% of ₹1,819.0 Cr gross was round-trip); 4 event-scale liquidity day(s) (WEL, RAMBHAJO, BBTC) worth knowing about.
Firm × stock activity map // dot size = gross · colour = flow · hover for the read
Clean buy
Clean sell
Partial buy
Partial sell
Mixed
Round-trip / churn
Top stocks to watch
- 1ATALREAL 34 Partial net buy Atal Realtech Limited: Hudson River Trading / HRT India ended net buyers of ₹2.30 Cr after trading both sides (gross ₹7.42 Cr) — a partial accumulation rather than a clean one. Volume ran 1.4× the 20-day average with the stock +1.5% on the day. Also appeared on 12 day(s) in the last 30.
- 2MVELECTRO 66 Round-trip EVENT MV Electrosystems Limited was touched by Hudson River Trading / HRT India, Jump Trading, Mathisys Quantcap and 4 more. Combined gross activity was ₹367.08 Cr but net was only ₹0.07 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 4.5× the 20-day average with the stock +15.5% on the day. Also appeared on 4 day(s) in the last 30.
- 3WEL 61 Round-trip EVENT Wonder Electricals Ltd was touched by AlphaGrep Securities, Hudson River Trading / HRT India, Mathisys Quantcap and 4 more. Combined gross activity was ₹720.50 Cr but net was only ₹1.24 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 49.4× the 20-day average with the stock -20.0% on the day. First time this stock has appeared in tracked-firm deals.
- 4RAMBHAJO 60 Round-trip EVENT Advit Jewels Limited was touched by Hudson River Trading / HRT India, Microcurves Trading, NK Securities Research and 2 more. Combined gross activity was ₹145.70 Cr but net was only ₹0.44 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 11.2× the 20-day average with the stock +3.1% on the day. Also appeared on 2 day(s) in the last 30.
- 5BBTC 53 Round-trip EVENT Bombay Burmah Trading was touched by Microcurves Trading and NK Securities Research. Combined gross activity was ₹456.42 Cr but net was only ₹0.13 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 423.5× the 20-day average with the stock +13.1% on the day. First time this stock has appeared in tracked-firm deals.
What changed vs 2026-08-26
- RAMBHAJO active again (3 sessions in the last 30 days).
- ATALREAL active again (13 sessions in the last 30 days).
- RATNAVEER active again (17 sessions in the last 30 days).
- RGL active again (2 sessions in the last 30 days).
- BVCL active again (2 sessions in the last 30 days).
- BANG active again (3 sessions in the last 30 days).
- Gone quiet after 2026-08-26: FMGOETZE, GAJA, GENESYS, CYIENT (+4 more).
Stocks picked by tracked firms // click any row to expand
All12
High attention3
Multi-firm activity5
Clean net buy / sell1
Round-trip / liquidity churn11
New stock mentions3
Repeat mentions9
Watchlist additions0
| Symbol | Attn | Flow | F | Buy/Sell | Gross cr | Net cr | Day | V/ADV | 30d | |
|---|---|---|---|---|---|---|---|---|---|---|
| MVELECTRO | 66 | Round-trip | 7 | 367.08 | -0.07 | +15.5% | 4.5× | 5 | BULK | |
| MV Electrosystems Limited was touched by Hudson River Trading / HRT India, Jump Trading, Mathisys Quantcap and 4 more. Combined gross activity was ₹367.08 Cr but net was only ₹0.07 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 4.5× the 20-day average with the stock +15.5% on the day. Also appeared on 4 day(s) in the last 30.
Firms: Hudson River Trading / HRT India, Jump Trading, Mathisys Quantcap, Microcurves Trading, NK Securities Research, QE Securities / Quadeye, iRage |
||||||||||
| WEL NEW | 61 | Round-trip | 7 | 720.50 | 1.24 | -20.0% | 49.4× | 1 | BULK | |
| Wonder Electricals Ltd was touched by AlphaGrep Securities, Hudson River Trading / HRT India, Mathisys Quantcap and 4 more. Combined gross activity was ₹720.50 Cr but net was only ₹1.24 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 49.4× the 20-day average with the stock -20.0% on the day. First time this stock has appeared in tracked-firm deals.
Firms: AlphaGrep Securities, Hudson River Trading / HRT India, Mathisys Quantcap, Microcurves Trading, NK Securities Research, QE Securities / Quadeye, iRage |
||||||||||
| RAMBHAJO | 60 | Round-trip | 5 | 145.70 | -0.44 | +3.1% | 11.2× | 3 | BULK | |
| Advit Jewels Limited was touched by Hudson River Trading / HRT India, Microcurves Trading, NK Securities Research and 2 more. Combined gross activity was ₹145.70 Cr but net was only ₹0.44 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 11.2× the 20-day average with the stock +3.1% on the day. Also appeared on 2 day(s) in the last 30.
Firms: Hudson River Trading / HRT India, Microcurves Trading, NK Securities Research, QE Securities / Quadeye, iRage |
||||||||||
| BBTC NEW | 53 | Round-trip | 2 | 456.42 | -0.13 | +13.1% | 423.5× | 1 | BULK | |
| Bombay Burmah Trading was touched by Microcurves Trading and NK Securities Research. Combined gross activity was ₹456.42 Cr but net was only ₹0.13 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 423.5× the 20-day average with the stock +13.1% on the day. First time this stock has appeared in tracked-firm deals.
Firms: Microcurves Trading, NK Securities Research |
||||||||||
| SHANTIGOLD | 40 | Round-trip | 2 | 47.90 | 2.39 | -7.5% | 3.9× | 2 | BULK | |
| Shanti Gold Internation L was touched by Hudson River Trading / HRT India and QE Securities / Quadeye. Combined gross activity was ₹47.90 Cr but net was only ₹2.39 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 3.9× the 20-day average with the stock -7.5% on the day. Also appeared on 1 day(s) in the last 30.
Firms: Hudson River Trading / HRT India, QE Securities / Quadeye |
||||||||||
| ATALREAL | 34 | Partial net buy | 1 | 7.42 | 2.30 | +1.5% | 1.4× | 13 | BULK | |
| Atal Realtech Limited: Hudson River Trading / HRT India ended net buyers of ₹2.30 Cr after trading both sides (gross ₹7.42 Cr) — a partial accumulation rather than a clean one. Volume ran 1.4× the 20-day average with the stock +1.5% on the day. Also appeared on 12 day(s) in the last 30.
Firms: Hudson River Trading / HRT India |
||||||||||
| RATNAVEER | 24 | Round-trip | 1 | 24.75 | 1.61 | +5.6% | 0.7× | 17 | BULK | |
| Ratnaveer Precision Eng L was touched by Hudson River Trading / HRT India. Combined gross activity was ₹24.75 Cr but net was only ₹1.61 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 0.7× the 20-day average with the stock +5.6% on the day. Also appeared on 16 day(s) in the last 30.
Firms: Hudson River Trading / HRT India |
||||||||||
| TECHNOCRAF | 22 | Round-trip | 1 | 20.02 | -0.13 | +4.2% | 0.9× | 5 | BULK | |
| Technocraft Ventures Ltd was touched by Hudson River Trading / HRT India. Combined gross activity was ₹20.02 Cr but net was only ₹0.13 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 0.9× the 20-day average with the stock +4.2% on the day. Also appeared on 4 day(s) in the last 30.
Firms: Hudson River Trading / HRT India |
||||||||||
| KELLTONTEC NEW | 20 | Round-trip | 1 | 8.82 | -0.01 | +10.0% | 40.2× | 1 | BULK | |
| Kellton Tech Sol Ltd was touched by NK Securities Research. Combined gross activity was ₹8.82 Cr but net was only ₹0.01 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 40.2× the 20-day average with the stock +10.0% on the day. First time this stock has appeared in tracked-firm deals.
Firms: NK Securities Research |
||||||||||
| RGL | 20 | Round-trip | 1 | 18.31 | 0.35 | -12.3% | 3.4× | 2 | BULK | |
| Renaissance Global Ltd was touched by QE Securities / Quadeye. Combined gross activity was ₹18.31 Cr but net was only ₹0.35 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 3.4× the 20-day average with the stock -12.3% on the day. Also appeared on 1 day(s) in the last 30.
Firms: QE Securities / Quadeye |
||||||||||
| BVCL | 13 | Round-trip | 1 | 1.10 | 0.00 | +1.7% | 7.5× | 2 | BULK | |
| Barak Valley Cements Limi was touched by iRage. Combined gross activity was ₹1.10 Cr but net was only ₹0.00 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 7.5× the 20-day average with the stock +1.7% on the day. Also appeared on 1 day(s) in the last 30.
Firms: iRage |
||||||||||
| BANG | 12 | Round-trip | 1 | 0.99 | 0.00 | -1.2% | 2.3× | 3 | BULK | |
| Bang Overseas Limited was touched by iRage. Combined gross activity was ₹0.99 Cr but net was only ₹0.00 Cr, so this looks like liquidity/churn rather than directional accumulation. Volume ran 2.3× the 20-day average with the stock -1.2% on the day. Also appeared on 2 day(s) in the last 30.
Firms: iRage |
||||||||||
Raw deals / audit trail — 68 disclosed rows · fetch health
| Source | Report | Status | Strategy | Rows |
|---|---|---|---|---|
| BSE | BLOCK | ok | api_json | 0 |
| BSE | BULK | ok | api_json | 75 |
| NSE | BLOCK | ok | api_csv | 15 |
| NSE | BULK | ok | api_csv | 196 |
| NSE | PRICES | ok | bhav_full_csv | 3457 |
| NSE | SHORT_SELL | ok | api_csv | 0 |
| Symbol | Src | Type | Firm | Side | Qty | Price | Value cr | Disclosed client name |
|---|---|---|---|---|---|---|---|---|
| ATALREAL | NSE | BULK | Hudson River Trading / HRT India | BUY | 1,367,631 | 35.53 | 4.86 | HRTI PRIVATE LIMITED |
| ATALREAL | NSE | BULK | Hudson River Trading / HRT India | SELL | 724,376 | 35.35 | 2.56 | HRTI PRIVATE LIMITED |
| BANG | NSE | BULK | iRage | BUY | 124,051 | 34.37 | 0.43 | IRAGE BROKING SERVICES LLP |
| BANG | BSE | BULK | iRage | BUY | 20,064 | 34.57 | 0.07 | IRAGE BROKING SERVICES LLP |
| BANG | NSE | BULK | iRage | SELL | 20,126 | 34.51 | 0.07 | IRAGE BROKING SERVICES LLP |
| BANG | BSE | BULK | iRage | SELL | 123,989 | 34.31 | 0.43 | IRAGE BROKING SERVICES LLP |
| BBTC | NSE | BULK | Microcurves Trading | BUY | 795,485 | 1,613.68 | 128.37 | MICROCURVES TRADING PRIVATE LIMITED |
| BBTC | NSE | BULK | Microcurves Trading | SELL | 795,485 | 1,614.81 | 128.46 | MICROCURVES TRADING PRIVATE LIMITED |
| BBTC | NSE | BULK | NK Securities Research | BUY | 620,149 | 1,608.94 | 99.78 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| BBTC | NSE | BULK | NK Securities Research | SELL | 620,149 | 1,609.62 | 99.82 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| BVCL | NSE | BULK | iRage | BUY | 120,702 | 44.35 | 0.54 | IRAGE BROKING SERVICES LLP |
| BVCL | BSE | BULK | iRage | BUY | 3,397 | 43.55 | 0.01 | IRAGE BROKING SERVICES LLP |
| BVCL | NSE | BULK | iRage | SELL | 3,661 | 43.73 | 0.02 | IRAGE BROKING SERVICES LLP |
| BVCL | BSE | BULK | iRage | SELL | 120,438 | 44.23 | 0.53 | IRAGE BROKING SERVICES LLP |
| KELLTONTEC | NSE | BULK | NK Securities Research | BUY | 2,976,287 | 14.80 | 4.40 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| KELLTONTEC | NSE | BULK | NK Securities Research | SELL | 2,976,287 | 14.83 | 4.41 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| MVELECTRO | NSE | BULK | Hudson River Trading / HRT India | BUY | 533,385 | 634.55 | 33.85 | HRTI PRIVATE LIMITED |
| MVELECTRO | NSE | BULK | Hudson River Trading / HRT India | SELL | 520,643 | 633.23 | 32.97 | HRTI PRIVATE LIMITED |
| MVELECTRO | NSE | BULK | Jump Trading | BUY | 189,713 | 639.59 | 12.13 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| MVELECTRO | NSE | BULK | Jump Trading | SELL | 189,713 | 641.49 | 12.17 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED |
| MVELECTRO | NSE | BULK | Mathisys Quantcap | BUY | 230,264 | 635.90 | 14.64 | MATHISYS QUANTCAP LLP |
| MVELECTRO | NSE | BULK | Mathisys Quantcap | SELL | 226,997 | 634.56 | 14.40 | MATHISYS QUANTCAP LLP |
| MVELECTRO | NSE | BULK | Microcurves Trading | BUY | 802,112 | 641.29 | 51.44 | MICROCURVES TRADING PRIVATE LIMITED |
| MVELECTRO | NSE | BULK | Microcurves Trading | SELL | 802,112 | 641.80 | 51.48 | MICROCURVES TRADING PRIVATE LIMITED |
| MVELECTRO | NSE | BULK | NK Securities Research | BUY | 279,140 | 638.96 | 17.84 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| MVELECTRO | NSE | BULK | NK Securities Research | SELL | 279,140 | 639.06 | 17.84 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| MVELECTRO | NSE | BULK | QE Securities / Quadeye | BUY | 471,599 | 641.08 | 30.23 | QE SECURITIES LLP |
| MVELECTRO | NSE | BULK | QE Securities / Quadeye | SELL | 491,176 | 637.47 | 31.31 | QE SECURITIES LLP |
| MVELECTRO | NSE | BULK | iRage | BUY | 211,291 | 640.65 | 13.54 | IRAGE BROKING SERVICES LLP |
| MVELECTRO | BSE | BULK | iRage | BUY | 153,841 | 639.67 | 9.84 | IRAGE BROKING SERVICES LLP |
| MVELECTRO | NSE | BULK | iRage | SELL | 206,255 | 640.68 | 13.21 | IRAGE BROKING SERVICES LLP |
| MVELECTRO | BSE | BULK | iRage | SELL | 159,000 | 640.79 | 10.19 | IRAGE BROKING SERVICES LLP |
| RAMBHAJO | NSE | BULK | Hudson River Trading / HRT India | BUY | 734,074 | 260.57 | 19.13 | HRTI PRIVATE LIMITED |
| RAMBHAJO | NSE | BULK | Hudson River Trading / HRT India | SELL | 758,064 | 259.54 | 19.67 | HRTI PRIVATE LIMITED |
| RAMBHAJO | NSE | BULK | Microcurves Trading | BUY | 542,467 | 267.18 | 14.49 | MICROCURVES TRADING PRIVATE LIMITED |
| RAMBHAJO | NSE | BULK | Microcurves Trading | SELL | 542,467 | 267.15 | 14.49 | MICROCURVES TRADING PRIVATE LIMITED |
| RAMBHAJO | NSE | BULK | NK Securities Research | BUY | 582,524 | 264.12 | 15.39 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| RAMBHAJO | NSE | BULK | NK Securities Research | SELL | 582,524 | 264.24 | 15.39 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| RAMBHAJO | NSE | BULK | QE Securities / Quadeye | BUY | 641,634 | 260.50 | 16.71 | QE SECURITIES LLP |
| RAMBHAJO | NSE | BULK | QE Securities / Quadeye | SELL | 654,508 | 259.44 | 16.98 | QE SECURITIES LLP |
| RAMBHAJO | NSE | BULK | iRage | BUY | 262,719 | 262.99 | 6.91 | IRAGE BROKING SERVICES LLP |
| RAMBHAJO | NSE | BULK | iRage | SELL | 247,531 | 263.89 | 6.53 | IRAGE BROKING SERVICES LLP |
| RATNAVEER | NSE | BULK | Hudson River Trading / HRT India | BUY | 454,129 | 290.29 | 13.18 | HRTI PRIVATE LIMITED |
| RATNAVEER | NSE | BULK | Hudson River Trading / HRT India | SELL | 400,187 | 289.10 | 11.57 | HRTI PRIVATE LIMITED |
| RGL | NSE | BULK | QE Securities / Quadeye | BUY | 671,275 | 138.93 | 9.33 | QE SECURITIES LLP |
| RGL | NSE | BULK | QE Securities / Quadeye | SELL | 635,336 | 141.33 | 8.98 | QE SECURITIES LLP |
| SHANTIGOLD | NSE | BULK | Hudson River Trading / HRT India | BUY | 565,632 | 247.96 | 14.03 | HRTI PRIVATE LIMITED |
| SHANTIGOLD | NSE | BULK | Hudson River Trading / HRT India | SELL | 516,735 | 247.94 | 12.81 | HRTI PRIVATE LIMITED |
| SHANTIGOLD | NSE | BULK | QE Securities / Quadeye | BUY | 447,594 | 248.44 | 11.12 | QE SECURITIES LLP |
| SHANTIGOLD | NSE | BULK | QE Securities / Quadeye | SELL | 399,995 | 248.63 | 9.95 | QE SECURITIES LLP |
| TECHNOCRAF | NSE | BULK | Hudson River Trading / HRT India | BUY | 276,559 | 359.64 | 9.95 | HRTI PRIVATE LIMITED |
| TECHNOCRAF | NSE | BULK | Hudson River Trading / HRT India | SELL | 280,561 | 359.05 | 10.07 | HRTI PRIVATE LIMITED |
| WEL | NSE | BULK | AlphaGrep Securities | BUY | 1,346,918 | 164.22 | 22.12 | ALPHAGREP SECURITIES PRIVATE LIMITED |
| WEL | NSE | BULK | AlphaGrep Securities | SELL | 1,346,918 | 164.16 | 22.11 | ALPHAGREP SECURITIES PRIVATE LIMITED |
| WEL | NSE | BULK | Hudson River Trading / HRT India | BUY | 2,693,122 | 149.74 | 40.33 | HRTI PRIVATE LIMITED |
| WEL | NSE | BULK | Hudson River Trading / HRT India | SELL | 2,625,427 | 152.80 | 40.12 | HRTI PRIVATE LIMITED |
| WEL | NSE | BULK | Mathisys Quantcap | BUY | 805,792 | 155.52 | 12.53 | MATHISYS QUANTCAP LLP |
| WEL | NSE | BULK | Mathisys Quantcap | SELL | 805,874 | 154.91 | 12.48 | MATHISYS QUANTCAP LLP |
| WEL | NSE | BULK | Microcurves Trading | BUY | 6,100,111 | 160.38 | 97.83 | MICROCURVES TRADING PRIVATE LIMITED |
| WEL | NSE | BULK | Microcurves Trading | SELL | 6,100,111 | 160.53 | 97.93 | MICROCURVES TRADING PRIVATE LIMITED |
| WEL | NSE | BULK | NK Securities Research | BUY | 5,778,004 | 144.26 | 83.35 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| WEL | NSE | BULK | NK Securities Research | SELL | 5,776,745 | 144.58 | 83.52 | NK SECURITIES RESEARCH PRIVATE LIMITED |
| WEL | NSE | BULK | QE Securities / Quadeye | BUY | 3,886,333 | 152.92 | 59.43 | QE SECURITIES LLP |
| WEL | NSE | BULK | QE Securities / Quadeye | SELL | 3,855,621 | 150.86 | 58.17 | QE SECURITIES LLP |
| WEL | NSE | BULK | iRage | BUY | 1,711,196 | 146.34 | 25.04 | IRAGE BROKING SERVICES LLP |
| WEL | BSE | BULK | iRage | BUY | 1,434,168 | 141.09 | 20.23 | IRAGE BROKING SERVICES LLP |
| WEL | NSE | BULK | iRage | SELL | 2,102,784 | 143.43 | 30.16 | IRAGE BROKING SERVICES LLP |
| WEL | BSE | BULK | iRage | SELL | 1,042,580 | 145.28 | 15.15 | IRAGE BROKING SERVICES LLP |
ATTENTION SCORES AND ALERTS RANK TRACKED-FIRM ACTIVITY — not buy/sell advice, no return prediction. Sources: NSE (primary) & BSE (secondary) official disclosures.